Official Volleyball Box Score
Lansing Community Co at Lake Michigan Colleg
9/20/2022 at 6:30 PM
@ LMC
Lansing Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 32 | .281 |
| 2 | 3 | 3 | 27 | .000 |
| 3 | 14 | 9 | 44 | .114 |
| 4 | 9 | 5 | 27 | .148 |
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 40 | .050 |
| 2 | 15 | 1 | 38 | .368 |
| 3 | 10 | 6 | 39 | .103 |
| 4 | 13 | 0 | 27 | .481 |
Lansing Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Whiteman | 4 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Macey Beyerlein | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lorna Strieff | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Widner * | 4 | 0 | 1 | 1 | -1.000 | 28 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 7 | 0.0 |
| 6 | Riley Wells * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alexis Farr * | 4 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Danika Fyan | 4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Olivia Sabec * | 4 | 9 | 7 | 35 | .057 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Ella Didion * | 4 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Ellie Robinson * | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Emily Homrock | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 130 | .138 | 35 | 2 | 3 | 9 | 34 | 2 | 4 | 0 | 7 | 43.0 | ||
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 4 | 2 | 0 | 3 | .667 | 36 | 3 | 1 | 0 | 6 | 1 | 0 | 0 | 4 | 6.0 |
| 2 | Teagan Giannunzio | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Leiana Butler | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Jermara Blackmon * | 4 | 10 | 1 | 22 | .409 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 11.0 |
| 7 | Emma Hasse | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Abigail Nunez * | 1 | 7 | 5 | 35 | .057 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 7.0 |
| 10 | Gabby Cuthbert * | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Charity Dundas | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Faith Lewis * | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12.0 |
| 15 | Karissa Gest * | 4 | 12 | 2 | 35 | .286 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 49 | 16 | 144 | .229 | 46 | 9 | 8 | 2 | 56 | 4 | 0 | 5 | 5 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
