Official Volleyball Box Score
Lake Michigan Colleg at Grand Rapids Communi
10/2/2022 at 3:50 PM
@ Grand Rapids, MI (Hunsberger Arena)
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 29 | .034 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 2 | 4 | 21 | -.095 |
Grand Rapids Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 33 | .242 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 15 | 6 | 29 | .310 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Deeb * | 3 | 2 | 0 | 5 | .400 | 12 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Teagan Giannunzio | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leiana Butler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayleah McFadden * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Jermara Blackmon * | 3 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Emma Hasse | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Abigail Nunez * | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Gabby Cuthbert | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 12 | Jessy Silva | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Faith Lewis * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 5.0 |
| 15 | Karissa Gest * | 3 | 3 | 3 | 13 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 18 | 15 | 82 | .037 | 17 | 8 | 1 | 13 | 32 | 2 | 6 | 2 | 4 | 31.0 | ||
Grand Rapids Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wierenga | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Audrey Gower | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Charlie Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vienna Koenigsknecht | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Shannon Russell * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Audrey Torres * | 3 | 12 | 5 | 25 | .280 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Eliza Thelen * | 3 | 10 | 2 | 22 | .364 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| 9 | Autumn Cole | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Braelyn Berry | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Kara Hecht * | 2 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Rylee VanPatten | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Karissa Ferry * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Alena Visnovsky * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 42 | 16 | 96 | .271 | 40 | 13 | 2 | 8 | 50 | 2 | 4 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Arena: Hunsberger Arena Attendance: 0 Time: 0:56 1st Referee: Gretchen Galloway 2nd Referee: Jeff Harp |
* = Starter
