Olivia Deeb
1

Olivia Deeb

m
42
k/s
0.78
h %
.269
a/s
7.78
b/s
0.32
sa/s
0.41
d/s
2.57
Player Stats
  Overall Conference
Matches 42 12
Sets 157 47
Kills 122 37
Kills per set 0.78 0.79
Errors 21 6
Total Attacks 375 101
Total Attacks per set 2.39 2.15
Hitting Percentage .269 .307
Assists 1222 388
Assists per set 7.78 8.26
Service Total Attempts 0 0
Service Aces 65 24
Service Errors 55 17
Service Aces per set 0.41 0.51
Receptions 20 3
Reception Errors 3 0
Digs 404 114
Digs per set 2.57 2.43
Block Solo 12 5
Block Assist 39 15
Block Total 51 20
Blocks per set 0.32 0.43
Block Errors 15 2
Ball Handling Errors 63 28
Points 218.5 73.5
Points per set 1.4 1.6
Matches started 42 12
Recent Results
Date Opponent Result
Oct 27 Southwestern Michigan W, 3-0
Oct 29 vs. Grand Rapids Community College L, 3-0
Nov 3 vs. Bay College W, 3-0
Nov 3 vs. Muskegon Community College L, 3-2
Nov 4 vs. Edison State W, 3-0
Nov 4 vs. Oakland Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 11 # Kellogg Community College   - - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 1 4 5 1 8 .500 21 7.5
Aug 19 at McHenry County College L, 3-0 1 3 2 2 11 .000 12 3.0
Aug 19 vs. Rend Lake College W, 3-2 1 5 6 1 19 .263 43 10.0
Aug 20 vs. St. Louis Community College W, 3-1 1 4 4 1 15 .200 30 7.0
Aug 20 vs. Elgin Community College W, 3-1 1 4 1 0 5 .200 32 5.0
Aug 25 vs. Terra State W, 3-0 1 3 6 0 7 .857 27 8.0
Aug 25 at Macomb Community College W, 3-0 1 3 0 1 10 -.100 22 3.0
Aug 27 at Southwestern Michigan W, 3-1 1 4 4 1 13 .231 35 5.5
Aug 27 vs. North Central Michigan W, 3-0 1 3 4 0 8 .500 22 5.5
Aug 30 at Muskegon Community College L, 3-0 1 3 0 1 5 -.200 9 0.0
Sep 1 at Bethel JV W, 3-0 1 3 3 0 6 .500 15 3.0
Sep 6 Grace Christian University W, 3-0 1 3 2 1 13 .077 32 3.0
Sep 13 Kalamazoo Valley Community College W, 3-0 1 3 1 0 6 .167 38 2.5
Sep 15 at Glen Oaks Community College W, 3-2 1 5 0 0 6 .000 39 1.0
Sep 16 vs. Kaskaskia College L, 3-1 1 4 2 0 8 .250 21 3.5
Sep 16 vs. Lincoln Trail College W, 3-0 1 3 4 0 5 .800 25 5.5
Sep 17 vs. Rend Lake College W, 3-1 1 4 4 0 9 .444 36 8.0
Sep 17 vs. Joliet Junior College W, 3-1 1 4 3 0 7 .429 32 6.5
Sep 20 Lansing Community College W, 3-1 1 4 2 0 3 .667 36 6.0
Sep 22 at Ancilla College W, 3-2 1 5 2 1 6 .167 44 3.0
Sep 27 at Kellogg Community College W, 3-1 1 4 9 4 23 .217 41 16.5
Oct 1 vs. Carl Sandburg College L, 3-2 1 5 2 0 6 .333 32 7.0
Oct 1 vs. Mott Community College L, 3-2 1 5 3 0 10 .300 38 3.5
Oct 2 vs. Oakland Community College W, 3-1 1 4 2 0 6 .333 43 5.5
Oct 2 at Grand Rapids Community College L, 3-0 1 3 2 0 5 .400 12 6.0
Oct 4 at Southwestern Michigan W, 3-0 1 3 2 0 8 .250 27 3.0
Oct 6 at Kalamazoo Valley Community College L, 3-1 1 4 5 1 8 .500 21 7.5
Oct 8 vs. Southeastern Community College L, 3-0 1 3 3 1 6 .333 13 3.0
Oct 8 vs. College of DuPage L, 3-2 1 5 3 0 9 .333 39 3.0
Oct 11 Glen Oaks Community College W, 3-2 1 5 2 0 6 .333 41 4.5
Oct 13 at Lansing Community College L, 3-1 1 4 3 0 9 .333 15 7.0
Oct 15 South Suburban College W, 3-0 1 3 2 0 4 .500 24 4.0
Oct 15 Harper College W, 3-0 1 3 4 0 8 .500 28 7.0
Oct 17 Ancilla College W, 3-0 1 3 3 0 4 .750 23 4.5
Oct 20 Kellogg Community College W, 3-1 1 4 7 0 12 .583 35 13.5
Oct 21 vs. Grace Christian University W, 3-1 1 4 2 2 11 .000 32 3.0
Oct 21 vs. Welch W, 3-1 1 4 4 2 10 .200 36 9.5
Oct 27 Southwestern Michigan W, 3-0 1 3 1 0 10 .100 28 4.5
Oct 29 vs. Grand Rapids Community College L, 3-0 1 3 1 1 7 .000 14 1.0
Nov 3 vs. Bay College W, 3-0 1 3 5 0 8 .625 33 7.0
Nov 3 vs. Muskegon Community College L, 3-2 1 5 1 0 13 .077 33 1.5
Nov 4 vs. Edison State W, 3-0 1 3 4 1 13 .231 27 5.0
Nov 4 vs. Oakland Community College L, 3-1 1 4 2 0 17 .118 37 2.5
Feb 18 # vs. South Suburban College   - - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - - -
Mar 11 # South Suburban College   - - - - - - - -
Mar 11 # Attack   - - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - - -
Apr 15 # at Owens Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 11 # Kellogg Community College   - - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 1 4 11 1 1 1 2 1
Aug 19 at McHenry County College L, 3-0 1 3 7 0 0 0 0 0
Aug 19 vs. Rend Lake College W, 3-2 1 5 9 2 0 0 2 1
Aug 20 vs. St. Louis Community College W, 3-1 1 4 8 1 0 0 1 2
Aug 20 vs. Elgin Community College W, 3-1 1 4 12 1 2 0 3 1
Aug 25 vs. Terra State W, 3-0 1 3 12 0 0 0 0 2
Aug 25 at Macomb Community College W, 3-0 1 3 3 0 0 0 0 2
Aug 27 at Southwestern Michigan W, 3-1 1 4 7 0 1 0 1 3
Aug 27 vs. North Central Michigan W, 3-0 1 3 4 0 1 0 1 1
Aug 30 at Muskegon Community College L, 3-0 1 3 4 0 0 0 0 3
Sep 1 at Bethel JV W, 3-0 1 3 5 0 0 0 0 0
Sep 6 Grace Christian University W, 3-0 1 3 17 0 0 1 0 1
Sep 13 Kalamazoo Valley Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 15 at Glen Oaks Community College W, 3-2 1 5 12 0 0 0 0 3
Sep 16 vs. Kaskaskia College L, 3-1 1 4 8 1 1 10 2 2
Sep 16 vs. Lincoln Trail College W, 3-0 1 3 8 0 1 0 1 0
Sep 17 vs. Rend Lake College W, 3-1 1 4 4 1 0 1 1 3
Sep 17 vs. Joliet Junior College W, 3-1 1 4 9 0 1 0 1 0
Sep 20 Lansing Community College W, 3-1 1 4 6 1 0 0 1 4
Sep 22 at Ancilla College W, 3-2 1 5 12 0 0 0 0 5
Sep 27 at Kellogg Community College W, 3-1 1 4 11 0 1 0 1 3
Oct 1 vs. Carl Sandburg College L, 3-2 1 5 20 1 0 0 1 2
Oct 1 vs. Mott Community College L, 3-2 1 5 19 0 1 0 1 0
Oct 2 vs. Oakland Community College W, 3-1 1 4 5 0 1 0 1 1
Oct 2 at Grand Rapids Community College L, 3-0 1 3 6 0 0 0 0 0
Oct 4 at Southwestern Michigan W, 3-0 1 3 13 0 0 0 0 2
Oct 6 at Kalamazoo Valley Community College L, 3-1 1 4 11 1 1 1 2 1
Oct 8 vs. Southeastern Community College L, 3-0 1 3 4 0 0 0 0 2
Oct 8 vs. College of DuPage L, 3-2 1 5 12 0 0 0 0 0
Oct 11 Glen Oaks Community College W, 3-2 1 5 16 2 1 0 3 4
Oct 13 at Lansing Community College L, 3-1 1 4 10 1 4 1 5 4
Oct 15 South Suburban College W, 3-0 1 3 8 0 2 0 2 0
Oct 15 Harper College W, 3-0 1 3 7 0 6 0 6 1
Oct 17 Ancilla College W, 3-0 1 3 3 0 1 0 1 0
Oct 20 Kellogg Community College W, 3-1 1 4 5 0 3 0 3 1
Oct 21 vs. Grace Christian University W, 3-1 1 4 14 0 0 0 0 2
Oct 21 vs. Welch W, 3-1 1 4 17 0 3 0 3 1
Oct 27 Southwestern Michigan W, 3-0 1 3 10 0 3 0 3 1
Oct 29 vs. Grand Rapids Community College L, 3-0 1 3 4 0 0 1 0 0
Nov 3 vs. Bay College W, 3-0 1 3 12 0 0 0 0 1
Nov 3 vs. Muskegon Community College L, 3-2 1 5 16 0 1 0 1 0
Nov 4 vs. Edison State W, 3-0 1 3 15 0 2 0 2 3
Nov 4 vs. Oakland Community College L, 3-1 1 4 14 0 1 0 1 1
Feb 18 # vs. South Suburban College   - - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - - -
Mar 11 # South Suburban College   - - - - - - - -
Mar 11 # Attack   - - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - - -
Apr 15 # at Owens Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 11 # Kellogg Community College   - - - - - - -
Aug 11 # Southwestern Michigan   - - - - - - -
Aug 11 # Kalamazoo Valley Community College L, 3-1 1 4 0 1 1 0 0
Aug 19 at McHenry County College L, 3-0 1 3 0 1 2 1 0
Aug 19 vs. Rend Lake College W, 3-2 1 5 0 2 2 0 0
Aug 20 vs. St. Louis Community College W, 3-1 1 4 0 2 1 0 0
Aug 20 vs. Elgin Community College W, 3-1 1 4 0 2 1 0 0
Aug 25 vs. Terra State W, 3-0 1 3 0 2 0 1 0
Aug 25 at Macomb Community College W, 3-0 1 3 0 3 1 0 0
Aug 27 at Southwestern Michigan W, 3-1 1 4 0 1 0 0 0
Aug 27 vs. North Central Michigan W, 3-0 1 3 0 1 1 1 0
Aug 30 at Muskegon Community College L, 3-0 1 3 0 0 0 0 0
Sep 1 at Bethel JV W, 3-0 1 3 0 0 1 0 0
Sep 6 Grace Christian University W, 3-0 1 3 0 1 1 1 0
Sep 13 Kalamazoo Valley Community College W, 3-0 1 3 0 1 0 1 0
Sep 15 at Glen Oaks Community College W, 3-2 1 5 0 1 0 0 0
Sep 16 vs. Kaskaskia College L, 3-1 1 4 0 0 0 0 0
Sep 16 vs. Lincoln Trail College W, 3-0 1 3 0 1 1 1 1
Sep 17 vs. Rend Lake College W, 3-1 1 4 0 3 1 1 0
Sep 17 vs. Joliet Junior College W, 3-1 1 4 0 3 2 0 0
Sep 20 Lansing Community College W, 3-1 1 4 0 3 1 0 0
Sep 22 at Ancilla College W, 3-2 1 5 0 1 3 0 0
Sep 27 at Kellogg Community College W, 3-1 1 4 0 7 2 1 0
Oct 1 vs. Carl Sandburg College L, 3-2 1 5 0 4 1 2 1
Oct 1 vs. Mott Community College L, 3-2 1 5 0 0 2 1 0
Oct 2 vs. Oakland Community College W, 3-1 1 4 0 3 4 0 0
Oct 2 at Grand Rapids Community College L, 3-0 1 3 0 4 0 1 1
Oct 4 at Southwestern Michigan W, 3-0 1 3 0 1 1 0 0
Oct 6 at Kalamazoo Valley Community College L, 3-1 1 4 0 1 1 0 0
Oct 8 vs. Southeastern Community College L, 3-0 1 3 0 0 1 5 0
Oct 8 vs. College of DuPage L, 3-2 1 5 0 0 1 0 0
Oct 11 Glen Oaks Community College W, 3-2 1 5 0 0 3 0 0
Oct 13 at Lansing Community College L, 3-1 1 4 0 1 1 1 0
Oct 15 South Suburban College W, 3-0 1 3 0 1 1 0 0
Oct 15 Harper College W, 3-0 1 3 0 0 0 0 0
Oct 17 Ancilla College W, 3-0 1 3 0 1 0 0 0
Oct 20 Kellogg Community College W, 3-1 1 4 0 5 3 0 0
Oct 21 vs. Grace Christian University W, 3-1 1 4 0 1 4 0 0
Oct 21 vs. Welch W, 3-1 1 4 0 4 1 0 0
Oct 27 Southwestern Michigan W, 3-0 1 3 0 2 2 0 0
Oct 29 vs. Grand Rapids Community College L, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Bay College W, 3-0 1 3 0 2 2 0 0
Nov 3 vs. Muskegon Community College L, 3-2 1 5 0 0 5 0 0
Nov 4 vs. Edison State W, 3-0 1 3 0 0 0 1 0
Nov 4 vs. Oakland Community College L, 3-1 1 4 0 0 2 1 0
Feb 18 # vs. South Suburban College   - - - - - - -
Feb 18 # vs. Olive-Harvey College   - - - - - - -
Mar 11 # South Suburban College   - - - - - - -
Mar 11 # Attack   - - - - - - -
Mar 11 # Southwestern Michigan   - - - - - - -
Mar 17 # vs. Lansing Community College   - - - - - - -
Mar 17 # vs. Southwestern Michigan   - - - - - - -
Mar 17 # vs. Glen Oaks Community College   - - - - - - -
Apr 15 # at Owens Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 42 157 122 0.78 21 375 2.39 .269 1222 7.78 218.5 1.4
2023-24 41 152 141 0.93 35 492 3.24 .215 1246 8.20 251.0 1.7
Total 83 309 263 0.85 56 867 2.81 .239 2468 7.99 469.5 1.5
  m s digs d/s bs ba tot b/s
2022-23 42 157 404 2.57 12 39 51 0.32
2023-24 41 152 428 2.82 8 16 24 0.16
Total 83 309 832 2.69 20 55 75 0.24
  m s ta sa sa/s se r re
2022-23 42 157 0 65 0.41 55 20 3
2023-24 41 152 0 94 0.62 51 4 0
Total 83 309 0 159 0.51 106 24 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 42 157 122 0.78 21 375 2.39 .269 1222 7.78 218.5 1.4
Conference 12 47 37 0.79 6 101 2.15 .307 388 8.26 73.5 1.6
Exhibition 1 4 5 1.25 1 8 2.00 .500 21 5.25 7.5 1.9
                         
Home 9 31 24 0.77 1 66 2.13 .348 285 9.19 49.5 1.6
Away 12 44 32 0.73 11 110 2.50 .191 292 6.64 58.5 1.3
Neutral 21 82 66 0.80 9 199 2.43 .286 645 7.87 110.5 1.3
                         
Wins 29 106 93 0.88 15 261 2.46 .299 926 8.74 170.0 1.6
Losses 13 51 29 0.57 6 114 2.24 .202 296 5.80 48.5 1.0
                         
August 9 32 27 0.84 7 93 2.91 .215 232 7.25 47.0 1.5
September 11 42 32 0.76 6 92 2.19 .283 359 8.55 58.5 1.4
October 18 68 51 0.75 7 139 2.04 .317 501 7.37 97.0 1.4
November 4 15 12 0.80 1 51 3.40 .216 130 8.67 16.0 1.1
  m s digs d/s bs ba tot b/s
Total 42 157 404 2.57 12 39 51 0.32
Conference 12 47 114 2.43 5 15 20 0.43
Exhibition 1 4 11 2.75 1 1 2 0.50
                 
Home 9 31 77 2.48 3 17 20 0.65
Away 12 44 101 2.30 2 7 9 0.20
Neutral 21 82 226 2.76 7 15 22 0.27
                 
Wins 29 106 269 2.54 8 30 38 0.36
Losses 13 51 135 2.65 4 9 13 0.25
                 
August 9 32 66 2.06 4 4 8 0.25
September 11 42 97 2.31 3 5 8 0.19
October 18 68 184 2.71 5 26 31 0.46
November 4 15 57 3.80 0 4 4 0.27
  m s ta sa sa/s se r re
Total 42 157 0 65 0.41 55 20 3
Conference 12 47 0 24 0.51 17 3 0
Exhibition 1 4 0 1 0.25 1 0 0
                 
Home 9 31 0 14 0.45 11 2 0
Away 12 44 0 21 0.48 12 4 1
Neutral 21 82 0 30 0.37 32 14 2
                 
Wins 29 106 0 54 0.51 39 8 1
Losses 13 51 0 11 0.22 16 12 2
                 
August 9 32 0 14 0.44 8 3 0
September 11 42 0 21 0.50 12 5 1
October 18 68 0 28 0.41 26 10 2
November 4 15 0 2 0.13 9 2 0