Alayna Wells
m
14
k/s
0.00
h %
.000
a/s
0.12
b/s
0.00
sa/s
0.24
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 2 |
| Sets | 25 | 2 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 3 | 0 |
| Total Attacks per set | 0.12 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 3 | 0 |
| Assists per set | 0.12 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 0 |
| Service Errors | 6 | 0 |
| Service Aces per set | 0.24 | 0.00 |
| Receptions | 9 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 4 | 0 |
| Digs per set | 0.16 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 6.0 | 0.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | Grace Christian University | W, 3-1 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 |
| Nov 7 | vs. Mott Community College | L, 3-0 |
| Nov 8 | vs. Edison State | W, 3-1 |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 |
| Nov 9 | vs. Mott Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Harper College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Aug 15 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Aug 15 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Century College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | Southwestern Illinois College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. McHenry County College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 24 | vs. Waubonsee Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 # | at University of Olivet | - | - | - | - | - | - | - | |
| Aug 28 | at St. Clair County Community College | L, 3-2 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 28 | vs. Mott Community College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 5 | at Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | at Kellogg Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Edison State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Jackson College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Glen Oaks Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | at Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Des Moines Area Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 20 | vs. Southeastern Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Hawkeye Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Danville Area Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 3 | 2 |
| Sep 24 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Southwestern Michigan | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Waubonsee Community College | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 5 | at Carl Sandburg College | L, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 6 | Grand Rapids Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | at Oakland Community College | - | - | - | - | - | - | - | |
| Oct 8 | Kellogg Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Glen Oaks Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Harper College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Owens Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Kalamazoo Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Southwestern Michigan | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Lansing Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Harper College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | at St. Ambrose | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Grace Christian University | W, 3-1 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Nov 7 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Edison State | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | vs. Cuyahoga Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Feb 22 # | at South Suburban College | - | - | - | - | - | - | - | |
| Feb 22 # | Olive-Harvey College | - | - | - | - | - | - | - | |
| Mar 1 # | Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 1 # | Glen Oaks Community College | - | - | - | - | - | - | - | |
| Mar 1 # | South Suburban College | - | - | - | - | - | - | - | |
| Mar 24 # | at Southwestern Michigan | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Mar 24 # | at TBD | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Grand Rapids Community College | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Aquinas | - | - | - | - | - | - | - | |
| Apr 5 # | vs. Davenport University | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 3 | 0.12 | 6.0 | 0.2 |
| Total | 14 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 3 | 0.12 | 6.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | 4 | 0.16 | 0 | 0 | 0 | 0.00 |
| Total | 14 | 25 | 4 | 0.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | 0 | 6 | 0.24 | 6 | 9 | 2 |
| Total | 14 | 25 | 0 | 6 | 0.24 | 6 | 9 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 0 | 0.00 | 0 | 3 | 0.12 | .000 | 3 | 0.12 | 6.0 | 0.2 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.33 | 1.0 | 0.2 |
| Away | 5 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| Neutral | 5 | 10 | 0 | 0.00 | 0 | 2 | 0.20 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Wins | 7 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 3 | 0.27 | 3.0 | 0.3 |
| Losses | 7 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 0 | 0.00 | 3.0 | 0.2 |
| August | 3 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 4.0 | 0.5 |
| September | 5 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 6 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 3 | 0.30 | 2.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 4 | 0.16 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 10 | 3 | 0.30 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 11 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 14 | 4 | 0.29 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| September | 5 | 7 | 1 | 0.14 | 0 | 0 | 0 | 0.00 |
| October | 6 | 10 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 25 | 0 | 6 | 0.24 | 6 | 9 | 2 |
| Conference | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 0 | 1 | 0.17 | 1 | 1 | 0 |
| Away | 5 | 9 | 0 | 1 | 0.11 | 2 | 3 | 2 |
| Neutral | 5 | 10 | 0 | 4 | 0.40 | 3 | 5 | 0 |
| Wins | 7 | 11 | 0 | 3 | 0.27 | 2 | 1 | 0 |
| Losses | 7 | 14 | 0 | 3 | 0.21 | 4 | 8 | 2 |
| August | 3 | 8 | 0 | 4 | 0.50 | 3 | 0 | 0 |
| September | 5 | 7 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| October | 6 | 10 | 0 | 2 | 0.20 | 3 | 0 | 0 |
