Taylor Macias
g
2
a
4
pts
8
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 16 | 14 |
| Goals | 2 | 1 |
| Assists | 4 | 3 |
| Points | 8 | 5 |
| Shots | 28 | 19 |
| Shot Pct | .071 | .053 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 6 | .167 | 3 | .500 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 4 | 8 |
| Conference | 15 | 14 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 9 | 9 | 1 | 2 | 4 |
| Neutral | 2 | 1 | 1 | 0 | 2 |
| Wins | 7 | 6 | 2 | 3 | 7 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 4 | 6 |
| October | 5 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.65 | .071 | 1.12 | .679 |
| Conference | 15 | 1.27 | .053 | .87 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .000 | 1.00 | .750 |
| Away | 9 | 1.67 | .067 | 1.00 | .600 |
| Neutral | 2 | 2.50 | .200 | 2.00 | .800 |
| Wins | 7 | 2.43 | .118 | 1.43 | .588 |
| Losses | 9 | 1.22 | .000 | 1.00 | .818 |
| August | 4 | 1.00 | .000 | .75 | .750 |
| September | 8 | 1.88 | .067 | 1.00 | .533 |
| October | 5 | 1.80 | .111 | 1.60 | .889 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 28 | .071 | 19 | .679 |
| Conference | 15 | 19 | .053 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .000 | 6 | .750 |
| Away | 9 | 15 | .067 | 9 | .600 |
| Neutral | 2 | 5 | .200 | 4 | .800 |
| Wins | 7 | 17 | .118 | 10 | .588 |
| Losses | 9 | 11 | .000 | 9 | .818 |
| August | 4 | 4 | .000 | 3 | .750 |
| September | 8 | 15 | .067 | 8 | .533 |
| October | 5 | 9 | .111 | 8 | .889 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .24 | .47 |
| Conference | 15 | 14 | .07 | .20 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 9 | 9 | .11 | .22 | .44 |
| Neutral | 2 | 1 | .50 | .00 | 1.00 |
| Wins | 7 | 6 | .29 | .43 | 1.00 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .50 | .75 |
| October | 5 | 4 | .20 | .00 | .40 |
