Muskegon Community College at Lake Michigan College October 11, 2023
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Grace Caywood
|
0 | 0 | 0 | 0 | 0 |
|
2
Emma Peterson
|
0 | 0 | 0 | 0 | 0 |
|
4
Lainey Canan
|
3 | 2 | 1 | 0 | 0 |
|
5
Haley Morningstar
|
0 | 0 | 0 | 0 | 0 |
|
6
Lydia Sowles
|
3 | 2 | 0 | 0 | 0 |
|
7
Avery Thomas
|
1 | 0 | 0 | 0 | 0 |
|
8
Julianne Hernandez-Veras
|
0 | 0 | 0 | 0 | 0 |
|
10
Marissa Strandberg
|
0 | 0 | 0 | 0 | 0 |
|
11
Taeah Rensberger
|
0 | 0 | 0 | 0 | 0 |
|
12
Kyren DeVries
|
0 | 0 | 0 | 0 | 0 |
|
13
Isabella Cifuentes
|
0 | 0 | 0 | 0 | 0 |
|
15
Brooke Bradley
|
0 | 0 | 0 | 0 | 0 |
|
17
Samantha Van Dort
|
0 | 0 | 0 | 0 | 0 |
|
23
McKenna Gentry
|
1 | 1 | 0 | 0 | 0 |
|
24
Tia Martinez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
19
Myla Kotarba
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Caywood | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke McDonald | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
10:00 | Kailie Yarbrough (unassisted) | 0 - 1 |
|
Lake Michigan College
1st
|
39:00 | Kailie Yarbrough (unassisted) | 0 - 2 |
|
Muskegon Community College
2nd
|
70:00 | Lainey Canan (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 2 | 6 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 2 | 4 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 1 | 2 |
| Lake Michigan College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 2 | 2 |
| Lake Michigan College | 0 | 4 | 4 |
| Date/Time | October 11, 2023 - 2:00 PM |
|---|---|
| Location | Benton Harbor, MI |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeremy Woolery |


