Grand Rapids Community College at Lake Michigan College

2

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Rapids Community College | 1 | 1 | 2 |
| Lake Michigan College | 2 | 1 | 3 |
Box Score
Grand Rapids Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
GK 0
Kaitlyn O'Brien
|
0 | 0 | 0 | 0 | 0 |
|
D 2
Lillian Burns-Warner
|
0 | 0 | 0 | 0 | 90 |
|
MID 3
Samantha Hunting
|
1 | 0 | 0 | 1 | 78 |
|
F 5
Allyson Seevers
|
1 | 0 | 0 | 0 | 68 |
|
F 6
Claira Deyoung
|
0 | 0 | 0 | 0 | 29 |
|
M 7
Amelia Hancock
|
1 | 1 | 0 | 0 | 69 |
|
M 8
Lesli Luna
|
1 | 1 | 0 | 0 | 70 |
|
D/G 9
Kendyl Bjorkman
|
0 | 0 | 0 | 0 | 24 |
|
F 10
Alexandria Ellsworth
|
2 | 0 | 0 | 0 | 34 |
|
D 11
Arica Wade
|
0 | 0 | 0 | 0 | 63 |
|
M 12
Brooklyn Williams
|
2 | 1 | 0 | 1 | 55 |
|
F 13
Abigail Buttermore
|
5 | 3 | 2 | 0 | 76 |
|
D 14
Camila Garcia-Velasquez
|
0 | 0 | 0 | 0 | 26 |
|
M 15
Alena Amaya-Rodriguez
|
0 | 0 | 0 | 0 | 32 |
|
Forward 16
Sara Scobey
|
0 | 0 | 0 | 0 | 41 |
|
MID 18
Kalyna Flores
|
0 | 0 | 0 | 0 | 15 |
|
F 20
Rylie Bjorkman
|
2 | 0 | 0 | 0 | 34 |
|
D 22
Eden Palmani
|
0 | 0 | 0 | 0 | 72 |
|
F 24
Belicia Cuevas
|
0 | 0 | 0 | 0 | 11 |
| TOTALS | 15 | 6 | 2 | 2 | 887 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 6 | |
| 3 | 1 | 0 | 1 | 83 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 35 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 1 | 83 | |
| 1 | 1 | 1 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 83 | |
| 5 | 2 | 1 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 16 | 6 | 3 | 3 | 876 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kaitlyn O'Brien | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke McDonald | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
06:15 | Eleah Hedstrom (Baker,Olivia) | 0 - 1 |
|
Grand Rapids Community College
1st
|
06:48 | Abigail Buttermore (Williams,Brooklyn) | 1 - 1 |
|
Lake Michigan College
1st
|
22:30 | LayRay Paw (Hedstrom,Eleah) | 1 - 2 |
|
Lake Michigan College
2nd
|
63:00 | Myla Kotarba (Macias,Taylor) | 1 - 3 |
|
Grand Rapids Community College
2nd
|
70:33 | Abigail Buttermore (Hunting,Samantha) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Grand Rapids Community College
2nd
|
72:34 | Yellow card - Merson |
| Grand Rapids Community College | Team Statistics | Lake Michigan College |
|---|---|---|
| 15 | SHOTS | 16 |
| 3 | SAVES | 4 |
| 5 | CORNER KICKS | 0 |
| 5 | FOULS | 7 |
| Location | Benton Harbor, MI |
|---|---|
| Game length | 02:00 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Kaitlyn O'Brien is starting as the Goalie | ||
| 45:00 | Brooke MCDONALD is starting as the Goalie | ||
| 44:33 | 44:33 Offside against Abigail Buttermore (GRCC) | ||
| 40:26 | 40:26 Shot Missed by Samantha Hunting (GRCC) goes WIDE | ||
| 38:45 | Goal!38:45 GOAL kicked in by Eleah HEDSTROM (LMC), Assist by Olivia BAKER. Bottom ( 0 - 1 ) |
||
| 38:12 | Goal!38:12 GOAL kicked in by Abigail Buttermore (GRCC), Assist by Brooklyn Williams ( 1 - 1 ) |
||
| 35:56 | 35:56 Shot Missed by Kailie YARBROUGH (LMC) goes WIDE | ||
| 35:19 | 35:19 Shot by Abigail Buttermore (GRCC) Blocked by Kailie YARBROUGH | ||
| 35:02 | 35:02 Shot Missed by Allyson Seevers (GRCC) goes WIDE | ||
| 33:54 | 33:54 Foul on Kailie YARBROUGH (LMC) | ||
| 32:44 | 32:44 Shot by Taylor MACIAS (LMC) Blocked by Alena Amaya-Rodriguez | ||
| 32:40 | 32:40 Shot by Taylor MACIAS (LMC) Blocked by Alena Amaya-Rodriguez | ||
| 29:38 | Substitution!29:38 SUB: Halie SAYLOR is now playing | ||
| 29:38 | Substitution!29:38 SUB: Claira Deyoung in for Brooklyn Williams | ||
| 25:36 | Substitution!25:36 SUB: Brooklyn Williams in for Lesli Luna | ||
| 24:51 | 24:51 Shot Missed by Kailie YARBROUGH (LMC) goes HIGH | ||
| 23:14 | Substitution!23:14 SUB: Ellie MERSON in for Kailie YARBROUGH | ||
| 22:30 | Goal!22:30 GOAL kicked in by LayRay PAW (LMC), Assist by Eleah HEDSTROM. Bottom left ( 1 - 2 ) |
||
| 22:30 | Substitution!22:30 SUB: Camila Garcia-Velasquez in for Alena Amaya-Rodriguez | ||
| 21:04 | 21:04 Shot Missed by Eleah HEDSTROM (LMC) SAVED by Kaitlyn O'Brien | ||
| 18:51 | Substitution!18:51 SUB: Arica Wade in for Sara Scobey | ||
| 18:51 | Substitution!18:51 SUB: Lesli Luna in for Amelia Hancock | ||
| 18:25 | Substitution!18:25 SUB: Myla KOTARBA in for LayRay PAW | ||
| 18:05 | 18:05 Foul on Brooklyn Williams (GRCC) | ||
| 17:25 | 17:25 Shot Missed by Taylor MACIAS (LMC) SAVED by Kaitlyn O'Brien | ||
| 16:30 | 16:30 Shot Missed by Kailie YARBROUGH (LMC) goes WIDE | ||
| 16:07 | Substitution!16:07 SUB: Rylie Bjorkman in for Eden Palmani | ||
| 16:07 | Substitution!16:07 SUB: Alena Amaya-Rodriguez in for Abigail Buttermore | ||
| 15:11 | 15:11 Foul on TEAM (LMC) | ||
| 14:28 | 14:28 Shot Missed by Brooklyn Williams (GRCC) SAVED by Brooke MCDONALD | ||
| 13:25 | Substitution!13:25 SUB: Amelia Hancock in for Claira Deyoung | ||
| 11:56 | 11:56 Foul on Ellie MERSON (LMC) | ||
| 10:08 | 10:08 Foul on Arica Wade (GRCC) | ||
| 09:28 | 09:28 Shot Missed by Kailie YARBROUGH (LMC) goes HIGH | ||
| 06:08 | Substitution!06:08 SUB: Kailie YARBROUGH in for Ellie MERSON | ||
| 06:08 | Substitution!06:08 SUB: LayRay PAW in for Myla KOTARBA | ||
| 06:08 | Substitution!06:08 SUB: Daisy THOMAS in for Taylor MACIAS | ||
| 06:08 | Substitution!06:08 SUB: Nicole BURNHAM in for Halie SAYLOR | ||
| 06:08 | Substitution!06:08 SUB: Alexandria Ellsworth in for Camila Garcia-Velasquez | ||
| 06:08 | Substitution!06:08 SUB: Eden Palmani in for Alena Amaya-Rodriguez | ||
| 06:08 | Substitution!06:08 SUB: Kendyl Bjorkman in for Brooklyn Williams | ||
| 05:25 | 05:25 Shot Missed by Eleah HEDSTROM (LMC) goes WIDE | ||
| 04:29 | 04:29 Shot Missed by Rylie Bjorkman (GRCC) goes WIDE | ||
| 03:30 | 03:30 Shot by Eleah HEDSTROM (LMC) Blocked by Arica Wade | ||
| 03:04 | Substitution!03:04 SUB: Abigail Buttermore in for Allyson Seevers | ||
| 02:29 | 02:29 Corner Kick by Amelia Hancock (GRCC) | ||
| 00:13 | 00:13 Foul on Eleah HEDSTROM (LMC) | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Kaitlyn O'Brien is starting as the Goalie | ||
| 45:00 | Brooke MCDONALD is starting as the Goalie | ||
| 41:19 | 41:19 Shot by Alexandria Ellsworth (GRCC) Blocked by Daisy THOMAS | ||
| 41:03 | 41:03 Foul on Kailie YARBROUGH (LMC) | ||
| 38:44 | 38:44 Foul on Eleah HEDSTROM (LMC) | ||
| 37:53 | 37:53 Foul on Alex CHICHESTER (LMC) | ||
| 37:29 | 37:29 Shot Missed by Abigail Buttermore (GRCC) goes WIDE | ||
| 36:06 | Substitution!36:06 SUB: Kalyna Flores in for Brooklyn Williams | ||
| 34:50 | 34:50 Foul on Arica Wade (GRCC) | ||
| 34:12 | 34:12 Offside against Eleah HEDSTROM (LMC) | ||
| 32:19 | Substitution!32:19 SUB: Belicia Cuevas in for Samantha Hunting | ||
| 32:19 | Substitution!32:19 SUB: Lesli Luna in for Alexandria Ellsworth | ||
| 31:26 | 31:26 Shot Missed by Eleah HEDSTROM (LMC) goes WIDE | ||
| 30:43 | Substitution!30:43 SUB: Claira Deyoung in for Rylie Bjorkman | ||
| 29:03 | Substitution!29:03 SUB: Myla KOTARBA in for LayRay PAW | ||
| 27:51 | Substitution!27:51 SUB: Allyson Seevers in for Amelia Hancock | ||
| 27:00 | Goal!27:00 GOAL kicked in by Myla KOTARBA (LMC), Assist by Taylor MACIAS. Bottom Left ( 1 - 3 ) |
||
| 26:41 | 26:41 Shot Missed by Abigail Buttermore (GRCC) SAVED by Brooke MCDONALD | ||
| 26:30 | Substitution!26:30 SUB: Camila Garcia-Velasquez in for Kendyl Bjorkman | ||
| 26:14 | 26:14 Corner Kick by Lesli Luna (GRCC) | ||
| 23:37 | 23:37 Offside against Eleah HEDSTROM (LMC) | ||
| 22:43 | 22:43 Foul on TEAM (GRCC) | ||
| 20:52 | Substitution!20:52 SUB: LayRay PAW in for Kailie YARBROUGH | ||
| 20:52 | Substitution!20:52 SUB: Alexandria Ellsworth in for Eden Palmani | ||
| 20:52 | Substitution!20:52 SUB: Brooklyn Williams in for Kalyna Flores | ||
| 20:52 | Substitution!20:52 SUB: Samantha Hunting in for Belicia Cuevas | ||
| 19:27 | Goal!19:27 GOAL kicked in by Abigail Buttermore (GRCC), Assist by Samantha Hunting. Bottom Right ( 2 - 3 ) |
||
| 19:15 | Substitution!19:15 SUB: Molly MCVAY in for Jillian MCKEAN | ||
| 17:35 | Substitution!17:35 SUB: Ellie MERSON in for Angelica GOITIA | ||
| 17:35 | Substitution!17:35 SUB: Amelia Hancock in for Claira Deyoung | ||
| 17:26 | 17:26 Yellow Card on Ellie MERSON (LMC). Agression | ||
| 15:45 | Substitution!15:45 SUB: Sara Scobey in for Camila Garcia-Velasquez | ||
| 13:42 | Substitution!13:42 SUB: Eden Palmani in for Alexandria Ellsworth | ||
| 13:27 | 13:27 Shot Missed by Erika NYKAMP (LMC) goes WIDE | ||
| 12:20 | Substitution!12:20 SUB: Halie SAYLOR in for Taylor MACIAS | ||
| 12:20 | Substitution!12:20 SUB: Jillian MCKEAN in for Eleah HEDSTROM | ||
| 12:20 | Substitution!12:20 SUB: Taylor MACIAS in for Molly MCVAY | ||
| 12:20 | 12:20 Shot Missed by Amelia Hancock (GRCC) SAVED by Brooke MCDONALD | ||
| 12:20 | Substitution!12:20 SUB: Eleah HEDSTROM in for Ellie MERSON | ||
| 12:20 | Substitution!12:20 SUB: Angelica GOITIA in for Myla KOTARBA | ||
| 08:27 | Substitution!08:27 SUB: Alexandria Ellsworth in for Brooklyn Williams | ||
| 07:28 | 07:28 Shot Missed by Halie SAYLOR (LMC) SAVED by Kaitlyn O'Brien | ||
| 07:08 | 07:08 Corner Kick by Alexandria Ellsworth (GRCC) | ||
| 06:57 | 06:57 Shot Missed by Alexandria Ellsworth (GRCC) off the POST | ||
| 06:30 | Substitution!06:30 SUB: Ellie MERSON in for Olivia BAKER | ||
| 03:54 | Substitution!03:54 SUB: Rylie Bjorkman in for Amelia Hancock | ||
| 03:23 | 03:23 Shot Missed by Lesli Luna (GRCC) SAVED by Brooke MCDONALD | ||
| 02:53 | 02:53 Foul on Allyson Seevers (GRCC) | ||
| 02:07 | 02:07 Corner Kick by Alexandria Ellsworth (GRCC) | ||
| 02:04 | 02:04 Corner Kick by Alexandria Ellsworth (GRCC) | ||
| 01:45 | 01:45 Shot Missed by Rylie Bjorkman (GRCC) goes WIDE | ||
| 00:10 | 00:10 Shot Missed by Brooklyn Williams (GRCC) goes WIDE | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Grand Rapids Community College | Team Statistics | Lake Michigan College |
|---|---|---|
| 15 | SHOTS | 16 |
| 3 | SAVES | 4 |
| 5 | CORNER KICKS | 0 |
| 5 | FOULS | 7 |
