Olivia Baker
g
3
a
7
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 17 | 15 |
| Goals | 3 | 1 |
| Assists | 7 | 6 |
| Points | 13 | 8 |
| Shots | 22 | 16 |
| Shot Pct | .136 | .063 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 7 | 13 |
| Conference | 15 | 15 | 1 | 6 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 3 | 3 |
| Away | 9 | 9 | 2 | 4 | 8 |
| Neutral | 2 | 2 | 1 | 0 | 2 |
| Wins | 7 | 7 | 3 | 3 | 9 |
| Losses | 9 | 9 | 0 | 2 | 2 |
| August | 4 | 4 | 0 | 3 | 3 |
| September | 8 | 8 | 2 | 3 | 7 |
| October | 5 | 5 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.29 | .136 | 1.00 | .773 |
| Conference | 15 | 1.07 | .063 | .80 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .50 | .000 | .33 | .667 |
| Away | 9 | 1.67 | .133 | 1.33 | .800 |
| Neutral | 2 | 2.00 | .250 | 1.50 | .750 |
| Wins | 7 | 1.57 | .273 | 1.29 | .818 |
| Losses | 9 | 1.11 | .000 | .89 | .800 |
| August | 4 | 1.00 | .000 | .75 | .750 |
| September | 8 | 1.38 | .182 | 1.00 | .727 |
| October | 5 | 1.40 | .143 | 1.20 | .857 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 22 | .136 | 17 | .773 |
| Conference | 15 | 16 | .063 | 12 | .750 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .000 | 2 | .667 |
| Away | 9 | 15 | .133 | 12 | .800 |
| Neutral | 2 | 4 | .250 | 3 | .750 |
| Wins | 7 | 11 | .273 | 9 | .818 |
| Losses | 9 | 10 | .000 | 8 | .800 |
| August | 4 | 4 | .000 | 3 | .750 |
| September | 8 | 11 | .182 | 8 | .727 |
| October | 5 | 7 | .143 | 6 | .857 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .18 | .41 | .76 |
| Conference | 15 | 15 | .07 | .40 | .53 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .50 | .50 |
| Away | 9 | 9 | .22 | .44 | .89 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 |
| Wins | 7 | 7 | .43 | .43 | 1.29 |
| Losses | 9 | 9 | .00 | .22 | .22 |
| August | 4 | 4 | .00 | .75 | .75 |
| September | 8 | 8 | .25 | .38 | .88 |
| October | 5 | 5 | .20 | .20 | .60 |
