Kailie Yarbrough
g
4
a
4
pts
12
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 15 | 13 |
| Goals | 4 | 4 |
| Assists | 4 | 1 |
| Points | 12 | 9 |
| Shots | 21 | 14 |
| Shot Pct | .190 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | - | - | - | - | - |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at St. Clair County Community College | L, 5-2 | - | - | - | - | - |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 4 | .000 | 0 | .000 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 6 | .000 | 3 | .500 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | - | - | - | - | - |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 4 | 4 | 12 |
| Conference | 14 | 13 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 3 | 0 | 6 |
| Away | 8 | 8 | 1 | 2 | 4 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Wins | 7 | 7 | 3 | 3 | 9 |
| Losses | 8 | 7 | 1 | 1 | 3 |
| August | 3 | 2 | 0 | 0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 |
| October | 5 | 5 | 2 | 3 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.31 | .190 | .81 | .619 |
| Conference | 14 | 1.00 | .286 | .64 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .375 | .50 | .375 |
| Away | 8 | 1.38 | .091 | 1.00 | .727 |
| Neutral | 2 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 7 | 2.29 | .188 | 1.14 | .500 |
| Losses | 8 | .63 | .200 | .63 | 1.000 |
| August | 3 | .00 | - | .00 | - |
| September | 8 | 2.13 | .118 | 1.13 | .529 |
| October | 5 | .80 | .500 | .80 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 21 | .190 | 13 | .619 |
| Conference | 14 | 14 | .286 | 9 | .643 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .375 | 3 | .375 |
| Away | 8 | 11 | .091 | 8 | .727 |
| Neutral | 2 | 2 | .000 | 2 | 1.000 |
| Wins | 7 | 16 | .188 | 8 | .500 |
| Losses | 8 | 5 | .200 | 5 | 1.000 |
| August | 3 | 0 | - | 0 | - |
| September | 8 | 17 | .118 | 9 | .529 |
| October | 5 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 1 |
| Conference | 14 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | .25 | .25 | .75 |
| Conference | 14 | 13 | .29 | .07 | .64 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .50 | .00 | 1.00 |
| Away | 8 | 8 | .13 | .25 | .50 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Wins | 7 | 7 | .43 | .43 | 1.29 |
| Losses | 8 | 7 | .13 | .13 | .38 |
| August | 3 | 2 | .00 | .00 | .00 |
| September | 8 | 8 | .25 | .13 | .63 |
| October | 5 | 5 | .40 | .60 | 1.40 |
