Angelica Goitia
g
0
a
2
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 17 | 15 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Points | 2 | 2 |
| Shots | 11 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 0 | 2 | 2 |
| Conference | 15 | 15 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 1 | 1 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Wins | 7 | 7 | 0 | 2 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .65 | .000 | .47 | .727 |
| Conference | 15 | .33 | .000 | .27 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .00 | - | .00 | - |
| Away | 9 | .78 | .000 | .56 | .714 |
| Neutral | 2 | 2.00 | .000 | 1.50 | .750 |
| Wins | 7 | 1.29 | .000 | .86 | .667 |
| Losses | 9 | .22 | .000 | .22 | 1.000 |
| August | 4 | .00 | - | .00 | - |
| September | 8 | .63 | .000 | .38 | .600 |
| October | 5 | 1.20 | .000 | 1.00 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 11 | .000 | 8 | .727 |
| Conference | 15 | 5 | .000 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 0 | - | 0 | - |
| Away | 9 | 7 | .000 | 5 | .714 |
| Neutral | 2 | 4 | .000 | 3 | .750 |
| Wins | 7 | 9 | .000 | 6 | .667 |
| Losses | 9 | 2 | .000 | 2 | 1.000 |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 5 | .000 | 3 | .600 |
| October | 5 | 6 | .000 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 15 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .00 | .12 | .12 |
| Conference | 15 | 15 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .17 | .17 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Wins | 7 | 7 | .00 | .29 | .29 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 5 | 5 | .00 | .20 | .20 |
