Kellogg Community College at Lake Michigan College October 15, 2022
Box Score
Kellogg Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Marissa Aiello
|
0 | 0 | 0 | 0 | 0 |
|
2
Mackenzie Jordan
|
0 | 1 | 0 | 0 | 0 |
|
3
Maya Walters
|
0 | 0 | 0 | 0 | 0 |
|
7
Lillian Fulcher
|
0 | 0 | 0 | 0 | 0 |
|
9
Allison Biergeder
|
0 | 0 | 1 | 0 | 0 |
|
10
Sara Bruns
|
2 | 4 | 2 | 0 | 0 |
|
11
Natalia Egnatuk
|
0 | 1 | 0 | 2 | 0 |
|
12
Chloe Leugers
|
0 | 0 | 0 | 0 | 0 |
|
13
Lydia Schamanek
|
0 | 0 | 0 | 0 | 0 |
|
19
Rayna Richardson
|
0 | 0 | 0 | 1 | 0 |
|
20
Katie Williams
|
0 | 0 | 0 | 0 | 0 |
|
21
Bryn Cairns
|
0 | 0 | 0 | 0 | 0 |
|
22
Maya Ruelas
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Halie Saylor
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
18
Erika Nykamp
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Maya Ruelas (W, W) | 13 | 2 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brooke McDonald | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Alex Chichester (unassisted) | 0 - 1 |
|
Lake Michigan College
1st
|
0:00 | Mariah Krone (Evie Clare) | 0 - 2 |
|
Kellogg Community College
1st
|
22:00 | Sara Bruns (Natalia Egnatuk) - backheel, inside 6 | 1 - 2 |
|
Kellogg Community College
1st
|
43:00 | Allison Biergeder (unassisted) - PK | 2 - 2 |
|
Kellogg Community College
2nd
|
47:00 | Sara Bruns (Natalia Egnatuk & Rayna Richardson) - Cross, flick on finish | 3 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 3 | 6 | 9 |
| Lake Michigan College | 7 | 10 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 5 | 6 | 11 |
| Lake Michigan College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 1 | 2 | 3 |
| Lake Michigan College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kellogg Community College | 1 | 1 | 2 |
| Lake Michigan College | 2 | 2 | 4 |
| Date/Time | October 15, 2022 - 1:00 PM |
|---|---|
| Location | Stevensville, MI |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeremy Woolery |


