Mariah Krone
g
5
a
5
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 13 |
| Games started | 15 | 13 |
| Goals | 5 | 5 |
| Assists | 5 | 4 |
| Points | 15 | 14 |
| Shots | 18 | 17 |
| Shot Pct | .278 | .294 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bethel University JV | - | - | - | - | - | |
| Aug 19 # | at Concordia Ann Arbor | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | Ancilla College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Schoolcraft College | L, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | at St. Clair County Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Delta College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Jackson College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Kellogg Community College | - | - | - | - | - | |
| Sep 29 | at Kellogg Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Muskegon Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | St. Clair County Community College | T, 3-3 | 1 | 1 | 1 | 2 | 4 |
| Oct 8 | Lakeland Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Muskegon Community College | - | - | - | - | - | |
| Oct 15 | Kellogg Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Schoolcraft College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Muskegon Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 7 # | at Cleary | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bethel University JV | - | - | - | - | - | |
| Aug 19 # | at Concordia Ann Arbor | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
| Sep 7 | Ancilla College | W, 5-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 14 | Schoolcraft College | L, 8-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at St. Clair County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Delta College | L, 5-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 24 | at Jackson College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 28 | Kellogg Community College | - | - | - | - | - | |
| Sep 29 | at Kellogg Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Muskegon Community College | L, 1-0 | 1 | 0 | - | 1 | - |
| Oct 5 | St. Clair County Community College | T, 3-3 | 1 | 6 | .167 | 3 | .500 |
| Oct 8 | Lakeland Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Muskegon Community College | - | - | - | - | - | |
| Oct 15 | Kellogg Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 19 | Jackson College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Schoolcraft College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Muskegon Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Apr 7 # | at Cleary | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bethel University JV | - | - | - | - | - | |
| Aug 19 # | at Concordia Ann Arbor | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 7 | Ancilla College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Schoolcraft College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at St. Clair County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Delta College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Jackson College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Kellogg Community College | - | - | - | - | - | |
| Sep 29 | at Kellogg Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Muskegon Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | St. Clair County Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lakeland Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Muskegon Community College | - | - | - | - | - | |
| Oct 15 | Kellogg Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Muskegon Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 7 # | at Cleary | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 5 | 5 | 15 |
| Conference | 13 | 13 | 5 | 4 | 14 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 3 | 11 |
| Away | 7 | 7 | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 3 | 1 | 7 |
| Losses | 11 | 11 | 1 | 2 | 4 |
| August | 1 | 1 | 1 | 1 | 3 |
| September | 7 | 7 | 1 | 2 | 4 |
| October | 7 | 7 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.20 | .278 | .80 | .667 |
| Conference | 13 | 1.31 | .294 | .85 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .400 | .88 | .700 |
| Away | 7 | 1.14 | .125 | .71 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.00 | .333 | 2.00 | .667 |
| Losses | 11 | .27 | .333 | .27 | 1.000 |
| August | 1 | 6.00 | .167 | 4.00 | .667 |
| September | 7 | .86 | .167 | .57 | .667 |
| October | 7 | .86 | .500 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 18 | .278 | 12 | .667 |
| Conference | 13 | 17 | .294 | 11 | .647 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .400 | 7 | .700 |
| Away | 7 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 9 | .333 | 6 | .667 |
| Losses | 11 | 3 | .333 | 3 | 1.000 |
| August | 1 | 6 | .167 | 4 | .667 |
| September | 7 | 6 | .167 | 4 | .667 |
| October | 7 | 6 | .500 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .33 | .33 | 1.00 |
| Conference | 13 | 13 | .38 | .31 | 1.08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .38 | 1.38 |
| Away | 7 | 7 | .14 | .29 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1.00 | .33 | 2.33 |
| Losses | 11 | 11 | .09 | .18 | .36 |
| August | 1 | 1 | 1.00 | 1.00 | 3.00 |
| September | 7 | 7 | .14 | .29 | .57 |
| October | 7 | 7 | .43 | .29 | 1.14 |
