Brooke McDonald
gp
15
gs
15
min
1305:00
ga
41
gaa
2.83
sv
122
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 13 |
| Games started | 15 | 13 |
| Minutes | 1305:00 | 1170:00 |
| Goals against | 41 | 31 |
| Goals-against average | 2.83 | 2.38 |
| Saves | 122 | 103 |
| Save pct | .748 | .769 |
| Wins | 3 | 3 |
| Losses | 11 | 9 |
| Ties | 1 | 1 |
| Shutouts | 2/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bethel University JV | - | - | - | - | - | - | |
| Aug 19 # | at Concordia Ann Arbor | - | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 7 | Ancilla College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Schoolcraft College | L, 8-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 17 | at St. Clair County Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Delta College | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Jackson College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Delta College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 28 | Kellogg Community College | - | - | - | - | - | - | |
| Sep 29 | at Kellogg Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 1 | Muskegon Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | St. Clair County Community College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 8 | Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Muskegon Community College | - | - | - | - | - | - | |
| Oct 15 | Kellogg Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 19 | Jackson College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Schoolcraft College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 23 | at Muskegon Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Apr 7 # | at Cleary | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Bethel University JV | - | - | - | - | - | |
| Aug 19 # | at Concordia Ann Arbor | - | - | - | - | - | |
| Aug 27 | at Ancilla College | W, 3-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 7 | Ancilla College | W, 5-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 14 | Schoolcraft College | L, 8-2 | 1 | 1 | 8 | 18 | .692 |
| Sep 17 | at St. Clair County Community College | L, 3-2 | 1 | 1 | 3 | 10 | .769 |
| Sep 21 | at Delta College | L, 5-1 | 1 | 1 | 5 | 12 | .706 |
| Sep 24 | at Jackson College | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Sep 25 | Delta College | L, 6-0 | 1 | 1 | 6 | 16 | .727 |
| Sep 28 | Kellogg Community College | - | - | - | - | - | |
| Sep 29 | at Kellogg Community College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 1 | Muskegon Community College | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 5 | St. Clair County Community College | T, 3-3 | 1 | 1 | 3 | 7 | .700 |
| Oct 8 | Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Muskegon Community College | - | - | - | - | - | |
| Oct 15 | Kellogg Community College | L, 3-2 | 1 | 1 | 3 | 3 | .500 |
| Oct 19 | Jackson College | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 21 | at Schoolcraft College | L, 4-1 | 1 | 1 | 4 | 16 | .800 |
| Oct 23 | at Muskegon Community College | L, 3-0 | 1 | 1 | 2 | 1 | .333 |
| Apr 7 # | at Cleary | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.73 | 2.83 | 8.13 |
| Conference | 13 | 13 | 2.38 | 2.38 | 7.92 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 2.75 | 2.75 | 7.88 |
| Away | 7 | 7 | 2.71 | 2.92 | 8.43 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | 0.33 | 4.33 |
| Losses | 11 | 11 | 3.36 | 3.52 | 9.27 |
| August | 1 | 1 | 1.00 | 1.00 | 7.00 |
| September | 7 | 7 | 3.71 | 3.71 | 10.71 |
| October | 7 | 7 | 2.00 | 2.15 | 5.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1305:00 |
| Conference | 13 | 0 | 0 | 0 | 0/0 | 1170:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Losses | 11 | 0 | 0 | 0 | 0/0 | 945:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| October | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 87:00 |
| Conference | 13 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 8 | 90:00 |
| Away | 7 | 83:34 |
| Neutral | - | 0:00 |
| Wins | 3 | 90:00 |
| Losses | 11 | 85:55 |
| August | 1 | 90:00 |
| September | 7 | 90:00 |
| October | 7 | 83:34 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 41 | 122 | .748 |
| Conference | 13 | 13 | 31 | 103 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 22 | 63 | .741 |
| Away | 7 | 7 | 19 | 59 | .756 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 1 | 13 | .929 |
| Losses | 11 | 11 | 37 | 102 | .734 |
| August | 1 | 1 | 1 | 7 | .875 |
| September | 7 | 7 | 26 | 75 | .743 |
| October | 7 | 7 | 14 | 40 | .741 |
