Maya Ortiz
3 Maya Ortiz
-
- Height:
- 5'1
-
- Hometown:
- Fennville, MI
-
- Position:
- F/M
-
- Year:
- FR
-
- High School:
- Fennville
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 16 | 14 |
| Goals | 10 | 9 |
| Assists | 2 | 2 |
| Points | 22 | 20 |
| Shots | 25 | 21 |
| Shot Pct | .400 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 24 | Illinois Central College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 30 | Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Muskegon Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Morton College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Jackson College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Schoolcraft College | - | - | - | - | - | |
| Sep 15 | Muskegon Community College | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Schoolcraft College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Lakeland Community College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Ancilla College | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Lakeland Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Kellogg Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Jackson College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Delta College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Ancilla College | W, 4-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 23 | at Kellogg Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 24 | Illinois Central College | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Aug 30 | Delta College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Muskegon Community College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 8 | Morton College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 11 | Jackson College | L, 5-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 13 | Schoolcraft College | - | - | - | - | - | |
| Sep 15 | Muskegon Community College | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Schoolcraft College | L, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 21 | at Lakeland Community College | L, 4-1 | 1 | 1 | 1.000 | 0 | .000 |
| Sep 25 | at Ancilla College | W, 4-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 29 | Lakeland Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | Kellogg Community College | W, 2-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 6 | Schoolcraft College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Jackson College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Delta College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Ancilla College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 23 | at Kellogg Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 24 | Illinois Central College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 30 | Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Muskegon Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Morton College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jackson College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Schoolcraft College | - | - | - | - | - | |
| Sep 15 | Muskegon Community College | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Schoolcraft College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Lakeland Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Ancilla College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lakeland Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Kellogg Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Jackson College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Delta College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Ancilla College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Kellogg Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 10 | 2 | 22 |
| Conference | 14 | 14 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 4 | 2 | 10 |
| Away | 7 | 7 | 6 | 0 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 5 | 1 | 11 |
| Losses | 12 | 12 | 5 | 1 | 11 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 6 | 6 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.56 | .400 | .69 | .440 |
| Conference | 14 | 1.50 | .429 | .57 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.67 | .267 | .78 | .467 |
| Away | 7 | 1.43 | .600 | .57 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.50 | .500 | 1.25 | .500 |
| Losses | 12 | 1.25 | .333 | .50 | .400 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 8 | 2.25 | .278 | 1.00 | .444 |
| October | 6 | .67 | 1.000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 25 | .400 | 11 | .440 |
| Conference | 14 | 21 | .429 | 8 | .381 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 15 | .267 | 7 | .467 |
| Away | 7 | 10 | .600 | 4 | .400 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 10 | .500 | 5 | .500 |
| Losses | 12 | 15 | .333 | 6 | .400 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 8 | 18 | .278 | 8 | .444 |
| October | 6 | 4 | 1.000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .63 | .13 | 1.38 |
| Conference | 14 | 14 | .64 | .14 | 1.43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .44 | .22 | 1.11 |
| Away | 7 | 7 | .86 | .00 | 1.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 1.25 | .25 | 2.75 |
| Losses | 12 | 12 | .42 | .08 | .92 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 6 | 6 | .67 | .17 | 1.50 |
News mentions
The Lady Red Hawks hosted Kellogg Community College on Saturday, who they defeated, and then Schoolcraft College on Sunday October 6, 2019 which resulted in a loss.
The Lady Red Hawks traveled to Ancilla College and came home with a 4-1 win.
The Lady Jets traveled to Lake Michigan on Wednesday, which lead to a Lady Red Hawks 5-1 loss.
The Lady Red Hawks struggled in the first half against the Lady Pioneers and fell 6-0.
The Lady Red Hawks hosted Illinois Central College on Saturday, August 24, 2019 and ended the day with a 1-0 win.
