Seatla Seremane
10 Seatla Seremane
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Botswana
-
- Position:
- Forward/Midfield
-
- Year:
- So
-
- High School:
- Rainbow High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 7 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 27 | 13 |
| Shot Pct | .074 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Terra State | W, 3-1 | 1 | 8 | .125 | 7 | .875 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | 2 | 0 | 4 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 2 | 0 | 4 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2.45 | .074 | 1.27 | .519 |
| Conference | 7 | 1.86 | .077 | .57 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3.33 | .100 | 2.17 | .650 |
| Away | 5 | 1.40 | .000 | .20 | .143 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3.75 | .133 | 2.75 | .733 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| Month | |||||
| September | 5 | 2.20 | .000 | .60 | .273 |
| October | 6 | 2.67 | .125 | 1.83 | .688 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 27 | .074 | 14 | .519 |
| Conference | 7 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 20 | .100 | 13 | .650 |
| Away | 5 | 7 | .000 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 15 | .133 | 11 | .733 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 5 | 11 | .000 | 3 | .273 |
| October | 6 | 16 | .125 | 11 | .688 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .18 | .00 | .36 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .33 | .00 | .67 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 4 | .33 | .00 | .67 |
News mentions
Red Hawks respond after early deficit
Red Hawks offense fires early in home victory
Gabe James posts an 11-save shutout in a defensive battle
Gabe James records six saves in a tight defensive battle
