Seatla Seremane
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 7 | 5 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 27 | 13 |
| Shot Pct | .074 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Cleary University | - | - | - | - | - | |
| Aug 8 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 # | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 # | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 # | TBD | - | - | - | - | - | |
| Apr 3 # | at Cleary University | - | - | - | - | - | |
| Apr 17 # | Andrews University | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Cleary University | - | - | - | - | - | |
| Aug 8 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 # | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 # | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 3 | .000 | 0 | .000 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Terra State | W, 3-1 | 1 | 8 | .125 | 7 | .875 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 4 | .250 | 3 | .750 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 # | TBD | - | - | - | - | - | |
| Apr 3 # | at Cleary University | - | - | - | - | - | |
| Apr 17 # | Andrews University | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Cleary University | - | - | - | - | - | |
| Aug 8 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 # | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 # | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 # | TBD | - | - | - | - | - | |
| Apr 3 # | at Cleary University | - | - | - | - | - | |
| Apr 17 # | Andrews University | W, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 2 | 0 | 4 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 4 | 2 | 0 | 4 |
| Away | 5 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 3 | 2 | 0 | 4 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 5 | 3 | 0 | 0 | 0 |
| October | 6 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.45 | .074 | 1.27 | .519 |
| Conference | 7 | 1.86 | .077 | .57 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.33 | .100 | 2.17 | .650 |
| Away | 5 | 1.40 | .000 | .20 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3.75 | .133 | 2.75 | .733 |
| Losses | 5 | 1.40 | .000 | .60 | .429 |
| September | 5 | 2.20 | .000 | .60 | .273 |
| October | 6 | 2.67 | .125 | 1.83 | .688 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 27 | .074 | 14 | .519 |
| Conference | 7 | 13 | .077 | 4 | .308 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 20 | .100 | 13 | .650 |
| Away | 5 | 7 | .000 | 1 | .143 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 15 | .133 | 11 | .733 |
| Losses | 5 | 7 | .000 | 3 | .429 |
| September | 5 | 11 | .000 | 3 | .273 |
| October | 6 | 16 | .125 | 11 | .688 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .18 | .00 | .36 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .33 | .00 | .67 |
| Away | 5 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .50 | .00 | 1.00 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 5 | 3 | .00 | .00 | .00 |
| October | 6 | 4 | .33 | .00 | .67 |
