Owens Community College at Lake Michigan College October 11, 2025
Box Score
Owens Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kyan Martin
|
0 | 0 | 0 | 0 | 0 |
|
2
Bryce Estep
|
0 | 0 | 0 | 0 | 0 |
|
d 3
Luke Reinhard
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 61:00
4
Moussa Dia
|
1 | 0 | 0 | 0 | 0 |
|
d 5
Maximus York
|
0 | 0 | 0 | 0 | 0 |
|
6
Hudson Thomas
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Matias Bivini Angue
|
1 | 1 | 0 | 0 | 0 |
|
f 9
Jayden Kuhlman
|
2 | 1 | 1 | 0 | 0 |
|
11
Diakaria Sy
|
2 | 2 | 0 | 0 | 0 |
|
12
Amir Tawfiq
|
0 | 0 | 0 | 0 | 0 |
|
13
Greyson Reed
|
0 | 0 | 0 | 0 | 0 |
|
d 14
Joziah Contant-Shinghon
|
1 | 1 | 0 | 0 | 0 |
|
17
Dillan Blosser
|
1 | 0 | 0 | 0 | 0 |
|
19
Bryson Cox
|
1 | 1 | 0 | 0 | 0 |
|
m 20
Jaali Peterson
|
1 | 1 | 0 | 0 | 0 |
|
21
Justin Acree
|
1 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kyan Martin | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabe James | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
5:00 | Miguel Guerra-Ruiz (Christopher Solis-Sa) - Corner kick by 27 headed by 4 | 0 - 1 |
|
Lake Michigan College
1st
|
24:00 | Sergio Clavijo-Ferna (unassisted) | 0 - 2 |
|
Lake Michigan College
1st
|
38:00 | Geovani Vargas (Andres Hernandez) | 0 - 3 |
|
Owens Community College
2nd
|
58:00 | Jayden Kuhlman (unassisted) - PK | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
59:00 | Yellow card - Miguel Guerra-Ruiz |
|
Owens Community College
2nd
|
61:00 | Yellow card - Moussa Dia |
|
Owens Community College
2nd
|
63:00 | Yellow card - Geovani Vargas |
|
Owens Community College
2nd
|
63:00 | Yellow card - Abdalah Krier |
|
Owens Community College
2nd
|
64:00 | Yellow card - Nate Judd |
|
Owens Community College
2nd
|
85:00 | Yellow card - Seatla Seremane |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 8 | 11 |
| Lake Michigan College | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 2 | 5 |
| Lake Michigan College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 3 | 2 | 5 |
| Lake Michigan College | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Owens Community College | 5 | 4 | 9 |
| Lake Michigan College | 3 | 9 | 12 |
| Date/Time | October 11, 2025 - 3:00 PM |
|---|---|
| Location | Benton Harbor |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Isaac Hernandez |


