Kyle Ratliff
2 Kyle Ratliff
-
- Height:
- 6'3
-
- Weight:
- 190
-
- Hometown:
- Grand Rapids, MI
-
- Position:
- OF
-
- Year:
- FR
-
- Bats/Throws:
- R/R
-
- High School:
- Wyoming
-
- gp
- 42
-
- avg
- .391
-
- hr
- 3
-
- rbi
- 41
-
- r
- 42
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 23 |
| Plate appearances | 153 | 78 |
| At Bats | 133 | 66 |
| Runs | 42 | 20 |
| Hits | 52 | 23 |
| Doubles | 10 | 5 |
| Triples | 4 | 2 |
| Home Runs | 3 | 1 |
| Runs Batted In | 41 | 16 |
| Total bases | 79 | 35 |
| Walks | 18 | 11 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 34 | 18 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 7 | 2 |
| Caught Stealing | 2 | - |
| Batting Average | .391 | .348 |
| On Base Percentage | .471 | .449 |
| Slugging Percentage | .594 | .530 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 3 | 1 | 4 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 4 | 1 | 1 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 3 | 3 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 6 | 5 | 4 | - | - | - | - | 0 | 1 | .833 | .833 | .833 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 16 | at Ancilla College | W, 8-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 5 | 4 | 2 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Glen Oaks Community College | W, 11-4 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Glen Oaks Community College | W, 13-3 | 1 | 3 | 2 | 3 | 1 | - | 1 | - | 1 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 2 | - | - | 5 |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 1 | 4 | 3 | 3 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| May 8 | Muskegon Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 8 | Muskegon Community College | L, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | at Muskegon Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 9 | at Muskegon Community College | W, 13-4 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| May 17 | at Lansing Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 17 | Lansing Community College | L, 5-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 2 | 4 | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 1 | 0 | 2 | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 1 | 3 | 1 | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 1 | 1 | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 0 | 3 | - | 1 |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 2 | 3 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 1 | 1 | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 0 | 0 | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 4 | 5 | 1 | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 4 | 5 | 1 | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 0 | 1 | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 1 | 4 | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 2 | 1 | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 1 | 1 | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 2 | 5 | - | 1 |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | 1 | 2 | 4 | 1 | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | 1 | 3 | 4 | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | 1 | 2 | 4 | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 2 | 7 | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | 1 | 1 | 1 | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 1 | 3 | 5 | - | - |
| May 8 | Muskegon Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| May 8 | Muskegon Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | 1 | 2 | 3 | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 1 | 0 | 2 | - | - |
| May 17 | at Lansing Community College | L, 8-3 | 1 | 1 | 2 | - | - |
| May 17 | Lansing Community College | L, 5-4 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Kalamazoo Valley Community College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Muskegon Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Muskegon Community College | L, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Muskegon Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Muskegon Community College | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Bryant & Stratton (Ohio) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Bryant & Stratton (Ohio) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | at Lansing Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Lansing Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 6 | Mott Community College | W, 19-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Mott Community College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Aquinas JV | W, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Schoolcraft College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Davenport University JV | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Siena Heights JV | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Ivy Tech Community College Northeast | W, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Indiana Technological Institute JV | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Kellogg Community College | L, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Kellogg Community College | L, 16-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Cornerstone University JV | W, 34-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Grand Rapids Community College | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Grand Rapids Community College | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Cleary University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Glen Oaks Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Northwood University JV | L, 18-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Northwood University JV | W, 18-11 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Ancilla College | W, 19-9 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Ancilla College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Ivy Tech Community College Northeast | W, 21-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Ivy Tech Community College Northeast | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Glen Oaks Community College | L, 12-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Glen Oaks Community College | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 11-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Glen Oaks Community College | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 5 | at Kalamazoo Valley Community College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at Kalamazoo Valley Community College | W, 13-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Kalamazoo Valley Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
