Mackenzie Ash
6

Mackenzie Ash

m
37
k/s
1.26
h %
.176
a/s
0.04
b/s
0.41
sa/s
0.02
d/s
0.16
Player Stats
  Overall Conference
Matches 37 12
Sets 128 46
Kills 161 63
Kills per set 1.26 1.37
Errors 71 25
Total Attacks 511 205
Total Attacks per set 3.99 4.46
Hitting Percentage .176 .185
Assists 5 4
Assists per set 0.04 0.09
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 72 37
Reception Errors 7 4
Digs 20 6
Digs per set 0.16 0.13
Block Solo 12 4
Block Assist 40 21
Block Total 52 25
Blocks per set 0.41 0.54
Block Errors 4 2
Ball Handling Errors 6 3
Points 195.0 77.5
Points per set 1.5 1.7
Matches started 31 10
Recent Results
Date Opponent Result
Oct 11 Olivet JV W, 3-0
Oct 14 Southwestern Michigan L, 3-0
Oct 21 at Marian University Ancilla W, 3-2
Oct 23 at Glen Oaks Community College W, 3-0
Oct 28 at Kalamazoo Valley Community College L, 3-2
Oct 30 Lansing Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 5 0 14 .357 0 5.0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 2 1 8 .125 0 5.0
Aug 23 McHenry County College W, 3-1 1 4 3 3 12 .000 0 4.0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 2 2 8 .000 0 2.0
Aug 24 at Rend Lake College L, 3-1 1 4 9 1 14 .571 0 10.0
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 1 3 11 -.182 0 1.0
Aug 27 vs. Mott Community College L, 3-0 1 3 1 2 10 -.100 0 2.5
Aug 27 vs. North Central Michigan L, 3-0 1 3 5 0 8 .625 0 6.5
Sep 4 Muskegon Community College L, 3-0 - 3 3 0 7 .429 1 3.5
Sep 6 vs. Highland Community College - Illinois L, 3-0 - 3 1 1 8 .000 0 1.0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 3 3 10 .000 0 3.0
Sep 13 vs. Edison State L, 3-0 1 3 4 1 10 .300 0 4.5
Sep 13 vs. Jackson College W, 3-0 1 3 3 1 8 .250 0 3.0
Sep 16 at Kellogg Community College L, 3-1 1 4 5 4 19 .053 0 6.0
Sep 18 at Southwestern Michigan L, 3-0 1 3 3 1 13 .154 0 4.0
Sep 19 vs. Heartland Community College L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 19 vs. Wabash Valley College L, 3-0 - 3 1 2 14 -.071 0 1.5
Sep 20 at Parkland College L, 3-0 1 3 3 4 14 -.071 0 4.0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 9 3 20 .300 0 9.5
Sep 25 Marian University Ancilla W, 3-2 - 5 7 5 23 .087 0 8.0
Sep 27 vs. St. Ambrose L, 3-0 1 3 5 3 13 .154 0 6.0
Sep 27 at Harper College L, 3-0 1 3 4 2 22 .091 0 5.0
Sep 30 Glen Oaks Community College W, 3-0 1 3 4 3 11 .091 1 5.5
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 3 3 12 .000 0 4.5
Oct 4 vs. Macomb Community College L, 3-1 1 4 7 2 19 .263 0 8.0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 6 1 18 .278 0 7.0
Oct 5 vs. Lakeland Community College L, 3-1 1 4 11 2 22 .409 0 13.5
Oct 5 vs. Muskegon Community College L, 3-0 1 3 3 3 15 .000 0 3.0
Oct 7 at Lansing Community College L, 3-1 1 4 10 0 19 .526 1 11.5
Oct 9 Kellogg Community College L, 3-0 1 3 2 2 17 .000 0 3.0
Oct 11 Harper College L, 3-0 1 3 3 4 11 -.091 0 4.0
Oct 11 Olivet JV W, 3-0 - 3 3 1 8 .250 0 4.0
Oct 14 Southwestern Michigan L, 3-0 1 3 6 1 13 .385 0 6.5
Oct 21 at Marian University Ancilla W, 3-2 1 5 7 4 25 .120 1 9.0
Oct 23 at Glen Oaks Community College W, 3-0 - 3 6 0 10 .600 0 6.0
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 4 1 24 .125 0 5.5
Oct 30 Lansing Community College L, 3-1 1 5 6 1 19 .263 1 8.0
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 # Glen Oaks Community College   - - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 1 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 1 2 0 3 0
Aug 23 McHenry County College W, 3-1 1 4 1 0 2 0 2 0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0 0
Aug 24 at Rend Lake College L, 3-1 1 4 3 0 2 1 2 0
Aug 26 # at Olivet University   - - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 27 vs. Mott Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 0 1 1 0 2 0
Sep 4 Muskegon Community College L, 3-0 - 3 0 0 1 0 1 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 - 3 1 0 0 0 0 0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 0 0 0 2
Sep 13 vs. Edison State L, 3-0 1 3 3 0 1 0 1 0
Sep 13 vs. Jackson College W, 3-0 1 3 1 0 0 0 0 1
Sep 16 at Kellogg Community College L, 3-1 1 4 0 0 2 0 2 0
Sep 18 at Southwestern Michigan L, 3-0 1 3 1 0 2 0 2 1
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 0 0 1 0 0
Sep 19 vs. Wabash Valley College L, 3-0 - 3 0 0 1 0 1 0
Sep 20 at Parkland College L, 3-0 1 3 0 1 0 0 1 0
Sep 20 vs. Danville Area Community College L, 3-1 1 4 1 0 1 0 1 0
Sep 25 Marian University Ancilla W, 3-2 - 5 2 1 0 0 1 0
Sep 27 vs. St. Ambrose L, 3-0 1 3 0 0 2 0 2 0
Sep 27 at Harper College L, 3-0 1 3 1 1 0 0 1 0
Sep 30 Glen Oaks Community College W, 3-0 1 3 1 1 1 0 2 0
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 1 0 3 0 3 0
Oct 4 vs. Macomb Community College L, 3-1 1 4 0 0 2 0 2 0
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 0 0 2 0 2 0
Oct 5 vs. Lakeland Community College L, 3-1 1 4 0 2 1 0 3 0
Oct 5 vs. Muskegon Community College L, 3-0 1 3 1 0 0 0 0 0
Oct 7 at Lansing Community College L, 3-1 1 4 0 0 3 0 3 2
Oct 9 Kellogg Community College L, 3-0 1 3 0 1 0 0 1 0
Oct 11 Harper College L, 3-0 1 3 1 1 0 0 1 0
Oct 11 Olivet JV W, 3-0 - 3 0 1 0 0 1 0
Oct 14 Southwestern Michigan L, 3-0 1 3 1 0 1 0 1 0
Oct 21 at Marian University Ancilla W, 3-2 1 5 0 1 2 0 3 0
Oct 23 at Glen Oaks Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 0 0 3 0 3 0
Oct 30 Lansing Community College L, 3-1 1 5 0 0 4 2 4 0
Mar 4 # Southwestern Michigan   - - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 14 # Glen Oaks Community College   - - - - - - -
Aug 14 # Southwestern Michigan   - - - - - - -
Aug 14 # Kalamazoo Valley Community College   - - - - - - -
Aug 22 at Iowa Lakes Community College W, 3-0 - - - - - - -
Aug 22 vs. Allen County Community College L, 3-0 1 3 0 0 0 0 0
Aug 23 vs. Sauk Valley Community College L, 3-0 1 3 0 1 0 0 0
Aug 23 McHenry County College W, 3-1 1 4 0 0 0 0 0
Aug 24 vs. Highland Community College - Kansas L, 3-0 1 3 0 0 0 0 0
Aug 24 at Rend Lake College L, 3-1 1 4 0 0 1 0 0
Aug 26 # at Olivet University   - - - - - - -
Aug 27 at St. Clair County Community College L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Mott Community College L, 3-0 1 3 0 1 0 0 0
Aug 27 vs. North Central Michigan L, 3-0 1 3 0 0 1 1 0
Sep 4 Muskegon Community College L, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Highland Community College - Illinois L, 3-0 - 3 0 0 2 1 0
Sep 6 vs. Milwaukee Area Technical College L, 3-0 1 3 0 0 0 1 0
Sep 13 vs. Edison State L, 3-0 1 3 0 0 0 5 0
Sep 13 vs. Jackson College W, 3-0 1 3 0 0 0 0 0
Sep 16 at Kellogg Community College L, 3-1 1 4 0 0 0 0 0
Sep 18 at Southwestern Michigan L, 3-0 1 3 0 0 0 1 0
Sep 19 vs. Heartland Community College L, 3-0 1 3 0 0 0 0 0
Sep 19 vs. Wabash Valley College L, 3-0 - 3 0 0 0 0 0
Sep 20 at Parkland College L, 3-0 1 3 0 0 0 4 1
Sep 20 vs. Danville Area Community College L, 3-1 1 4 0 0 0 4 1
Sep 25 Marian University Ancilla W, 3-2 - 5 0 0 0 1 0
Sep 27 vs. St. Ambrose L, 3-0 1 3 0 0 0 0 0
Sep 27 at Harper College L, 3-0 1 3 0 0 0 1 0
Sep 30 Glen Oaks Community College W, 3-0 1 3 0 0 0 2 0
Oct 2 Kalamazoo Valley Community College L, 3-0 1 3 0 0 0 1 0
Oct 4 vs. Macomb Community College L, 3-1 1 4 0 0 0 5 1
Oct 4 vs. Carl Sandburg College L, 3-2 1 5 0 0 0 6 0
Oct 5 vs. Lakeland Community College L, 3-1 1 4 0 0 0 3 0
Oct 5 vs. Muskegon Community College L, 3-0 1 3 0 0 0 2 0
Oct 7 at Lansing Community College L, 3-1 1 4 0 0 0 4 0
Oct 9 Kellogg Community College L, 3-0 1 3 0 0 0 3 0
Oct 11 Harper College L, 3-0 1 3 0 0 0 1 0
Oct 11 Olivet JV W, 3-0 - 3 0 0 0 1 0
Oct 14 Southwestern Michigan L, 3-0 1 3 0 0 0 4 0
Oct 21 at Marian University Ancilla W, 3-2 1 5 0 0 0 7 0
Oct 23 at Glen Oaks Community College W, 3-0 - 3 0 0 0 4 1
Oct 28 at Kalamazoo Valley Community College L, 3-2 1 5 0 0 0 4 1
Oct 30 Lansing Community College L, 3-1 1 5 0 0 0 6 2
Mar 4 # Southwestern Michigan   - - - - - - -
Mar 19 # vs. Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Mar 25 # Southwestern Michigan   - - - - - - -
Apr 15 # at Southwestern Michigan   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 135 168 1.24 92 629 4.66 .121 4 0.03 215.0 1.6
2025-26 37 128 161 1.26 71 511 3.99 .176 5 0.04 195.0 1.5
Total 75 263 329 1.25 163 1140 4.33 .146 9 0.03 410.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 38 135 41 0.30 16 56 72 0.53
2025-26 37 128 20 0.16 12 40 52 0.41
Total 75 263 61 0.23 28 96 124 0.47
  m s ta sa sa/s se r re
2024-25 38 135 0 3 0.02 4 11 4
2025-26 37 128 0 2 0.02 4 72 7
Total 75 263 0 5 0.02 8 83 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 128 161 1.26 71 511 3.99 .176 5 0.04 195.0 1.5
Conference 12 46 63 1.37 25 205 4.46 .185 4 0.09 77.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 35 40 1.14 23 133 3.80 .128 3 0.09 51.0 1.5
Away 10 37 52 1.41 20 171 4.62 .187 2 0.05 62.0 1.7
Neutral 17 56 69 1.23 28 207 3.70 .198 0 0.00 82.0 1.5
                         
Wins 7 26 33 1.27 17 97 3.73 .165 2 0.08 39.5 1.5
Losses 30 102 128 1.25 54 414 4.06 .179 3 0.03 155.5 1.5
                         
August 8 26 28 1.08 12 85 3.27 .188 0 0.00 36.0 1.4
September 15 49 56 1.14 34 194 3.96 .113 2 0.04 65.5 1.3
October 14 53 77 1.45 25 232 4.38 .224 3 0.06 93.5 1.8
  m s digs d/s bs ba tot b/s
Total 37 128 20 0.16 12 40 52 0.41
Conference 12 46 6 0.13 4 21 25 0.54
Exhibition - - - - - - - -
                 
Home 10 35 7 0.20 5 12 17 0.49
Away 10 37 5 0.14 3 14 17 0.46
Neutral 17 56 8 0.14 4 14 18 0.32
                 
Wins 7 26 5 0.19 4 5 9 0.35
Losses 30 102 15 0.15 8 35 43 0.42
                 
August 8 26 5 0.19 2 8 10 0.38
September 15 49 11 0.22 4 11 15 0.31
October 14 53 4 0.08 6 21 27 0.51
  m s ta sa sa/s se r re
Total 37 128 0 2 0.02 4 72 7
Conference 12 46 0 0 0.00 0 37 4
Exhibition - - - - - - - -
                 
Home 10 35 0 0 0.00 0 19 2
Away 10 37 0 0 0.00 1 25 3
Neutral 17 56 0 2 0.04 3 28 2
                 
Wins 7 26 0 0 0.00 0 15 1
Losses 30 102 0 2 0.02 4 57 6
                 
August 8 26 0 2 0.08 2 1 0
September 15 49 0 0 0.00 2 20 2
October 14 53 0 0 0.00 0 51 5