Mackenzie Ash
15

Mackenzie Ash

m
38
k/s
1.24
h %
.121
a/s
0.03
b/s
0.53
sa/s
0.02
d/s
0.30
Player Stats
  Overall Conference
Matches 38 12
Sets 135 40
Kills 168 44
Kills per set 1.24 1.10
Errors 92 27
Total Attacks 629 155
Total Attacks per set 4.66 3.88
Hitting Percentage .121 .110
Assists 4 1
Assists per set 0.03 0.03
Service Total Attempts 0 0
Service Aces 3 0
Service Errors 4 0
Service Aces per set 0.02 0.00
Receptions 11 3
Reception Errors 4 1
Digs 41 7
Digs per set 0.30 0.17
Block Solo 16 8
Block Assist 56 10
Block Total 72 18
Blocks per set 0.53 0.45
Block Errors 3 0
Ball Handling Errors 0 0
Points 215.0 57.0
Points per set 1.6 1.4
Matches started 37 12
Recent Results
Date Opponent Result
Oct 29 Grace Christian University W, 3-1
Nov 7 vs. Cuyahoga Community College W, 3-0
Nov 7 vs. Mott Community College L, 3-0
Nov 8 vs. Edison State W, 3-1
Nov 8 vs. Cuyahoga Community College W, 3-0
Nov 9 vs. Mott Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 5 2 17 .176 0 9.5
Aug 23 Southwestern Illinois College L, 3-0 - 3 5 2 19 .158 0 7.0
Aug 24 vs. McHenry County College L, 3-1 1 4 4 5 21 -.048 0 4.5
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 7 1 14 .429 1 8.0
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 9 3 23 .261 0 11.5
Aug 28 vs. Mott Community College L, 3-1 1 4 4 4 22 .000 0 6.0
Sep 5 at Muskegon Community College L, 3-0 1 3 0 0 10 .000 0 0.5
Sep 12 at Kellogg Community College L, 3-0 1 3 1 3 11 -.182 0 2.0
Sep 14 vs. Edison State L, 3-0 1 3 2 2 13 .000 0 3.0
Sep 14 vs. Jackson College L, 3-0 1 3 2 2 14 .000 0 2.5
Sep 17 Glen Oaks Community College W, 3-0 1 3 3 1 6 .333 0 3.5
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 3 4 18 -.056 0 4.0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 2 0 13 .154 0 3.0
Sep 20 vs. Southeastern Community College L, 3-0 1 3 2 5 16 -.188 0 2.5
Sep 21 Hawkeye Community College L, 3-1 1 4 2 2 18 .000 1 2.0
Sep 21 at Danville Area Community College L, 3-2 1 5 6 3 27 .111 0 10.0
Sep 24 Marian University Ancilla W, 3-0 1 3 4 3 8 .125 0 4.0
Sep 26 at Southwestern Michigan W, 3-1 1 4 8 1 18 .389 0 13.0
Oct 1 Lansing Community College L, 3-0 1 3 0 4 14 -.286 0 2.0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 6 1 19 .263 0 6.0
Oct 5 at Carl Sandburg College L, 3-2 1 5 7 3 19 .211 1 9.5
Oct 6 Grand Rapids Community College L, 3-0 1 3 5 3 25 .080 0 8.0
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 4 0 11 .364 0 4.5
Oct 10 at Glen Oaks Community College W, 3-0 1 3 4 0 9 .444 0 4.0
Oct 12 Harper College W, 3-0 1 3 6 4 14 .143 0 6.0
Oct 12 Owens Community College W, 3-2 1 5 1 4 15 -.200 0 1.5
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 4 1 12 .250 0 4.5
Oct 17 at Marian University Ancilla W, 3-0 1 3 4 2 13 .154 0 5.0
Oct 22 Southwestern Michigan W, 3-2 1 5 9 3 25 .240 1 10.0
Oct 24 at Lansing Community College L, 3-0 1 3 0 5 10 -.500 0 0.5
Oct 26 at Harper College W, 3-1 1 4 9 5 21 .190 0 9.0
Oct 26 at St. Ambrose W, 3-1 1 4 6 1 26 .192 0 7.5
Oct 29 Grace Christian University W, 3-1 1 4 4 4 16 .000 0 5.0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 6 1 17 .294 0 7.0
Nov 7 vs. Mott Community College L, 3-0 1 3 4 1 14 .214 0 5.5
Nov 8 vs. Edison State W, 3-1 1 4 5 1 24 .167 0 6.5
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 8 3 19 .263 0 8.0
Nov 9 vs. Mott Community College L, 3-1 1 4 7 3 18 .222 0 8.5
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Glen Oaks Community College   - - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 3 1 5 0 6 0
Aug 23 Southwestern Illinois College L, 3-0 - 3 1 0 2 0 2 0
Aug 24 vs. McHenry County College L, 3-1 1 4 1 0 1 0 1 0
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 1 0 2 0 2 0
Aug 27 # at University of Olivet   - - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 1 1 3 1 4 0
Aug 28 vs. Mott Community College L, 3-1 1 4 2 0 4 0 4 0
Sep 5 at Muskegon Community College L, 3-0 1 3 1 0 1 0 1 0
Sep 12 at Kellogg Community College L, 3-0 1 3 0 1 0 0 1 0
Sep 14 vs. Edison State L, 3-0 1 3 3 1 0 0 1 0
Sep 14 vs. Jackson College L, 3-0 1 3 1 0 1 1 1 0
Sep 17 Glen Oaks Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 0 1 0 0 1 0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 1 0 2 0 2 0
Sep 20 vs. Southeastern Community College L, 3-0 1 3 2 0 1 0 1 0
Sep 21 Hawkeye Community College L, 3-1 1 4 3 0 0 0 0 0
Sep 21 at Danville Area Community College L, 3-2 1 5 5 1 4 0 5 0
Sep 24 Marian University Ancilla W, 3-0 1 3 0 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-1 1 4 2 5 0 0 5 0
Oct 1 Lansing Community College L, 3-0 1 3 1 0 4 0 4 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 1 0 0 0 0 0
Oct 5 at Carl Sandburg College L, 3-2 1 5 0 0 5 0 5 0
Oct 6 Grand Rapids Community College L, 3-0 1 3 1 1 4 0 5 0
Oct 6 at Oakland Community College   - - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 1 0 1 0 1 0
Oct 10 at Glen Oaks Community College W, 3-0 1 3 0 0 0 0 0 0
Oct 12 Harper College W, 3-0 1 3 0 0 0 0 0 0
Oct 12 Owens Community College W, 3-2 1 5 0 0 1 0 1 0
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 17 at Marian University Ancilla W, 3-0 1 3 0 1 0 0 1 0
Oct 22 Southwestern Michigan W, 3-2 1 5 0 0 2 0 2 0
Oct 24 at Lansing Community College L, 3-0 1 3 1 0 1 0 1 0
Oct 26 at Harper College W, 3-1 1 4 0 0 0 0 0 0
Oct 26 at St. Ambrose W, 3-1 1 4 3 1 1 0 2 0
Oct 29 Grace Christian University W, 3-1 1 4 0 1 0 0 1 0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 1 0 2 0 2 0
Nov 7 vs. Mott Community College L, 3-0 1 3 0 1 1 0 2 0
Nov 8 vs. Edison State W, 3-1 1 4 0 0 3 0 3 0
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 2 0 0 0 0 0
Nov 9 vs. Mott Community College L, 3-1 1 4 1 0 3 1 3 0
Feb 22 # at South Suburban College   - - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - - -
Mar 1 # South Suburban College   - - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Mar 24 # at TBD   - - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Glen Oaks Community College   - - - - - - -
Aug 15 # Southwestern Michigan   - - - - - - -
Aug 15 # Kalamazoo Valley Community College   - - - - - - -
Aug 23 vs. Century College L, 3-1 1 4 0 1 2 0 0
Aug 23 Southwestern Illinois College L, 3-0 - 3 0 1 0 0 0
Aug 24 vs. McHenry County College L, 3-1 1 4 0 0 0 2 0
Aug 24 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 1 1
Aug 27 # at University of Olivet   - - - - - - -
Aug 28 at St. Clair County Community College L, 3-2 1 5 0 0 1 0 0
Aug 28 vs. Mott Community College L, 3-1 1 4 0 0 1 0 0
Sep 5 at Muskegon Community College L, 3-0 1 3 0 0 0 0 0
Sep 12 at Kellogg Community College L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Edison State L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. Jackson College L, 3-0 1 3 0 0 0 0 0
Sep 17 Glen Oaks Community College W, 3-0 1 3 0 0 0 1 1
Sep 19 at Kalamazoo Valley Community College W, 3-0 1 4 0 0 0 0 0
Sep 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Southeastern Community College L, 3-0 1 3 0 0 0 0 0
Sep 21 Hawkeye Community College L, 3-1 1 4 0 0 0 2 1
Sep 21 at Danville Area Community College L, 3-2 1 5 0 1 0 1 0
Sep 24 Marian University Ancilla W, 3-0 1 3 0 0 0 0 0
Sep 26 at Southwestern Michigan W, 3-1 1 4 0 0 0 1 0
Oct 1 Lansing Community College L, 3-0 1 3 0 0 0 0 0
Oct 5 vs. Waubonsee Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Carl Sandburg College L, 3-2 1 5 0 0 0 1 1
Oct 6 Grand Rapids Community College L, 3-0 1 3 0 0 0 1 0
Oct 6 at Oakland Community College   - - - - - - -
Oct 8 Kellogg Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 at Glen Oaks Community College W, 3-0 1 3 0 0 0 0 0
Oct 12 Harper College W, 3-0 1 3 0 0 0 0 0
Oct 12 Owens Community College W, 3-2 1 5 0 0 0 0 0
Oct 15 Kalamazoo Valley Community College W, 3-0 1 3 0 0 0 0 0
Oct 17 at Marian University Ancilla W, 3-0 1 3 0 0 0 0 0
Oct 22 Southwestern Michigan W, 3-2 1 5 0 0 0 1 0
Oct 24 at Lansing Community College L, 3-0 1 3 0 0 0 0 0
Oct 26 at Harper College W, 3-1 1 4 0 0 0 0 0
Oct 26 at St. Ambrose W, 3-1 1 4 0 0 0 0 0
Oct 29 Grace Christian University W, 3-1 1 4 0 0 0 0 0
Nov 7 vs. Cuyahoga Community College W, 3-0 1 3 0 0 0 0 0
Nov 7 vs. Mott Community College L, 3-0 1 3 0 0 0 0 0
Nov 8 vs. Edison State W, 3-1 1 4 0 0 0 0 0
Nov 8 vs. Cuyahoga Community College W, 3-0 1 3 0 0 0 0 0
Nov 9 vs. Mott Community College L, 3-1 1 4 0 0 0 0 0
Feb 22 # at South Suburban College   - - - - - - -
Feb 22 # Olive-Harvey College   - - - - - - -
Mar 1 # Southwestern Michigan   - - - - - - -
Mar 1 # Glen Oaks Community College   - - - - - - -
Mar 1 # South Suburban College   - - - - - - -
Mar 24 # at Southwestern Michigan   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Mar 24 # at TBD   - - - - - - -
Apr 5 # vs. Grand Rapids Community College   - - - - - - -
Apr 5 # vs. Aquinas   - - - - - - -
Apr 5 # vs. Davenport University   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 38 135 168 1.24 92 629 4.66 .121 4 0.03 215.0 1.6
2025-26 37 128 161 1.26 71 511 3.99 .176 5 0.04 195.0 1.5
Total 75 263 329 1.25 163 1140 4.33 .146 9 0.03 410.0 1.6
  m s digs d/s bs ba tot b/s
2024-25 38 135 41 0.30 16 56 72 0.53
2025-26 37 128 20 0.16 12 40 52 0.41
Total 75 263 61 0.23 28 96 124 0.47
  m s ta sa sa/s se r re
2024-25 38 135 0 3 0.02 4 11 4
2025-26 37 128 0 2 0.02 4 72 7
Total 75 263 0 5 0.02 8 83 11
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 135 168 1.24 92 629 4.66 .121 4 0.03 215.0 1.6
Conference 12 40 44 1.10 27 155 3.88 .110 1 0.03 57.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 12 42 47 1.12 31 183 4.36 .087 2 0.05 58.0 1.4
Away 12 46 57 1.24 30 205 4.46 .132 1 0.02 76.5 1.7
Neutral 14 47 64 1.36 31 241 5.13 .137 1 0.02 80.5 1.7
                         
Wins 19 67 101 1.51 40 305 4.55 .200 2 0.03 117.0 1.7
Losses 19 68 67 0.99 52 324 4.76 .046 2 0.03 98.0 1.4
                         
August 6 23 34 1.48 17 116 5.04 .147 1 0.04 46.5 2.0
September 12 41 35 0.85 26 172 4.20 .052 1 0.02 50.0 1.2
October 15 54 69 1.28 40 249 4.61 .116 2 0.04 83.0 1.5
November 5 17 30 1.76 9 92 5.41 .228 0 0.00 35.5 2.1
  m s digs d/s bs ba tot b/s
Total 38 135 41 0.30 16 56 72 0.53
Conference 12 40 7 0.17 8 10 18 0.45
Exhibition - - - - - - - -
                 
Home 12 42 9 0.21 2 16 18 0.43
Away 12 46 13 0.28 11 15 26 0.57
Neutral 14 47 19 0.40 3 25 28 0.60
                 
Wins 19 67 13 0.19 9 14 23 0.34
Losses 19 68 28 0.41 7 42 49 0.72
                 
August 6 23 9 0.39 2 17 19 0.83
September 12 41 20 0.49 9 10 19 0.46
October 15 54 8 0.15 4 20 24 0.44
November 5 17 4 0.24 1 9 10 0.59
  m s ta sa sa/s se r re
Total 38 135 0 3 0.02 4 11 4
Conference 12 40 0 0 0.00 0 3 1
Exhibition - - - - - - - -
                 
Home 12 42 0 1 0.02 0 5 2
Away 12 46 0 1 0.02 1 3 1
Neutral 14 47 0 1 0.02 3 3 1
                 
Wins 19 67 0 0 0.00 0 4 2
Losses 19 68 0 3 0.04 4 7 2
                 
August 6 23 0 2 0.09 4 3 1
September 12 41 0 1 0.02 0 5 2
October 15 54 0 0 0.00 0 3 1
November 5 17 0 0 0.00 0 0 0