Abigail Nunez
m
37
k/s
2.31
h %
.142
a/s
0.13
b/s
0.20
sa/s
0.23
d/s
2.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 14 |
| Sets | 137 | 52 |
| Kills | 316 | 105 |
| Kills per set | 2.31 | 2.02 |
| Errors | 174 | 55 |
| Total Attacks | 999 | 382 |
| Total Attacks per set | 7.29 | 7.35 |
| Hitting Percentage | .142 | .131 |
| Assists | 18 | 7 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 31 | 10 |
| Service Errors | 17 | 9 |
| Service Aces per set | 0.23 | 0.19 |
| Receptions | 711 | 315 |
| Reception Errors | 32 | 14 |
| Digs | 373 | 150 |
| Digs per set | 2.72 | 2.88 |
| Block Solo | 13 | 6 |
| Block Assist | 15 | 6 |
| Block Total | 28 | 12 |
| Blocks per set | 0.20 | 0.23 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 9 | 3 |
| Points | 367.5 | 124.0 |
| Points per set | 2.7 | 2.4 |
| Matches started | 37 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 20 | at McHenry County College | L, 3-0 | 1 | 3 | 4 | 5 | 12 | -.083 | 0 | 4.5 |
| Aug 20 | vs. College of DuPage | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 1.0 |
| Aug 21 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 7 | 4 | 0 | - | 0 | 8.0 |
| Aug 21 | vs. Oakton Community College | W, 3-2 | 1 | 5 | 13 | 6 | 35 | .200 | 2 | 15.5 |
| Aug 31 | Bethel College JV | W, 3-0 | 1 | 3 | 10 | 3 | 17 | .412 | 0 | 10.0 |
| Sep 2 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 9 | 4 | 23 | .217 | 0 | 11.0 |
| Sep 7 | Lansing Community College | L, 3-0 | 1 | 3 | 1 | 3 | 13 | -.154 | 0 | 3.0 |
| Sep 9 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 6 | 3 | 34 | .088 | 0 | 8.5 |
| Sep 11 | vs. Madison College | L, 3-2 | 1 | 5 | 10 | 6 | 46 | .087 | 0 | 10.0 |
| Sep 11 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 4 | 6 | 21 | -.095 | 0 | 5.0 |
| Sep 12 | vs. Harper College | L, 3-1 | 1 | 4 | 8 | 4 | 41 | .098 | 0 | 10.0 |
| Sep 12 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 7 | 10 | 36 | -.083 | 0 | 8.0 |
| Sep 14 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 13 | 5 | 28 | .286 | 3 | 16.0 |
| Sep 16 | at Muskegon Community College | L, 3-1 | 1 | 4 | 7 | 4 | 30 | .100 | 0 | 7.0 |
| Sep 23 | Ancilla College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Kellogg Community College | W, 3-1 | 1 | 4 | 8 | 6 | 36 | .056 | 0 | 9.0 |
| Sep 29 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 12 | 5 | 31 | .226 | 0 | 12.0 |
| Sep 29 | vs. Kalamazoo College | L, 3-1 | 1 | 4 | 9 | 5 | 19 | .211 | 2 | 13.5 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 11 | 7 | 29 | .138 | 0 | 12.5 |
| Oct 2 | vs. St. Clair County Community College | L, 3-1 | 1 | 4 | 8 | 12 | 43 | -.093 | 0 | 8.0 |
| Oct 3 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 11 | 2 | 28 | .321 | 0 | 11.0 |
| Oct 3 | vs. Oakland Community College | W, 4-1 | 1 | 4 | 10 | 2 | 28 | .286 | 2 | 10.0 |
| Oct 4 | Ancilla College | W, 3-1 | 1 | 4 | 11 | 1 | 21 | .476 | 0 | 11.0 |
| Oct 5 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 4 | 8 | 28 | -.143 | 1 | 5.0 |
| Oct 7 | at Lansing Community College | L, 3-2 | 1 | 5 | 12 | 4 | 44 | .182 | 2 | 14.5 |
| Oct 9 | vs. Prairie State College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 8.5 |
| Oct 9 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 17 | 7 | 34 | .294 | 1 | 23.0 |
| Oct 11 | Grace Christian | W, 3-0 | 1 | 3 | 13 | 6 | 33 | .212 | 1 | 14.0 |
| Oct 12 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 6 | 22 | -.227 | 0 | 1.0 |
| Oct 14 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 8 | 3 | 25 | .200 | 0 | 9.0 |
| Oct 16 | at St. Clair County Community College | W, 3-2 | 1 | 5 | 15 | 2 | 47 | .277 | 0 | 17.0 |
| Oct 16 | vs. Owens Community College | L, 3-0 | 1 | 3 | 8 | 10 | 28 | -.071 | 1 | 9.0 |
| Oct 16 | vs. Rochester University JV | W, 3-2 | 1 | 5 | 16 | 9 | 43 | .163 | 2 | 17.0 |
| Oct 19 | Muskegon Community College | L, 3-0 | 1 | 3 | 6 | 1 | 24 | .208 | 0 | 6.0 |
| Oct 23 | Great Lakes Christian University | W, 3-0 | 1 | 3 | 7 | 1 | 11 | .545 | 0 | 8.0 |
| Oct 23 | vs. Ancilla College | W, 3-0 | 1 | 3 | 5 | 3 | 22 | .091 | 0 | 8.0 |
| Oct 26 | at Ancilla College | W, 3-1 | 1 | 4 | 10 | 6 | 33 | .121 | 1 | 12.5 |
| Oct 28 | Kellogg Community College | W, 3-0 | 1 | 3 | 9 | 1 | 21 | .381 | 0 | 10.5 |
| Mar 4 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 12 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Ancilla College | - | - | - | - | - | - | - | - | |
| Aug 20 | at McHenry County College | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 20 | vs. College of DuPage | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Oakton Community College | W, 3-2 | 1 | 5 | 8 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | Bethel College JV | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 10 | 0 | 2 | 0 | 2 | 1 |
| Sep 7 | Lansing Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | vs. Madison College | L, 3-2 | 1 | 5 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Harper College | L, 3-1 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 0 | 1 | 0 |
| Sep 16 | at Muskegon Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 1 | 0 | 1 |
| Sep 23 | Ancilla College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Kellogg Community College | W, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Kalamazoo College | L, 3-1 | 1 | 4 | 13 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Oct 2 | vs. St. Clair County Community College | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 1 |
| Oct 3 | vs. Oakland Community College | W, 4-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Ancilla College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 0 | 1 | 0 |
| Oct 7 | at Lansing Community College | L, 3-2 | 1 | 5 | 21 | 1 | 1 | 1 | 2 | 1 |
| Oct 9 | vs. Prairie State College | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 16 | 0 | 2 | 0 | 2 | 2 |
| Oct 11 | Grace Christian | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 16 | at St. Clair County Community College | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 1 |
| Oct 16 | vs. Owens Community College | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 1 |
| Oct 16 | vs. Rochester University JV | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 19 | Muskegon Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 23 | Great Lakes Christian University | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Ancilla College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Ancilla College | W, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Kellogg Community College | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Mar 4 # | at South Suburban College | - | - | - | - | - | - | - | - | |
| Mar 12 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Ancilla College | - | - | - | - | - | - | - | |
| Aug 11 # | vs. Ancilla College | - | - | - | - | - | - | - | |
| Aug 20 | at McHenry County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Aug 20 | vs. College of DuPage | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 2 |
| Aug 21 | vs. Joliet Junior College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 15 | 2 |
| Aug 21 | vs. Oakton Community College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 27 | 0 |
| Aug 31 | Bethel College JV | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Sep 2 | at Kalamazoo Valley Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 33 | 2 |
| Sep 7 | Lansing Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 17 | 1 |
| Sep 9 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 27 | 2 |
| Sep 11 | vs. Madison College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 21 | 0 |
| Sep 11 | vs. Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Sep 12 | vs. Harper College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 17 | 1 |
| Sep 12 | vs. Highland Community College - Illinois | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Sep 14 | Glen Oaks Community College | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 16 | 2 |
| Sep 16 | at Muskegon Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 31 | 0 |
| Sep 23 | Ancilla College | - | - | - | - | - | - | - | |
| Sep 28 | at Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 0 |
| Sep 29 | vs. Grace Christian University | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 13 | 0 |
| Sep 29 | vs. Kalamazoo College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 24 | 0 |
| Oct 2 | Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 2 | vs. St. Clair County Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 0 |
| Oct 3 | vs. Macomb Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 25 | 1 |
| Oct 3 | vs. Oakland Community College | W, 4-1 | 1 | 4 | 0 | 0 | 0 | 29 | 1 |
| Oct 4 | Ancilla College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 31 | 1 |
| Oct 5 | Kalamazoo Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 33 | 3 |
| Oct 7 | at Lansing Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 26 | 0 |
| Oct 9 | vs. Prairie State College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 |
| Oct 9 | vs. Joliet Junior College | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 28 | 2 |
| Oct 11 | Grace Christian | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Oct 12 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 23 | 1 |
| Oct 14 | at Glen Oaks Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 0 |
| Oct 16 | at St. Clair County Community College | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 38 | 2 |
| Oct 16 | vs. Owens Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 0 |
| Oct 16 | vs. Rochester University JV | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 14 | 0 |
| Oct 19 | Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 18 | 1 |
| Oct 23 | Great Lakes Christian University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 23 | vs. Ancilla College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 16 | 2 |
| Oct 26 | at Ancilla College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 12 | 1 |
| Oct 28 | Kellogg Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 0 |
| Mar 4 # | at South Suburban College | - | - | - | - | - | - | - | |
| Mar 12 # | Kalamazoo Valley Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 316 | 2.31 | 174 | 999 | 7.29 | .142 | 18 | 0.13 | 367.5 | 2.7 |
| Conference | 14 | 52 | 105 | 2.02 | 55 | 382 | 7.35 | .131 | 7 | 0.13 | 124.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 86 | 2.46 | 42 | 247 | 7.06 | .178 | 5 | 0.14 | 97.0 | 2.8 |
| Away | 9 | 37 | 79 | 2.14 | 37 | 284 | 7.68 | .148 | 3 | 0.08 | 93.0 | 2.5 |
| Neutral | 17 | 65 | 151 | 2.32 | 95 | 468 | 7.20 | .120 | 10 | 0.15 | 177.5 | 2.7 |
| Wins | 15 | 56 | 148 | 2.64 | 59 | 408 | 7.29 | .218 | 8 | 0.14 | 168.0 | 3.0 |
| Losses | 22 | 81 | 168 | 2.07 | 115 | 591 | 7.30 | .090 | 10 | 0.12 | 199.5 | 2.5 |
| August | 5 | 17 | 35 | 2.06 | 20 | 68 | 4.00 | .221 | 2 | 0.12 | 39.0 | 2.3 |
| September | 12 | 47 | 94 | 2.00 | 61 | 358 | 7.62 | .092 | 5 | 0.11 | 113.0 | 2.4 |
| October | 20 | 73 | 187 | 2.56 | 93 | 573 | 7.85 | .164 | 11 | 0.15 | 215.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 373 | 2.72 | 13 | 15 | 28 | 0.20 |
| Conference | 14 | 52 | 150 | 2.88 | 6 | 6 | 12 | 0.23 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 83 | 2.37 | 5 | 2 | 7 | 0.20 |
| Away | 9 | 37 | 121 | 3.27 | 3 | 6 | 9 | 0.24 |
| Neutral | 17 | 65 | 169 | 2.60 | 5 | 7 | 12 | 0.18 |
| Wins | 15 | 56 | 138 | 2.46 | 5 | 6 | 11 | 0.20 |
| Losses | 22 | 81 | 235 | 2.90 | 8 | 9 | 17 | 0.21 |
| August | 5 | 17 | 27 | 1.59 | 0 | 4 | 4 | 0.24 |
| September | 12 | 47 | 135 | 2.87 | 5 | 4 | 9 | 0.19 |
| October | 20 | 73 | 211 | 2.89 | 8 | 7 | 15 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 0 | 31 | 0.23 | 17 | 711 | 32 |
| Conference | 14 | 52 | 0 | 10 | 0.19 | 9 | 315 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 35 | 0 | 5 | 0.14 | 6 | 190 | 12 |
| Away | 9 | 37 | 0 | 8 | 0.22 | 4 | 220 | 8 |
| Neutral | 17 | 65 | 0 | 18 | 0.28 | 7 | 301 | 12 |
| Wins | 15 | 56 | 0 | 12 | 0.21 | 7 | 245 | 9 |
| Losses | 22 | 81 | 0 | 19 | 0.23 | 10 | 466 | 23 |
| August | 5 | 17 | 0 | 2 | 0.12 | 3 | 68 | 6 |
| September | 12 | 47 | 0 | 12 | 0.26 | 10 | 228 | 9 |
| October | 20 | 73 | 0 | 17 | 0.23 | 4 | 415 | 17 |
