Eleah Hedstrom
g
15
a
2
pts
32
gw
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 15 |
| Games started | 16 | 14 |
| Goals | 15 | 13 |
| Assists | 2 | 2 |
| Points | 32 | 28 |
| Shots | 50 | 44 |
| Shot Pct | .300 | .295 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | - | 2 | 0 | 4 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 6 | .167 | 2 | .333 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 4 | .250 | 3 | .750 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 5 | .200 | 2 | .400 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 15 | 2 | 32 |
| Conference | 15 | 14 | 13 | 2 | 28 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 1 | 11 |
| Away | 9 | 9 | 6 | 1 | 13 |
| Neutral | 2 | 1 | 4 | 0 | 8 |
| Wins | 7 | 6 | 8 | 2 | 18 |
| Losses | 9 | 9 | 6 | 0 | 12 |
| August | 4 | 4 | 4 | 1 | 9 |
| September | 8 | 8 | 5 | 1 | 11 |
| October | 5 | 4 | 6 | 0 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.94 | .300 | 1.94 | .660 |
| Conference | 15 | 2.93 | .295 | 1.93 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.00 | .278 | 1.67 | .556 |
| Away | 9 | 2.78 | .240 | 2.00 | .720 |
| Neutral | 2 | 3.50 | .571 | 2.50 | .714 |
| Wins | 7 | 3.43 | .333 | 2.29 | .667 |
| Losses | 9 | 2.22 | .300 | 1.67 | .750 |
| August | 4 | 3.25 | .308 | 2.00 | .615 |
| September | 8 | 3.25 | .192 | 2.00 | .615 |
| October | 5 | 2.20 | .545 | 1.80 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 50 | .300 | 33 | .660 |
| Conference | 15 | 44 | .295 | 29 | .659 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 18 | .278 | 10 | .556 |
| Away | 9 | 25 | .240 | 18 | .720 |
| Neutral | 2 | 7 | .571 | 5 | .714 |
| Wins | 7 | 24 | .333 | 16 | .667 |
| Losses | 9 | 20 | .300 | 15 | .750 |
| August | 4 | 13 | .308 | 8 | .615 |
| September | 8 | 26 | .192 | 16 | .615 |
| October | 5 | 11 | .545 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 0 | 0-0 | 4 |
| Conference | 15 | 2 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 2 |
| Wins | 7 | 0 | 0 | 0-0 | 4 |
| Losses | 9 | 2 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 1 |
| October | 5 | 1 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .88 | .12 | 1.88 |
| Conference | 15 | 14 | .87 | .13 | 1.87 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .17 | 1.83 |
| Away | 9 | 9 | .67 | .11 | 1.44 |
| Neutral | 2 | 1 | 2.00 | .00 | 4.00 |
| Wins | 7 | 6 | 1.14 | .29 | 2.57 |
| Losses | 9 | 9 | .67 | .00 | 1.33 |
| August | 4 | 4 | 1.00 | .25 | 2.25 |
| September | 8 | 8 | .63 | .13 | 1.38 |
| October | 5 | 4 | 1.20 | .00 | 2.40 |
