Brooke McDonald
gp
17
gs
17
min
1530:00
ga
42
gaa
2.47
sv
133
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 15 |
| Games started | 17 | 15 |
| Minutes | 1530:00 | 1350:00 |
| Goals against | 42 | 42 |
| Goals-against average | 2.47 | 2.80 |
| Saves | 133 | 128 |
| Save pct | .760 | .753 |
| Wins | 7 | 5 |
| Losses | 9 | 9 |
| Ties | 2 | 2 |
| Shutouts | 5/0 | 3/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | at Terra State Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Joliet Junior College | - | - | - | - | - | |
| Aug 19 | Kellogg Community College | T, 2-2 | 1 | 1 | 2 | 14 | .875 |
| Aug 23 | at Marian University Ancilla | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 26 | Jackson College | L, 2-1 | 1 | 1 | 2 | 14 | .875 |
| Aug 29 | at St. Clair County Community College | L, 5-2 | 1 | 1 | 5 | 10 | .667 |
| Sep 1 | at Muskegon Community College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Sep 6 | at Grand Rapids Community College | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 9 | Grand Rapids Community College | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 12 | at Delta College | L, 10-0 | 1 | 1 | 10 | 11 | .524 |
| Sep 15 | St. Clair County Community College | W, 3-0 | 1 | 1 | 0 | 7 | 1.000 |
| Sep 17 | at Schoolcraft College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
| Sep 23 | Delta College | T, 0-0 | - | - | - | - | - |
| Sep 24 | Delta College | L, 5-0 | - | - | - | - | - |
| Sep 27 | at Jackson College | L, 2-1 | 1 | 1 | 2 | 16 | .889 |
| Sep 30 | at Lakeland Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | Schoolcraft College | L, 2-1 | 1 | 1 | 2 | 7 | .778 |
| Oct 7 | vs. Owens Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 11 | Muskegon Community College | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 14 | vs. Marian University Ancilla | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Kellogg Community College | L, 6-2 | 1 | 1 | 6 | 9 | .600 |
| Oct 21 | at Terra State Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 2.47 | 2.47 | 7.82 |
| Conference | 15 | 15 | 2.80 | 2.80 | 8.53 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1.50 | 1.50 | 8.17 |
| Away | 9 | 9 | 3.67 | 3.67 | 8.56 |
| Neutral | 2 | 2 | .00 | 0.00 | 3.50 |
| Wins | 7 | 7 | .43 | 0.43 | 3.57 |
| Losses | 9 | 9 | 4.11 | 4.11 | 10.44 |
| August | 4 | 4 | 2.25 | 2.25 | 10.50 |
| September | 8 | 8 | 3.00 | 3.00 | 8.13 |
| October | 5 | 5 | 1.80 | 1.80 | 5.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 7 | 9 | 2 | 5/0 | 1530:00 |
| Conference | 15 | 5 | 9 | 2 | 3/0 | 1350:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 3 | 2 | 1/0 | 540:00 |
| Away | 9 | 2 | 6 | 0 | 2/0 | 810:00 |
| Neutral | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| Wins | 7 | 7 | 1 | 1 | 5/0 | 630:00 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 810:00 |
| August | 4 | 1 | 1 | 1 | 1/0 | 360:00 |
| September | 8 | 3 | 6 | 1 | 2/0 | 720:00 |
| October | 5 | 3 | 2 | 0 | 2/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 90:00 |
| Conference | 15 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 9 | 90:00 |
| Neutral | 2 | 90:00 |
| Wins | 7 | 90:00 |
| Losses | 9 | 90:00 |
| August | 4 | 90:00 |
| September | 8 | 90:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 42 | 133 | .760 |
| Conference | 15 | 15 | 42 | 128 | .753 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 9 | 49 | .845 |
| Away | 9 | 9 | 33 | 77 | .700 |
| Neutral | 2 | 2 | 0 | 7 | 1.000 |
| Wins | 7 | 7 | 3 | 25 | .893 |
| Losses | 9 | 9 | 37 | 94 | .718 |
| August | 4 | 4 | 9 | 42 | .824 |
| September | 8 | 8 | 24 | 65 | .730 |
| October | 5 | 5 | 9 | 26 | .743 |
