Alison Bishop
gp
17
gs
17
min
1568:00
ga
25
gaa
1.43
sv
128
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 16 |
| Games started | 17 | 16 |
| Minutes | 1568:00 | 1478:00 |
| Goals against | 25 | 22 |
| Goals-against average | 1.43 | 1.34 |
| Saves | 128 | 124 |
| Save pct | .837 | .849 |
| Wins | 7 | 7 |
| Losses | 7 | 6 |
| Ties | 2 | 2 |
| Shutouts | 5/0 | 5/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Southeastern University | - | - | - | - | - | - | |
| Aug 19 # | Bethel University JV | - | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 28 | Lakeland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 29 | Delta College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 6 | Ancilla College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | at Delta College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 13 | at Jackson College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 110:00 |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 108:00 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Southeastern University | - | - | - | - | - | |
| Aug 19 # | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 28 | Lakeland Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 1 | 3 | 9 | .750 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 1 | 2 | 20 | .909 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 29 | Delta College | L, 1-0 | 1 | 1 | 1 | 17 | .944 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 6 | Ancilla College | W, 8-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 8 | at Delta College | L, 4-1 | 1 | 1 | 4 | 14 | .778 |
| Oct 13 | at Jackson College | L, 1-0 | 1 | 1 | 1 | 5 | .833 |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | 1 | 1 | 3 | 8 | .727 |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1.47 | 1.43 | 7.53 |
| Conference | 16 | 16 | 1.38 | 1.34 | 7.75 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | 0.56 | 7.00 |
| Away | 8 | 8 | 1.88 | 1.88 | 8.38 |
| Neutral | 2 | 2 | 3.00 | 2.70 | 6.00 |
| Wins | 7 | 7 | .29 | 0.29 | 4.57 |
| Losses | 8 | 8 | 2.50 | 2.37 | 8.75 |
| August | 2 | 2 | 1.00 | 1.00 | 5.00 |
| September | 6 | 6 | 1.00 | 1.00 | 10.50 |
| October | 8 | 8 | 1.75 | 1.66 | 6.38 |
| November | 1 | 1 | 3.00 | 3.00 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0 | 0/0 | 1568:00 |
| Conference | 16 | 0 | 0 | 0 | 0/0 | 1478:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 648:00 |
| Away | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 200:00 |
| Wins | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Losses | 8 | 0 | 0 | 0 | 0/0 | 758:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 758:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 92:14 |
| Conference | 16 | 92:22 |
| Exhibition | - | 0:00 |
| Home | 7 | 92:34 |
| Away | 8 | 90:00 |
| Neutral | 2 | 100:00 |
| Wins | 7 | 90:00 |
| Losses | 8 | 94:45 |
| August | 2 | 90:00 |
| September | 6 | 90:00 |
| October | 8 | 94:45 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 25 | 128 | .837 |
| Conference | 16 | 16 | 22 | 124 | .849 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 4 | 49 | .925 |
| Away | 8 | 8 | 15 | 67 | .817 |
| Neutral | 2 | 2 | 6 | 12 | .667 |
| Wins | 7 | 7 | 2 | 32 | .941 |
| Losses | 8 | 8 | 20 | 70 | .778 |
| August | 2 | 2 | 2 | 10 | .833 |
| September | 6 | 6 | 6 | 63 | .913 |
| October | 8 | 8 | 14 | 51 | .785 |
| November | 1 | 1 | 3 | 4 | .571 |
