Lake Michigan College at Lakeland Community College October 2, 2021
Box Score
Lake Michigan College
Lakeland Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 9 | 6 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 20 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Gina Grandini
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Brooke Lombardo
|
0 | 0 | 0 | 0 | 0 |
|
m/f 3
Mya Cannaday
|
2 | 2 | 0 | 1 | 0 |
|
m/d 5
Molly Vitcusky
|
3 | 3 | 1 | 0 | 0 |
|
d 6
Natalie Pawlowski
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Makayla Bolon
|
1 | 0 | 0 | 0 | 0 |
|
d 8
Mercedes Tabler
|
0 | 0 | 0 | 0 | 0 |
|
f/m 10
Michell Molina
|
3 | 3 | 0 | 0 | 0 |
|
14
Karin Arredondo-Arcos
|
0 | 0 | 0 | 0 | 0 |
|
16
Bridgette Karr
|
3 | 0 | 0 | 0 | 0 |
|
f/m 17
Rae Sirl
|
1 | 0 | 0 | 0 | 0 |
|
m 21
Aria Evans-Roskos
|
1 | 0 | 0 | 0 | 0 |
|
22
Olivia Ditzel
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
Sarah Turniski
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alison Bishop | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Gina Grandini | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
1:00 | Mariah Krone (Holly Curtiss) | 1 - 0 |
|
Lakeland Community College
1st
|
2:00 | Molly Vitcusky (Mya Cannaday) | 1 - 1 |
|
Lake Michigan College
1st
|
28:00 | Tania Villegas (Holly Curtiss) | 2 - 1 |
|
Lake Michigan College
2nd
|
55:00 | Maya Ortiz (Tania Villegas) | 3 - 1 |
|
Lake Michigan College
2nd
|
80:00 | Tania Villegas (Noemi Alevaro) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 13 | 14 | 27 |
| Lakeland Community College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 2 | 5 |
| Lakeland Community College | 3 | 11 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 5 | 8 |
| Lakeland Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 2 | 2 | 4 |
| Lakeland Community College | 1 | 1 | 2 |
| Date/Time | October 2, 2021 - 1:00 PM |
|---|---|
| Location | kirtland |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Scott Barlow |


