Muskegon Community College at Lake Michigan College October 30, 2021

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Muskegon Community College | 0 | 1 | 0 | 1 | 2 |
| Lake Michigan College | 0 | 1 | 0 | 0 | 1 |
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Tara McGrath
|
0 | 0 | 0 | 0 | 0 |
|
1
Ibby Fettig
|
0 | 0 | 0 | 0 | 0 |
|
2
Alexa Musk
|
1 | 1 | 1 | 0 | 0 |
|
4
Sammy Hecht
|
2 | 0 | 0 | 0 | 0 |
|
5
Jordan Noble
|
5 | 3 | 1 | 0 | 0 |
|
8
Ashley Popma
|
1 | 1 | 0 | 0 | 0 |
|
9
Sarah Zielinski
|
0 | 0 | 0 | 0 | 0 |
|
10
Payton McKellar
|
0 | 0 | 0 | 0 | 0 |
|
11
Nora Brown
|
1 | 1 | 0 | 1 | 0 |
|
12
Kendall Jones
|
2 | 2 | 0 | 0 | 0 |
|
14
Iris Herald
|
0 | 0 | 0 | 0 | 0 |
|
15
Maggie Prins
|
0 | 0 | 0 | 0 | 0 |
|
16
Audrey Lepper
|
0 | 0 | 0 | 0 | 0 |
|
17
Madi Papenhagen
|
0 | 0 | 0 | 0 | 0 |
|
18
Taylor Noble
|
0 | 0 | 0 | 1 | 0 |
|
20
Marley Fogel
|
0 | 0 | 0 | 0 | 0 |
|
21
Mia Strohmeyer
|
1 | 1 | 0 | 0 | 0 |
|
23
Tori Van Tamelen
|
0 | 0 | 0 | 0 | 0 |
|
24
Maggie Holmes
|
0 | 0 | 0 | 0 | 0 |
|
25
Emma Dykema
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tara McGrath | 1 | 0 | 1 | 45:00 | |
| 1 - Ibby Fettig | 3 | 1 | 2 | 63:00 | |
| TOTALS | 4 | 1 | 3 | 108:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alison Bishop | 11 | 2 | 9 | 108:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
2nd
|
59:00 | Jordan Noble (Taylor Noble & Nora Brown) | 1 - 0 |
|
Lake Michigan College
2nd
|
72:00 | Noemi Alevaro (Holly Curtiss & Emma Vandermolen) | 1 - 1 |
|
Muskegon Community College
2OT
|
108:00 | Alexa Musk (unassisted) - PK | 2 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 2 | 4 | 1 | 2 | 9 |
| Lake Michigan College | 2 | 4 | 1 | 0 | 7 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 1 | 2 | 0 | 0 | 3 |
| Lake Michigan College | 2 | 4 | 1 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 2 | 2 | 2 | 1 | 7 |
| Lake Michigan College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Muskegon Community College | 1 | 2 | 1 | 1 | 5 |
| Lake Michigan College | 1 | 2 | 1 | 1 | 5 |
| Date/Time | October 30, 2021 - 12:00 PM |
|---|---|
| Location | Lakeshore High Schoo |
| Game length | 2:30 |
| Attendance | 0 |
| Scorer: | Jeff Lohman |
