Mariah Krone
g
8
a
3
pts
19
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 7 | 7 |
| Goals | 8 | 6 |
| Assists | 3 | 3 |
| Points | 19 | 15 |
| Shots | 31 | 29 |
| Shot Pct | .258 | .207 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Southeastern University | - | - | - | - | - | |
| Aug 19 # | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | - | - | - | - | - |
| Aug 28 | Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | - | 1 | 1 | 3 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Ancilla College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | - | - | - | - | - |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | - | 1 | 1 | 3 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | - | 2 | 0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Southeastern University | - | - | - | - | - | |
| Aug 19 # | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | - | - | - | - | - |
| Aug 28 | Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 5 | .000 | 1 | .200 |
| Sep 29 | Delta College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 6 | Ancilla College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | - | - | - | - | - |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 5 | .200 | 5 | 1.000 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Southeastern University | - | - | - | - | - | |
| Aug 19 # | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | - | - | - | - | - |
| Aug 28 | Lakeland Community College | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ancilla College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Delta College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at Jackson College | L, 1-0 | - | - | - | - | - |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | - | - | - | - | - |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 1-1 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 8 | 3 | 19 |
| Conference | 10 | 7 | 6 | 3 | 15 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 0 | 2 |
| Away | 5 | 3 | 5 | 3 | 13 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Wins | 5 | 3 | 3 | 1 | 7 |
| Losses | 5 | 3 | 4 | 1 | 9 |
| September | 6 | 5 | 3 | 2 | 8 |
| October | 4 | 2 | 3 | 1 | 7 |
| November | 1 | - | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.82 | .258 | 1.64 | .581 |
| Conference | 10 | 2.90 | .207 | 1.60 | .552 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .083 | .80 | .333 |
| Away | 5 | 3.40 | .294 | 2.40 | .706 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Wins | 5 | 3.00 | .200 | 1.00 | .333 |
| Losses | 5 | 2.60 | .308 | 2.20 | .846 |
| September | 6 | 3.00 | .167 | 1.33 | .444 |
| October | 4 | 2.75 | .273 | 2.00 | .727 |
| November | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 31 | .258 | 18 | .581 |
| Conference | 10 | 29 | .207 | 16 | .552 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .083 | 4 | .333 |
| Away | 5 | 17 | .294 | 12 | .706 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Wins | 5 | 15 | .200 | 5 | .333 |
| Losses | 5 | 13 | .308 | 11 | .846 |
| September | 6 | 18 | .167 | 8 | .444 |
| October | 4 | 11 | .273 | 8 | .727 |
| November | 1 | 2 | 1.000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .73 | .27 | 1.73 |
| Conference | 10 | 7 | .60 | .30 | 1.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .00 | .40 |
| Away | 5 | 3 | 1.00 | .60 | 2.60 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Wins | 5 | 3 | .60 | .20 | 1.40 |
| Losses | 5 | 3 | .80 | .20 | 1.80 |
| September | 6 | 5 | .50 | .33 | 1.33 |
| October | 4 | 2 | .75 | .25 | 1.75 |
| November | 1 | - | 2.00 | .00 | 4.00 |
