Emma Vandermolen
7 Emma Vandermolen
-
- Height:
- 5'9
-
- Hometown:
- Coloma,MI
-
- Position:
- M
-
- Year:
- Fr+
-
- High School:
- Coloma
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 16 |
| Games started | 17 | 16 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 6 | 6 |
| Shots | 6 | 6 |
| Shot Pct | .167 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | Southeastern University | - | - | - | - | - | |
| Aug 19 | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Lakeland Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Delta College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Ancilla College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | at Delta College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Jackson College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | Southeastern University | - | - | - | - | - | |
| Aug 19 | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Lakeland Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Jackson College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Delta College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Ancilla College | W, 8-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Delta College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | at Jackson College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | Southeastern University | - | - | - | - | - | |
| Aug 19 | Bethel University JV | - | - | - | - | - | |
| Aug 25 | at Kellogg Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Lakeland Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Ancilla College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Muskegon Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Schoolcraft College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jackson College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | St. Clair County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Delta College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Lakeland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Ancilla College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Delta College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Jackson College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Kellogg Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at St. Clair County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Muskegon Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | vs. Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | 1 | 4 | 6 |
| Conference | 16 | 16 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 3 | 5 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 |
| Result | |||||
| Wins | 7 | 7 | 1 | 2 | 4 |
| Losses | 8 | 8 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 4 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .35 | .167 | .29 | .833 |
| Conference | 16 | .38 | .167 | .31 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 8 | .38 | .000 | .38 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 7 | .71 | .200 | .57 | .800 |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .33 | .500 | .33 | 1.000 |
| October | 8 | .50 | .000 | .38 | .750 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 6 | .167 | 5 | .833 |
| Conference | 16 | 6 | .167 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 8 | 3 | .000 | 3 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 7 | 5 | .200 | 4 | .800 |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 2 | .500 | 2 | 1.000 |
| October | 8 | 4 | .000 | 3 | .750 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 16 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 17 | .06 | .24 | .35 |
| Conference | 16 | 16 | .06 | .25 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .43 | .71 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .50 | .50 |
| Result | |||||
| Wins | 7 | 7 | .14 | .29 | .57 |
| Losses | 8 | 8 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .17 | .00 | .33 |
| October | 8 | 8 | .00 | .50 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
The Lady Red Hawks hosted Ancilla College today in Michigan Community College Athletic Association and NJCAA Region XII competition on Wednesday.
