Maya Ortiz

3 Maya Ortiz
Maya Ortiz
  • Height:
    5'1
  • Hometown:
    Fennville, MI
  • Position:
    F/M
  • Year:
    So+
  • High School:
    Fennville
  • g
    4
  • a
    5
  • pts
    13
  • gw
    2
Player statistics
  Overall Conference
Games 17 16
Games started 17 16
Goals 4 4
Assists 5 4
Points 13 12
Shots 30 29
Shot Pct .133 .138
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent results
Recent Games
Date Opponent Result
Oct 13 at Jackson College L, 1-0
Oct 15 vs. Schoolcraft College L, 3-2
Oct 20 Kellogg Community College W, 4-0
Oct 22 at St. Clair County Community College L, 3-2
Oct 30 Muskegon Community College L, 2-1
Nov 6 vs. Schoolcraft College L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 14 Southeastern University - - - - -
Aug 19 Bethel University JV - - - - -
Aug 25 at Kellogg Community College T, 1-1 1 1 0 0 0
Aug 28 Lakeland Community College W, 2-1 1 1 0 0 0
Sep 1 at Ancilla College W, 6-0 1 1 1 0 2
Sep 3 at Muskegon Community College L, 3-2 1 1 0 1 1
Sep 10 at Schoolcraft College T, 2-2 1 1 0 0 0
Sep 15 Jackson College W, 1-0 1 1 0 0 0
Sep 24 St. Clair County Community College W, 2-0 1 1 1 0 2
Sep 29 Delta College L, 1-0 1 1 0 0 0
Oct 2 at Lakeland Community College W, 4-1 1 1 1 0 2
Oct 6 Ancilla College W, 8-0 1 1 0 2 2
Oct 8 at Delta College L, 4-1 1 1 0 0 0
Oct 13 at Jackson College L, 1-0 1 1 0 0 0
Oct 15 vs. Schoolcraft College L, 3-2 1 1 0 0 0
Oct 20 Kellogg Community College W, 4-0 1 1 1 0 2
Oct 22 at St. Clair County Community College L, 3-2 1 1 0 1 1
Oct 30 Muskegon Community College L, 2-1 1 1 0 0 0
Nov 6 vs. Schoolcraft College L, 3-2 1 1 0 1 1
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 14 Southeastern University - - - - -
Aug 19 Bethel University JV - - - - -
Aug 25 at Kellogg Community College T, 1-1 1 3 .000 2 .667
Aug 28 Lakeland Community College W, 2-1 1 1 .000 1 1.000
Sep 1 at Ancilla College W, 6-0 1 5 .200 3 .600
Sep 3 at Muskegon Community College L, 3-2 1 1 .000 0 .000
Sep 10 at Schoolcraft College T, 2-2 1 3 .000 1 .333
Sep 15 Jackson College W, 1-0 1 1 .000 1 1.000
Sep 24 St. Clair County Community College W, 2-0 1 1 1.000 1 1.000
Sep 29 Delta College L, 1-0 1 0 - 0 -
Oct 2 at Lakeland Community College W, 4-1 1 5 .200 4 .800
Oct 6 Ancilla College W, 8-0 1 5 .000 4 .800
Oct 8 at Delta College L, 4-1 1 0 - 0 -
Oct 13 at Jackson College L, 1-0 1 1 .000 1 1.000
Oct 15 vs. Schoolcraft College L, 3-2 1 1 .000 1 1.000
Oct 20 Kellogg Community College W, 4-0 1 2 .500 1 .500
Oct 22 at St. Clair County Community College L, 3-2 1 0 - 0 -
Oct 30 Muskegon Community College L, 2-1 1 0 - 0 -
Nov 6 vs. Schoolcraft College L, 3-2 1 1 .000 0 .000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 14 Southeastern University - - - - -
Aug 19 Bethel University JV - - - - -
Aug 25 at Kellogg Community College T, 1-1 1 0 0 0-0 0
Aug 28 Lakeland Community College W, 2-1 1 0 0 0-0 0
Sep 1 at Ancilla College W, 6-0 1 1 0 0-0 1
Sep 3 at Muskegon Community College L, 3-2 1 0 0 0-0 0
Sep 10 at Schoolcraft College T, 2-2 1 0 0 0-0 0
Sep 15 Jackson College W, 1-0 1 0 0 0-0 0
Sep 24 St. Clair County Community College W, 2-0 1 0 0 0-0 1
Sep 29 Delta College L, 1-0 1 0 0 0-0 0
Oct 2 at Lakeland Community College W, 4-1 1 0 0 0-0 0
Oct 6 Ancilla College W, 8-0 1 0 0 0-0 0
Oct 8 at Delta College L, 4-1 1 0 0 0-0 0
Oct 13 at Jackson College L, 1-0 1 0 0 0-0 0
Oct 15 vs. Schoolcraft College L, 3-2 1 0 0 0-0 0
Oct 20 Kellogg Community College W, 4-0 1 0 0 0-0 0
Oct 22 at St. Clair County Community College L, 3-2 1 0 0 0-0 0
Oct 30 Muskegon Community College L, 2-1 1 0 0 0-0 0
Nov 6 vs. Schoolcraft College L, 3-2 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2019-20 16 16 10 2 22
2020-21 9 9 3 2 8
2021-22 17 17 4 5 13
Total 42 42 17 9 43
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2019-20 16 1.56 .400 .69 .440
2020-21 9 .56 .600 .44 .800
2021-22 17 1.76 .133 1.18 .667
Total 42 1.43 .283 .83 .583
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2019-20 16 25 .400 11 .440
2020-21 9 5 .600 4 .800
2021-22 17 30 .133 20 .667
Total 42 60 .283 35 .583
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2019-20 16 0 0 0-0 1
2020-21 9 0 0 0-0 0
2021-22 17 0 0 0-0 2
Total 42 0 0 0-0 3
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2019-20 16 16 .63 .13 1.38
2020-21 9 9 .33 .22 .89
2021-22 17 17 .24 .29 .76
Total 42 42 .40 .21 1.02
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 17 17 4 5 13
Conference 16 16 4 4 12
Exhibition - - - - 0
Location
Home 7 7 2 2 6
Away 8 8 2 2 6
Neutral 2 2 0 1 1
Result
Wins 7 7 4 2 10
Losses 8 8 0 3 3
Month
August 2 2 0 0 0
September 6 6 2 1 5
October 8 8 2 3 7
November 1 1 0 1 1
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 17 1.76 .133 1.18 .667
Conference 16 1.81 .138 1.25 .690
Exhibition - - - - -
Location
Home 7 1.43 .200 1.14 .800
Away 8 2.25 .111 1.38 .611
Neutral 2 1.00 .000 .50 .500
Result
Wins 7 2.86 .200 2.14 .750
Losses 8 .50 .000 .25 .500
Month
August 2 2.00 .000 1.50 .750
September 6 1.83 .182 1.00 .545
October 8 1.75 .143 1.38 .786
November 1 1.00 .000 .00 .000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 17 30 .133 20 .667
Conference 16 29 .138 20 .690
Exhibition - - - - -
Location
Home 7 10 .200 8 .800
Away 8 18 .111 11 .611
Neutral 2 2 .000 1 .500
Result
Wins 7 20 .200 15 .750
Losses 8 4 .000 2 .500
Month
August 2 4 .000 3 .750
September 6 11 .182 6 .545
October 8 14 .143 11 .786
November 1 1 .000 0 .000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 17 0 0 0-0 2
Conference 16 0 0 0-0 2
Exhibition - 0 0 0-0 -
Location
Home 7 0 0 0-0 1
Away 8 0 0 0-0 1
Neutral 2 0 0 0-0 0
Result
Wins 7 0 0 0-0 2
Losses 8 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 6 0 0 0-0 2
October 8 0 0 0-0 0
November 1 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 17 17 .24 .29 .76
Conference 16 16 .25 .25 .75
Exhibition - - - - -
Location
Home 7 7 .29 .29 .86
Away 8 8 .25 .25 .75
Neutral 2 2 .00 .50 .50
Result
Wins 7 7 .57 .29 1.43
Losses 8 8 .00 .38 .38
Month
August 2 2 .00 .00 .00
September 6 6 .33 .17 .83
October 8 8 .25 .38 .88
November 1 1 .00 1.00 1.00
News mentions
Great Run For Lady Red Hawks
Great Run For Lady Red Hawks

The Lady Red Hawks placed fourth in the NJCAA Region XII conference and fell short against Schoolcraft Community College.

Lady Red Hawks Dominate The Field
Lady Red Hawks Dominate The Field

The Lady Red Hawks hosted Ancilla College today in Michigan Community College Athletic Association and NJCAA Region XII competition on Wednesday.

Lady Red Hawks Defeats Lakeland Community College
Lady Red Hawks Defeats Lakeland Community College

The women traveled to Lakeland Community College and obtained a 4-1 win.

Lady Red  Hawks Get Win On The Road
Lady Red Hawks Get Win On The Road

The Lady Red Hawks traveled to Ancilla and came back with a 6-0 win.

Tough Loss For Lady Red Hawks
Tough Loss For Lady Red Hawks

The Lady Red Hawks traveled to Muskegon Community College on Friday and fell short losing 2-3.