Andres Hernandez
18 Andres Hernandez
-
- Height:
- 5'10
-
- Weight:
- 150
-
- Hometown:
- Dowagiac, MI
-
- Position:
- Forward
-
- Year:
- Fr
-
- High School:
- Dowagiac Union High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 9 | 5 |
| Goals | 1 | 1 |
| Assists | 1 | 0 |
| Points | 3 | 2 |
| Shots | 7 | 3 |
| Shot Pct | .143 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 2 | .500 | 0 | .000 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Terra State | W, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | 1 | 1 | 3 |
| Total | 11 | 9 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | .64 | .143 | .18 | .286 |
| Total | 11 | .64 | .143 | .18 | .286 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 11 | 7 | .143 | 2 | .286 |
| Total | 11 | 7 | .143 | 2 | .286 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | .09 | .09 | .27 |
| Total | 11 | 9 | .09 | .09 | .27 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | 1 | 1 | 3 |
| Conference | 7 | 5 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 5 | 0 | 1 | 1 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 1 | 1 | 3 |
| Losses | 5 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .143 | .18 | .286 |
| Conference | 7 | .43 | .333 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .33 | .500 |
| Away | 5 | .60 | .333 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .250 | .50 | .500 |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .40 | .000 | .00 | .000 |
| October | 6 | .83 | .200 | .33 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .143 | 2 | .286 |
| Conference | 7 | 3 | .333 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 2 | .500 |
| Away | 5 | 3 | .333 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .250 | 2 | .500 |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 2 | .000 | 0 | .000 |
| October | 6 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .09 | .09 | .27 |
| Conference | 7 | 5 | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .00 | .17 | .17 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .25 | .25 | .75 |
| Losses | 5 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 4 | .17 | .17 | .50 |
News mentions
Gabe James records six saves in a tight defensive battle
