Wesley Seabury
gp
6
gs
6
min
449:21
ga
20
gaa
4.01
sv
66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 5 |
| Games started | 6 | 5 |
| Minutes | 449:21 | 359:21 |
| Goals against | 20 | 18 |
| Goals-against average | 4.01 | 4.51 |
| Saves | 66 | 60 |
| Save pct | .767 | .769 |
| Wins | 2 | 2 |
| Losses | 4 | 4 |
| Ties | 2 | 1 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 27 | at Jackson College | L, 4-1 |
| Sep 30 | at Lakeland Community College | L, 4-2 |
| Oct 4 | Schoolcraft College | L, 18-0 |
| Oct 11 | Muskegon Community College | L, 7-0 |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 |
| Oct 17 | at Marian University Ancilla | W, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lassalle | - | - | - | - | - | - | |
| Aug 11 # | at Illinois Valley Community College | - | - | - | - | - | - | |
| Aug 19 | Cuyahoga Community College | L, 5-0 | - | - | - | - | - | - |
| Aug 26 | Jackson College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 1 | at Muskegon Community College | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 6 | at Grand Rapids Community College | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 1 | 1 | 0/0 | 89:21 |
| Sep 17 | at Schoolcraft College | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Bryant & Stratton (Ohio) | W, 2-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 27 | at Jackson College | L, 4-1 | - | - | - | - | - | - |
| Sep 30 | at Lakeland Community College | L, 4-2 | - | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 18-0 | - | - | - | - | - | - |
| Oct 11 | Muskegon Community College | L, 7-0 | - | - | - | - | - | - |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 | - | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - | - | |
| Oct 27 | at Goshen College | - | - | - | - | - | - | |
| Apr 6 | Goshen | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lassalle | - | - | - | - | - | |
| Aug 11 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 19 | Cuyahoga Community College | L, 5-0 | - | - | - | - | - |
| Aug 26 | Jackson College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 1 | at Muskegon Community College | L, 13-0 | 1 | 1 | 5 | 10 | .667 |
| Sep 6 | at Grand Rapids Community College | L, 9-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 3 | 13 | .813 |
| Sep 17 | at Schoolcraft College | L, 10-0 | 1 | 1 | 10 | 25 | .714 |
| Sep 23 | at Bryant & Stratton (Ohio) | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 27 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Lakeland Community College | L, 4-2 | - | - | - | - | - |
| Oct 4 | Schoolcraft College | L, 18-0 | - | - | - | - | - |
| Oct 11 | Muskegon Community College | L, 7-0 | - | - | - | - | - |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - | |
| Oct 27 | at Goshen College | - | - | - | - | - | |
| Apr 6 | Goshen | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 3.33 | 4.01 | 11.00 |
| Conference | 5 | 5 | 3.60 | 4.51 | 12.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 2.50 | 2.51 | 9.50 |
| Away | 4 | 4 | 3.75 | 5.00 | 11.75 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | - | 4.00 |
| Losses | 4 | 4 | 4.50 | 4.51 | 14.00 |
| August | 1 | 1 | 2.00 | 2.00 | 6.00 |
| September | 5 | 5 | 3.60 | 4.51 | 12.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0/0 | 449:21 |
| Conference | 5 | 0 | 0 | 0 | 0/0 | 359:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 179:21 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 270:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 359:21 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 359:21 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 74:54 |
| Conference | 5 | 71:52 |
| Exhibition | - | 0:00 |
| Home | 2 | 89:40 |
| Away | 4 | 67:30 |
| Neutral | - | 0:00 |
| Wins | 1 | 0:00 |
| Losses | 4 | 89:50 |
| August | 1 | 90:00 |
| September | 5 | 71:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 20 | 66 | .767 |
| Conference | 5 | 5 | 18 | 60 | .769 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 5 | 19 | .792 |
| Away | 4 | 4 | 15 | 47 | .758 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 4 | 1.000 |
| Losses | 4 | 4 | 18 | 56 | .757 |
| August | 1 | 1 | 2 | 6 | .750 |
| September | 5 | 5 | 18 | 60 | .769 |
