Grand Rapids Community College at Lake Michigan College

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Grand Rapids Community College | 2 | 1 | 3 |
| Lake Michigan College | 0 | 0 | 0 |
Box Score
Grand Rapids Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
Striker 2
Yosia Mukanda
|
1 | 1 | 0 | 0 | 9 |
|
CAM 4
Balkeerat Sahota
|
1 | 0 | 0 | 0 | 13 |
|
Winger 5
Jaret Jaramillo
|
2 | 1 | 0 | 0 | 35 |
|
Winger 6
Nikolas Schumaker
|
1 | 0 | 0 | 0 | 9 |
|
Striker 7
Cristian Diaz
|
3 | 0 | 0 | 0 | 10 |
|
FWD 8
Pablo Lopez-Perez
|
0 | 0 | 0 | 0 | 50 |
|
Winger 9
Alexander Lagazo
|
0 | 0 | 0 | 0 | 2 |
|
Defender 12
Alexander Harrington
|
2 | 1 | 0 | 0 | 70 |
|
CAM 13
Allex Hernandez
|
0 | 0 | 0 | 0 | 21 |
|
Striker 14
Jordan Marquez
|
1 | 0 | 0 | 0 | 39 |
|
Winger 16
Reed Kaman
|
1 | 0 | 0 | 0 | 21 |
|
Striker 17
Mohamed Tamour
|
5 | 4 | 2 | 0 | 74 |
|
Striker 18
Elijah Maas
|
7 | 5 | 1 | 0 | 65 |
|
Defender 19
Ian Gunderson
|
1 | 1 | 0 | 0 | 88 |
|
Striker 20
Mohammad Qambari
|
1 | 0 | 0 | 0 | 35 |
|
Defender 21
Xander Fredericksen
|
2 | 1 | 0 | 0 | 90 |
|
Defender 22
Chase Laarman
|
5 | 2 | 0 | 1 | 78 |
|
CAM 23
Chibambo Munguakonkwa
|
0 | 0 | 0 | 0 | 67 |
|
Winger 24
Lucas Freriks
|
2 | 0 | 0 | 1 | 60 |
|
Striker 27
Hani Alturkmani
|
2 | 0 | 0 | 0 | 49 |
|
GK 33
Daniel Beyer
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 16 | 3 | 2 | 885 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 78 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 57 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 84 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 5 | 0 | 0 | 0 | 877 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Daniel Beyer (W, 1) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Wesley Seabury (L, 1) | 16 | 3 | 13 | 89:21 | |
| 14 - Isreal Carrasco | 0 | 0 | 0 | 00:00 | |
| TOTALS | 16 | 3 | 13 | 89:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand Rapids Community College
1st
|
22:20 | Mohamed Tamour (Laarman,Chase) | 1 - 0 |
|
Grand Rapids Community College
1st
|
43:14 | Elijah Maas (unassisted) | 2 - 0 |
|
Grand Rapids Community College
2nd
|
76:26 | Mohamed Tamour (Freriks,Lucas) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Grand Rapids Community College
1st
|
08:00 | Yellow card - Gunderson |
| Grand Rapids Community College | Team Statistics | Lake Michigan College |
|---|---|---|
| 37 | SHOTS | 5 |
| 0 | SAVES | 13 |
| 6 | CORNER KICKS | 0 |
| 9 | FOULS | 9 |
| Location | Benton Harbor, MI |
|---|---|
| Game length | 02:10 |
| Attendance | 0 |
| : | |
| : | |
| : |
Play By Play
| 45:00 | Daniel Beyer is starting as the Goalie | ||
| 45:00 | Wesley SEABURY is starting as the Goalie | ||
| 43:49 | 43:49 Shot Missed by Chase Laarman (GRCC) goes WIDE | ||
| 40:36 | 40:36 Shot by Hani Alturkmani (GRCC) Blocked by Damien IBARRA | ||
| 38:22 | 38:22 Foul on Hani Alturkmani (GRCC) | ||
| 36:22 | 36:22 Foul on Isreal CARRASCO (LMC) | ||
| 35:51 | 35:51 Shot Missed by Lucas Freriks (GRCC) goes WIDE | ||
| 33:06 | 33:06 Shot Missed by Isreal CARRASCO (LMC) goes WIDE | ||
| 32:38 | 32:38 Shot by Elijah Maas (GRCC) Blocked by Yael VARGAS-REYES | ||
| 30:01 | 30:01 Shot Missed by Jaret Jaramillo (GRCC) goes HIGH | ||
| 27:14 | 27:14 Shot Missed by Isreal CARRASCO (LMC) goes WIDE | ||
| 24:56 | Substitution!24:56 SUB: Giancarlo ORTIZ in for Mbuelelo MAKHAYE | ||
| 24:56 | Substitution!24:56 SUB: Mohammad Qambari in for Hani Alturkmani | ||
| 24:56 | Substitution!24:56 SUB: Reed Kaman in for Lucas Freriks | ||
| 24:56 | Substitution!24:56 SUB: Pablo Lopez-Perez in for Alexander Harrington | ||
| 22:40 | Goal!22:40 GOAL kicked in by Mohamed Tamour (GRCC), Assist by Chase Laarman. Bottom Left ( 1 - 0 ) |
||
| 19:14 | 19:14 Shot Missed by Cristian Diaz (GRCC) goes WIDE | ||
| 18:41 | Substitution!18:41 SUB: Mbuelelo MAKHAYE in for Isreal CARRASCO | ||
| 18:41 | Substitution!18:41 SUB: Hani Alturkmani in for Elijah Maas | ||
| 18:41 | Substitution!18:41 SUB: Balkeerat Sahota in for Jaret Jaramillo | ||
| 17:29 | 17:29 Foul on Giancarlo ORTIZ (LMC) | ||
| 16:29 | 16:29 Foul on Mohamed Tamour (GRCC) | ||
| 15:44 | 15:44 Shot Missed by Cristian Diaz (GRCC) goes WIDE | ||
| 15:31 | Substitution!15:31 SUB: Lucas Freriks in for Reed Kaman | ||
| 15:08 | 15:08 Foul on Brady BORNAS (LMC) | ||
| 14:39 | 14:39 Shot Missed by Xander Fredericksen (GRCC) goes WIDE | ||
| 13:13 | 13:13 Shot by Hani Alturkmani (GRCC) Blocked by Mbuelelo MAKHAYE | ||
| 12:41 | 12:41 Shot Missed by Mohamed Tamour (GRCC) SAVED by Wesley SEABURY | ||
| 11:50 | Substitution!11:50 SUB: Isreal CARRASCO in for Giancarlo ORTIZ | ||
| 11:50 | Substitution!11:50 SUB: Ezra VANCE in for Adrian LEE | ||
| 11:50 | Substitution!11:50 SUB: Jordan Marquez in for Chase Laarman | ||
| 11:39 | 11:39 Corner Kick by Mohamed Tamour (GRCC) | ||
| 11:00 | Substitution!11:00 SUB: Elijah Maas in for Balkeerat Sahota | ||
| 10:29 | Substitution!10:29 SUB: Allex Hernandez in for Mohammad Qambari | ||
| 10:29 | Substitution!10:29 SUB: Alexander Harrington in for Hani Alturkmani | ||
| 10:21 | 10:21 Foul on Mbuelelo MAKHAYE (LMC) | ||
| 10:06 | 10:06 Shot Missed by Ian Gunderson (GRCC) SAVED by Wesley SEABURY | ||
| 09:25 | 09:25 Foul on Ian Gunderson (GRCC) | ||
| 08:34 | 08:34 Shot Missed by Yael VARGAS-REYES (LMC) goes WIDE | ||
| 07:31 | 07:31 Shot Missed by Elijah Maas (GRCC) SAVED by Wesley SEABURY | ||
| 07:03 | 07:03 Corner Kick by Elijah Maas (GRCC) | ||
| 06:59 | 06:59 Shot Missed by Elijah Maas (GRCC) SAVED by Wesley SEABURY | ||
| 03:41 | 03:41 Offside against TEAM (GRCC) | ||
| 01:46 | 01:46 Foul on Yael VARGAS-REYES (LMC) | ||
| 01:46 | 01:46 Penalty Kick by Elijah Maas (GRCC) for a GOAL. Penalty Kick | ||
| 01:15 | 01:15 Foul on Adrian LEE (LMC) | ||
| 00:46 | 00:46 Shot Missed by Lucas Freriks (GRCC) goes WIDE | ||
| 00:00 | 00:00 Shot Missed by Elijah Maas (GRCC) goes WIDE | ||
| 37:00 | 37:00 Yellow Card on Ian Gunderson (GRCC). Delay of Game | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Daniel Beyer is starting as the Goalie | ||
| 45:00 | Wesley SEABURY is starting as the Goalie | ||
| 44:03 | 44:03 Shot Missed by Mohamed Tamour (GRCC) SAVED by Wesley SEABURY | ||
| 43:08 | 43:08 Offside against Elijah Maas (GRCC) | ||
| 41:45 | 41:45 Shot by Mohamed Tamour (GRCC) Blocked by Michael DEROSA | ||
| 38:57 | 38:57 Foul on Elijah Maas (GRCC) | ||
| 37:53 | 37:53 Shot Missed by Alexander Harrington (GRCC) SAVED by Wesley SEABURY | ||
| 36:24 | 36:24 Shot Missed by Jaret Jaramillo (GRCC) SAVED by Wesley SEABURY | ||
| 35:30 | Substitution!35:30 SUB: Pablo Lopez-Perez in for Chibambo Munguakonkwa | ||
| 35:30 | Substitution!35:30 SUB: Cristian Diaz in for Jaret Jaramillo | ||
| 34:46 | 34:46 Shot Missed by Isreal CARRASCO (LMC) goes WIDE | ||
| 33:34 | 33:34 Shot by Cristian Diaz (GRCC) Blocked by Colin WARD | ||
| 32:49 | 32:49 Shot by Alexander Harrington (GRCC) Blocked by Jose RIOS | ||
| 32:34 | Substitution!32:34 SUB: Nikolas Schumaker in for Hani Alturkmani | ||
| 32:34 | Substitution!32:34 SUB: Allex Hernandez in for Lucas Freriks | ||
| 32:16 | 32:16 Shot Missed by Chase Laarman (GRCC) goes WIDE | ||
| 31:26 | 31:26 Foul on Colin WARD (LMC) | ||
| 31:02 | 31:02 Corner Kick by Elijah Maas (GRCC) | ||
| 30:52 | 30:52 Shot Missed by Xander Fredericksen (GRCC) SAVED by Wesley SEABURY | ||
| 29:43 | 29:43 Shot Missed by Elijah Maas (GRCC) SAVED by Wesley SEABURY | ||
| 29:27 | 29:27 Corner Kick by Elijah Maas (GRCC) | ||
| 29:22 | 29:22 Shot Missed by Elijah Maas (GRCC) SAVED by Wesley SEABURY | ||
| 28:55 | Substitution!28:55 SUB: Ezra VANCE in for Isreal CARRASCO | ||
| 28:55 | Substitution!28:55 SUB: Jordan Marquez in for Elijah Maas | ||
| 26:19 | 26:19 Shot Missed by Chase Laarman (GRCC) SAVED by Wesley SEABURY | ||
| 25:55 | 25:55 Shot Missed by Nikolas Schumaker (GRCC) goes WIDE | ||
| 25:10 | Substitution!25:10 SUB: Giancarlo ORTIZ in for Andrews NTSIFUL | ||
| 25:10 | Substitution!25:10 SUB: Isreal CARRASCO in for Mbuelelo MAKHAYE | ||
| 25:10 | Substitution!25:10 SUB: Chibambo Munguakonkwa in for Cristian Diaz | ||
| 22:57 | Substitution!22:57 SUB: Lucas Freriks in for Nikolas Schumaker | ||
| 22:26 | 22:26 Foul on Chibambo Munguakonkwa (GRCC) | ||
| 22:12 | 22:12 Shot Missed by Brady BORNAS (LMC) goes WIDE | ||
| 21:02 | Substitution!21:02 SUB: Mohammad Qambari in for Allex Hernandez | ||
| 21:02 | Substitution!21:02 SUB: Hani Alturkmani in for Pablo Lopez-Perez | ||
| 19:22 | Substitution!19:22 SUB: Isreal CARRASCO is now playing as the Goalie | ||
| 19:22 | Substitution!19:22 SUB: Andrews NTSIFUL in for Wesley SEABURY | ||
| 19:22 | Substitution!19:22 SUB: Elijah Maas in for Mohamed Tamour | ||
| 18:43 | Substitution!18:43 SUB: Isreal CARRASCO in for Ezra VANCE | ||
| 18:43 | Substitution!18:43 SUB: Wesley SEABURY in for Isreal CARRASCO as the Goalie | ||
| 12:20 | Substitution!12:20 SUB: Reed Kaman in for Hani Alturkmani | ||
| 12:20 | Substitution!12:20 SUB: Pablo Lopez-Perez in for Chibambo Munguakonkwa | ||
| 18:43 | 18:43 Foul on Lucas Freriks (GRCC) | ||
| 18:24 | 18:24 Shot Missed by Mohammad Qambari (GRCC) goes HIGH | ||
| 14:59 | 14:59 Foul on Lucas Freriks (GRCC) | ||
| 13:13 | 13:13 Foul on Michael DEROSA (LMC) | ||
| 13:34 | Goal!13:34 GOAL kicked in by Mohamed Tamour (GRCC), Assist by Lucas Freriks ( 3 - 0 ) |
||
| 10:19 | 10:19 Foul on Elijah Maas (GRCC) | ||
| 09:43 | Substitution!09:43 SUB: Yosia Mukanda in for Lucas Freriks | ||
| 09:20 | 09:20 Corner Kick by Reed Kaman (GRCC) | ||
| 08:55 | 08:55 Shot by Jordan Marquez (GRCC) Blocked by Colin WARD | ||
| 08:47 | 08:47 Shot by Chase Laarman (GRCC) Blocked by Mbuelelo MAKHAYE | ||
| 08:05 | 08:05 Shot Missed by Yosia Mukanda (GRCC) SAVED by Wesley SEABURY | ||
| 06:52 | Substitution!06:52 SUB: Balkeerat Sahota in for Elijah Maas | ||
| 05:33 | Substitution!05:33 SUB: Mohamed Tamour in for Ian Gunderson | ||
| 05:11 | 05:11 Shot Missed by Chase Laarman (GRCC) SAVED by Wesley SEABURY | ||
| 04:09 | Substitution!04:09 SUB: Ezra VANCE in for Giancarlo ORTIZ | ||
| 04:09 | Substitution!04:09 SUB: Ian Gunderson in for Alexander Harrington | ||
| 02:45 | 02:45 Foul on TEAM (GRCC) | ||
| 02:09 | 02:09 Corner Kick by Yosia Mukanda (GRCC) | ||
| 02:03 | Substitution!02:03 SUB: Alexander Lagazo in for Mohamed Tamour | ||
| 01:52 | 01:52 Shot Missed by Balkeerat Sahota (GRCC) goes WIDE | ||
| 01:17 | 01:17 Foul on Colin WARD (LMC) | ||
| 01:06 | 01:06 Shot Missed by Reed Kaman (GRCC) goes HIGH | ||
| -- End of 2nd Period -- | |||
| back to top | |||
Team Statistics
| Grand Rapids Community College | Team Statistics | Lake Michigan College |
|---|---|---|
| 37 | SHOTS | 5 |
| 0 | SAVES | 13 |
| 6 | CORNER KICKS | 0 |
| 9 | FOULS | 9 |
