Colin Ward
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 7 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 3 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lassalle | - | - | - | - | - | |
| Aug 11 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 19 | Cuyahoga Community College | L, 5-0 | - | - | - | - | - |
| Aug 26 | Jackson College | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Muskegon Community College | L, 13-0 | - | - | - | - | - |
| Sep 6 | at Grand Rapids Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Schoolcraft College | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Bryant & Stratton (Ohio) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Lakeland Community College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Schoolcraft College | L, 18-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Muskegon Community College | L, 7-0 | - | - | - | - | - |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - | |
| Oct 27 | at Goshen College | - | - | - | - | - | |
| Apr 6 | Goshen | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lassalle | - | - | - | - | - | |
| Aug 11 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 19 | Cuyahoga Community College | L, 5-0 | - | - | - | - | - |
| Aug 26 | Jackson College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 1 | at Muskegon Community College | L, 13-0 | - | - | - | - | - |
| Sep 6 | at Grand Rapids Community College | L, 9-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Schoolcraft College | L, 10-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Bryant & Stratton (Ohio) | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 27 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Lakeland Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Schoolcraft College | L, 18-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Muskegon Community College | L, 7-0 | - | - | - | - | - |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - | |
| Oct 27 | at Goshen College | - | - | - | - | - | |
| Apr 6 | Goshen | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Lassalle | - | - | - | - | - | |
| Aug 11 # | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 19 | Cuyahoga Community College | L, 5-0 | - | - | - | - | - |
| Aug 26 | Jackson College | T, 2-2 | 1 | 1 | 1 | 0-0 | 0 |
| Sep 1 | at Muskegon Community College | L, 13-0 | - | - | - | - | - |
| Sep 6 | at Grand Rapids Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Grand Rapids Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Schoolcraft College | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Bryant & Stratton (Ohio) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Sep 30 | at Lakeland Community College | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Schoolcraft College | L, 18-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Muskegon Community College | L, 7-0 | - | - | - | - | - |
| Oct 14 | vs. Marian University Ancilla | L, 3-1 | - | - | - | - | - |
| Oct 17 | at Marian University Ancilla | W, 3-2 | - | - | - | - | - |
| Oct 21 | at Terra State Community College | - | - | - | - | - | |
| Oct 27 | at Goshen College | - | - | - | - | - | |
| Apr 6 | Goshen | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 7 | 0 | 1 | 1 |
| Total | 7 | 7 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 7 | .43 | .000 | .29 | .667 |
| Total | 7 | .43 | .000 | .29 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 3 | .000 | 2 | .667 |
| Total | 7 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 7 | .00 | .14 | .14 |
| Total | 7 | 7 | .00 | .14 | .14 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .43 | .000 | .29 | .667 |
| Conference | 5 | .60 | .000 | .40 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 4 | .50 | .000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Losses | 5 | .20 | .000 | .00 | .000 |
| August | 1 | .00 | - | .00 | - |
| September | 5 | .40 | .000 | .40 | 1.000 |
| October | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 3 | .000 | 2 | .667 |
| Conference | 5 | 3 | .000 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 4 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 2 | .000 | 2 | 1.000 |
| Losses | 5 | 1 | .000 | 0 | .000 |
| August | 1 | 0 | - | 0 | - |
| September | 5 | 2 | .000 | 2 | 1.000 |
| October | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .14 | .14 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
