Official Volleyball Box Score
Lake Michigan Colleg at St. Clair County Com
3/13/2021 at 12:00 PM
@ Port Huron, MI
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 5 | 7 | 40 | -.050 |
| 3 | 6 | 9 | 35 | -.086 |
St. Clair County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 22 | .364 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 13 | 1 | 31 | .387 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Adkerson * | 3 | 3 | 11 | 29 | -.276 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Emily Kotesky * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jermara Blackmon * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelsey Ellis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maddie Reynolds | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Audrey Longley * | 3 | 1 | 2 | 7 | -.143 | 15 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ally Gillem | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexa Kesterke * | 3 | 1 | 4 | 18 | -.167 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ally Gillem * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 25 | 103 | -.087 | 16 | 1 | 3 | 4 | 49 | 0 | 0 | 0 | 0 | 17.0 | ||
St. Clair County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sarah Steen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allie Foucher * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Quinn Peterson * | 3 | 3 | 1 | 18 | .111 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Olivia Jovanovich * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Maria Bussone * | 3 | 15 | 3 | 30 | .400 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 16 | Devyn Gordon * | 3 | 9 | 1 | 19 | .421 | 0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Joeleen Gaffney * | 3 | 1 | 0 | 4 | .250 | 35 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 93 | .323 | 37 | 4 | 9 | 1 | 62 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
