Official Volleyball Box Score
Lake Michigan Colleg at Muskegon Community C
2/26/2021 at 6:30 PM
@ Muskegon
Lake Michigan College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 21 | -.048 |
| 2 | 6 | 8 | 25 | -.080 |
| 3 | 6 | 4 | 32 | .062 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 24 | .583 |
| 2 | 14 | 3 | 21 | .524 |
| 3 | 17 | 4 | 34 | .382 |
Lake Michigan College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abbie Bever * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Megan Adkerson * | 3 | 4 | 6 | 8 | -.250 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Emily Kotesky * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Jermara Blackmon * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelsey Ellis | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maddie Reynolds | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Audrey Longley * | 3 | 2 | 0 | 7 | .286 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| 13 | Ally Gillem * | 3 | 3 | 3 | 12 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Alexa Kesterke | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 18 | 68 | -.015 | 15 | 4 | 4 | 7 | 23 | 1 | 2 | 0 | 2 | 23.0 | ||
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Crowley * | 3 | 6 | 2 | 10 | .400 | 39 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 2 | Suriya VanderOord | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Meghan Heiss * | 3 | 6 | 0 | 9 | .667 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Bridget McHugh * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 5 | Abby Seeger * | 3 | 8 | 1 | 13 | .538 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Ana Postema * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordyn Carlyle * | 3 | 18 | 2 | 26 | .615 | 1 | 2 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 15 | Lindsey Ruiter | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 7.0 |
| 16 | Maddy Wynn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 10 | 79 | .481 | 45 | 8 | 12 | 3 | 36 | 0 | 10 | 3 | 0 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
