Vanessa Alcaraz
g
3
a
2
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 5 |
| Games started | 5 | 5 |
| Goals | 3 | 3 |
| Assists | 2 | 2 |
| Points | 8 | 8 |
| Shots | 12 | 12 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 13 | Delta College | L, 12-0 | - | - | - | - | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 6-4 | - | - | - | - | - |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 # | at Holy Cross | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 8 | .250 | 4 | .500 |
| Sep 13 | Delta College | L, 12-0 | - | - | - | - | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kellogg Community College | L, 8-0 | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 6-4 | - | - | - | - | - |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 # | at Holy Cross | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 13 | Delta College | L, 12-0 | - | - | - | - | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | - | - | - | - | - |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | - | - | - | - | - |
| Oct 18 | Alpena Community College | W, 6-4 | - | - | - | - | - |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 # | at Holy Cross | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | 3 | 2 | 8 |
| Total | 5 | 5 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 2.40 | .250 | 1.40 | .583 |
| Total | 5 | 2.40 | .250 | 1.40 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 12 | .250 | 7 | .583 |
| Total | 5 | 12 | .250 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 0 | 0 | 0-0 | 1 |
| Total | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 5 | 5 | .60 | .40 | 1.60 |
| Total | 5 | 5 | .60 | .40 | 1.60 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | 5 | 3 | 2 | 8 |
| Conference | 5 | 5 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | 1 | 1 | 0 | 2 |
| Away | 4 | 4 | 2 | 2 | 6 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 2 | 2 | 6 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 3 | 3 | 3 | 2 | 8 |
| October | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | 2.40 | .250 | 1.40 | .583 |
| Conference | 5 | 2.40 | .250 | 1.40 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4.00 | .250 | 3.00 | .750 |
| Away | 4 | 2.00 | .250 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 8.00 | .250 | 4.00 | .500 |
| Losses | 4 | 1.00 | .250 | .75 | .750 |
| September | 3 | 4.00 | .250 | 2.33 | .583 |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 12 | .250 | 7 | .583 |
| Conference | 5 | 12 | .250 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 4 | .250 | 3 | .750 |
| Away | 4 | 8 | .250 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 8 | .250 | 4 | .500 |
| Losses | 4 | 4 | .250 | 3 | .750 |
| September | 3 | 12 | .250 | 7 | .583 |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | 5 | .60 | .40 | 1.60 |
| Conference | 5 | 5 | .60 | .40 | 1.60 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.00 | .00 | 2.00 |
| Away | 4 | 4 | .50 | .50 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 3 | 3 | 1.00 | .67 | 2.67 |
| October | 2 | 2 | .00 | .00 | .00 |
