Lake Michigan College at Marian University Ancilla September 10, 2025
Box Score
Lake Michigan College
Marian University Ancilla
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Mel Ezeofor
|
0 | 0 | 0 | 0 | 0 |
|
4
Lucy Lillis
|
0 | 0 | 0 | 0 | 0 |
|
5
LaNiceon Holman
|
0 | 0 | 0 | 0 | 0 |
|
7
Dulce Orozco
|
0 | 0 | 0 | 0 | 0 |
|
8
Aaliyah Casiano
|
1 | 0 | 0 | 0 | 0 |
|
9
America Reyes
|
8 | 3 | 0 | 0 | 0 |
|
10
Aubrey Rack
|
1 | 0 | 0 | 0 | 0 |
|
15
Delaney Birchett
|
0 | 0 | 0 | 0 | 0 |
|
16
Reagan Kooy
|
0 | 0 | 0 | 0 | 0 |
|
17
Sinai Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 74:00
18
Nathalie Grounds
|
0 | 0 | 0 | 0 | 0 |
|
24
Karen Chavez
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Carlee Rynearson | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Reagan Kooy (L, 0-4-0) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lake Michigan College
1st
|
0:00 | Vanessa Alcaraz (unassisted) | 1 - 0 |
|
Lake Michigan College
1st
|
0:00 | Vanessa Alcaraz (unassisted) | 2 - 0 |
|
Lake Michigan College
1st
|
0:00 | Ava Meyers (Vanessa Alcaraz) | 3 - 0 |
|
Lake Michigan College
1st
|
0:00 | Kyra Abel-Warres (Vanessa Alcaraz) | 4 - 0 |
|
Lake Michigan College
1st
|
0:00 | Ava Meyers (Elisa Daylo) | 5 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Michigan College
2nd
|
74:00 | Yellow card - Nathalie Grounds |
|
Lake Michigan College
2nd
|
75:00 | Yellow card - Jersie Yarbrough |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 7 | 9 | 16 |
| Marian University Ancilla | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 2 | 5 |
| Marian University Ancilla | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 2 | 2 | 4 |
| Marian University Ancilla | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Marian University Ancilla | 3 | 5 | 8 |
| Date/Time | September 10, 2025 - 2:00 PM |
|---|---|
| Location | Plymouth, IN |
| Stadium | MUAC Field |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Jeremy Woolery |


