Ava Meyers
16 Ava Meyers
-
- Height:
- 5'0
-
- Hometown:
- Plainwell, MI
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Plainwell
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 14 | 14 |
| Shot Pct | .286 | .286 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | Delta College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 6 | .333 | 6 | 1.000 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | - | - | - | - | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | 4 | 0 | 8 |
| Total | 9 | 9 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 1.56 | .286 | 1.56 | 1.000 |
| Total | 9 | 1.56 | .286 | 1.56 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 9 | 14 | .286 | 14 | 1.000 |
| Total | 9 | 14 | .286 | 14 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 9 | 9 | .44 | .00 | .89 |
| Total | 9 | 9 | .44 | .00 | .89 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 4 | 0 | 8 |
| Conference | 9 | 9 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 2 | 0 | 4 |
| Away | 6 | 6 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 4 | 0 | 8 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 2 | 0 | 4 |
| October | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.56 | .286 | 1.56 | 1.000 |
| Conference | 9 | 1.56 | .286 | 1.56 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 2.00 | .333 | 2.00 | 1.000 |
| Away | 6 | 1.33 | .250 | 1.33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 5.50 | .364 | 5.50 | 1.000 |
| Losses | 7 | .43 | .000 | .43 | 1.000 |
| Month | |||||
| September | 5 | 1.40 | .286 | 1.40 | 1.000 |
| October | 4 | 1.75 | .286 | 1.75 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 14 | .286 | 14 | 1.000 |
| Conference | 9 | 14 | .286 | 14 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 6 | .333 | 6 | 1.000 |
| Away | 6 | 8 | .250 | 8 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 11 | .364 | 11 | 1.000 |
| Losses | 7 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 5 | 7 | .286 | 7 | 1.000 |
| October | 4 | 7 | .286 | 7 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .44 | .00 | .89 |
| Conference | 9 | 9 | .44 | .00 | .89 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .67 | .00 | 1.33 |
| Away | 6 | 6 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 2.00 | .00 | 4.00 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .40 | .00 | .80 |
| October | 4 | 4 | .50 | .00 | 1.00 |
News mentions
Lake Michigan College erupted for five first-half goals and controlled all 90 minutes on the road, securing a dominant 5-0 victory over Marian University Ancilla on September 10.
