Gillian Allender
5 Gillian Allender
-
- Height:
- 5'2
-
- Hometown:
- Michigan City, IN
-
- Position:
- Forward
-
- Year:
- FR
-
- High School:
- Michigan City
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 10 | 9 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 7 | 7 |
| Shots | 19 | 18 |
| Shot Pct | .158 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Delta College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 1 | 3 | 1 | 7 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 7 | .000 | 5 | .714 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 9 | .333 | 5 | .556 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | 3 | 1 | 7 |
| Total | 10 | 10 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 1.90 | .158 | 1.20 | .632 |
| Total | 10 | 1.90 | .158 | 1.20 | .632 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 19 | .158 | 12 | .632 |
| Total | 10 | 19 | .158 | 12 | .632 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | .30 | .10 | .70 |
| Total | 10 | 10 | .30 | .10 | .70 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 3 | 1 | 7 |
| Conference | 9 | 9 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 3 | 1 | 7 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 3 | 1 | 7 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.90 | .158 | 1.20 | .632 |
| Conference | 9 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.75 | .273 | 1.50 | .545 |
| Away | 6 | 1.33 | .000 | 1.00 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 8.00 | .188 | 5.00 | .625 |
| Losses | 8 | .38 | .000 | .25 | .667 |
| Month | |||||
| September | 5 | 1.60 | .000 | 1.20 | .750 |
| October | 5 | 2.20 | .273 | 1.20 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 19 | .158 | 12 | .632 |
| Conference | 9 | 18 | .167 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 11 | .273 | 6 | .545 |
| Away | 6 | 8 | .000 | 6 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 16 | .188 | 10 | .625 |
| Losses | 8 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 5 | 8 | .000 | 6 | .750 |
| October | 5 | 11 | .273 | 6 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .30 | .10 | .70 |
| Conference | 9 | 9 | .33 | .11 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .75 | .25 | 1.75 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.50 | .50 | 3.50 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .60 | .20 | 1.40 |
News mentions
Lake Michigan College erupted for five first-half goals and controlled all 90 minutes on the road, securing a dominant 5-0 victory over Marian University Ancilla on September 10.
