Kyra Abel-Warres
12 Kyra Abel-Warres
-
- Height:
- 5'1
-
- Hometown:
- Eau Claire, MI
-
- Position:
- Forward/Midfield
-
- Year:
- FR
-
- State:
- Michigan
-
- High School:
- Berrien Springs
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | 10 | 9 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Delta College | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at IUSB | - | - | - | - | - | |
| Aug 29 | Kaskaskia College | L, 2-0 | - | - | - | - | - |
| Sep 6 | Jackson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Delta College | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kellogg Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Kellogg Community College | - | - | - | - | - | |
| Mar 21 | at Bethel | - | - | - | - | - | |
| Apr 11 | at Cleary University | - | - | - | - | - | |
| Apr 25 | at Holy Cross | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | 2 | 0 | 4 |
| Total | 10 | 10 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | .30 | .667 | .30 | 1.000 |
| Total | 10 | .30 | .667 | .30 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 10 | 3 | .667 | 3 | 1.000 |
| Total | 10 | 3 | .667 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 10 | 10 | .20 | .00 | .40 |
| Total | 10 | 10 | .20 | .00 | .40 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 2 | 0 | 4 |
| Conference | 9 | 9 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 2 | 2 | 0 | 4 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 1 | 0 | 2 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .667 | .30 | 1.000 |
| Conference | 9 | .33 | .667 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | .50 | .500 | .50 | 1.000 |
| Away | 6 | .17 | 1.000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .667 | 1.50 | 1.000 |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | 1.000 | .20 | 1.000 |
| October | 5 | .40 | .500 | .40 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .667 | 3 | 1.000 |
| Conference | 9 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2 | .500 | 2 | 1.000 |
| Away | 6 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .667 | 3 | 1.000 |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | 1.000 | 1 | 1.000 |
| October | 5 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .20 | .00 | .40 |
| Conference | 9 | 9 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | 1.00 | .00 | 2.00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .20 | .00 | .40 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
Lake Michigan College erupted for five first-half goals and controlled all 90 minutes on the road, securing a dominant 5-0 victory over Marian University Ancilla on September 10.
