Ella Dykstra
20 Ella Dykstra
-
- Height:
- 5'5
-
- Hometown:
- St. Joseph
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- St. Joseph
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 7 |
| Games started | 10 | 7 |
| Goals | 3 | 2 |
| Assists | 2 | 1 |
| Points | 8 | 5 |
| Shots | 21 | 10 |
| Shot Pct | .143 | .200 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana University South Bend | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 4 | at Kellogg Community College | L, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 7 | Delta College | L, 11-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Terra State | - | - | - | - | - | |
| Sep 18 | at Grand Rapids Community College | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Jackson College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Owens Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Muskegon Community College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at St. Clair County Community College | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 | at Schoolcraft College | L, 16-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Lakeland Community College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Kellogg Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Mar 22 | at Bethel | - | - | - | - | - | |
| Apr 12 | at Cleary University | - | - | - | - | - | |
| Apr 26 | at Holy Cross | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana University South Bend | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 4 | at Kellogg Community College | L, 8-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 7 | Delta College | L, 11-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Terra State | - | - | - | - | - | |
| Sep 18 | at Grand Rapids Community College | L, 5-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 21 | at Jackson College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | at Owens Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 28 | Muskegon Community College | L, 6-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 5 | at St. Clair County Community College | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 9 | at Schoolcraft College | L, 16-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Lakeland Community College | W, 4-3 | 1 | 8 | .000 | 4 | .500 |
| Oct 18 | Kellogg Community College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 22 | at Bethel | - | - | - | - | - | |
| Apr 12 | at Cleary University | - | - | - | - | - | |
| Apr 26 | at Holy Cross | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Indiana University South Bend | - | - | - | - | - | |
| Aug 28 | at Andrew's University | - | - | - | - | - | |
| Sep 4 | at Kellogg Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Delta College | L, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Terra State | - | - | - | - | - | |
| Sep 18 | at Grand Rapids Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Jackson College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Owens Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Muskegon Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at St. Clair County Community College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Schoolcraft College | L, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Lakeland Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Kellogg Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 22 | at Bethel | - | - | - | - | - | |
| Apr 12 | at Cleary University | - | - | - | - | - | |
| Apr 26 | at Holy Cross | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | 3 | 2 | 8 |
| Total | 10 | 10 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | 2.10 | .143 | 1.10 | .524 |
| Total | 10 | 2.10 | .143 | 1.10 | .524 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 10 | 21 | .143 | 11 | .524 |
| Total | 10 | 21 | .143 | 11 | .524 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 10 | 10 | .30 | .20 | .80 |
| Total | 10 | 10 | .30 | .20 | .80 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 3 | 2 | 8 |
| Conference | 7 | 7 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | 3 | 0 | 0 | 0 |
| Away | 7 | 7 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 1 | 1 |
| Losses | 9 | 9 | 3 | 1 | 7 |
| Month | |||||
| September | 6 | 6 | 2 | 0 | 4 |
| October | 4 | 4 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.10 | .143 | 1.10 | .524 |
| Conference | 7 | 1.43 | .200 | .71 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 1.67 | .000 | 1.00 | .600 |
| Away | 7 | 2.29 | .188 | 1.14 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8.00 | .000 | 4.00 | .500 |
| Losses | 9 | 1.44 | .231 | .78 | .538 |
| Month | |||||
| September | 6 | 1.83 | .182 | .83 | .455 |
| October | 4 | 2.50 | .100 | 1.50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 21 | .143 | 11 | .524 |
| Conference | 7 | 10 | .200 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 5 | .000 | 3 | .600 |
| Away | 7 | 16 | .188 | 8 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8 | .000 | 4 | .500 |
| Losses | 9 | 13 | .231 | 7 | .538 |
| Month | |||||
| September | 6 | 11 | .182 | 5 | .455 |
| October | 4 | 10 | .100 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .30 | .20 | .80 |
| Conference | 7 | 7 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 3 | .00 | .00 | .00 |
| Away | 7 | 7 | .43 | .29 | 1.14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | 1.00 | 1.00 |
| Losses | 9 | 9 | .33 | .11 | .78 |
| Month | |||||
| September | 6 | 6 | .33 | .00 | .67 |
| October | 4 | 4 | .25 | .50 | 1.00 |
News mentions
The Lake Michigan College Red Hawks traveled to Cleveland, Ohio to take on the Lakeland Community College Lakers in a NJCAA Region XII match-up.
The Red Hawks traveled to Livonia, Michigan to take on nationally ranked Schoolcraft Community College.
Lake Michigan traveled to Port Huron to take on St. Clair County Community College in an MCCAA and NJCAA Region XII match-up.
The Red Hawks traveled to Grand Rapids to take on the Raiders in an MCCAA and NJCAA Region XII contest.
