Muskegon Community College at Lake Michigan College April 14, 2021
Box Score
Muskegon Community College
Lake Michigan College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Rachel Wienclaw
|
0 | 0 | 0 | 0 | 0 |
|
2
Alexa Musk
|
0 | 0 | 0 | 0 | 0 |
|
3
Sammy Hecht
|
7 | 6 | 3 | 0 | 0 |
|
4
Isabel Hammond
|
2 | 2 | 1 | 0 | 0 |
|
5
Lia Maggini
|
0 | 0 | 0 | 0 | 0 |
|
6
Jaqi Bocanegra
|
0 | 0 | 0 | 0 | 0 |
|
7
Jenna Lowry
|
0 | 0 | 0 | 0 | 0 |
|
8
Ashley Popma
|
1 | 1 | 0 | 1 | 0 |
|
9
Isabel Olsen
|
0 | 0 | 0 | 2 | 0 |
|
11
Nora Brown
|
5 | 3 | 0 | 1 | 0 |
|
12
Kendall Jones
|
4 | 3 | 0 | 0 | 0 |
|
13
Rylie Kramer
|
0 | 0 | 0 | 0 | 0 |
|
14
Iris Herald
|
2 | 1 | 0 | 0 | 0 |
|
15
Tara McGrath
|
0 | 0 | 0 | 0 | 0 |
|
16
Kendal Hoppa
|
1 | 1 | 0 | 0 | 0 |
|
17
Madi Papenhagen
|
0 | 0 | 0 | 1 | 0 |
|
18
Marley Fogel
|
1 | 1 | 0 | 0 | 0 |
|
20
Rylie Camp
|
0 | 0 | 0 | 1 | 0 |
|
21
Cameryn Ensor
|
1 | 1 | 0 | 1 | 0 |
|
22
Kayla Matz
|
0 | 0 | 0 | 0 | 0 |
|
24
Maggie Holmes
|
0 | 0 | 0 | 0 | 0 |
|
25
Alexis Bolles
|
0 | 0 | 0 | 0 | 0 |
|
26
Ellie Adams
|
2 | 1 | 0 | 0 | 0 |
|
28
McKenna Bruin
|
1 | 1 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 21 | 4 | 8 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rachel Wienclaw | 0 | 0 | 0 | 23:00 | |
| 15 - Tara McGrath | 0 | 0 | 0 | 22:00 | |
| 21 - Cameryn Ensor | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 17 - Alison Bishop | 29 | 4 | 25 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
33:00 | Isabel Hammond (Nora Brown & Isabel Olsen) | 1 - 0 |
|
Muskegon Community College
1st
|
39:00 | Sammy Hecht (McKenna Bruin & Rylie Camp) | 2 - 0 |
|
Muskegon Community College
1st
|
44:00 | Sammy Hecht (Ashley Popma & Isabel Olsen) | 3 - 0 |
|
Muskegon Community College
2nd
|
62:00 | Sammy Hecht (Madi Papenhagen & Cameryn Ensor) | 4 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 11 | 10 | 21 |
| Lake Michigan College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 |
| Lake Michigan College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 4 | 5 | 9 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 9 | 12 |
| Lake Michigan College | 0 | 0 | 0 |
| Date/Time | April 14, 2021 - 2:00 PM |
|---|---|
| Location | Benton Harbor, MI |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeremy Woolery |


