Ellory Dykstra
app
26
gs
23
w
18
l
4
sv
0
ip
135.1
era
2.22
whip
1.14
k
144
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 26 | 19 |
| Games started | 23 | 16 |
| Wins | 18 | 13 |
| Losses | 4 | 3 |
| Saves | 0 | 0 |
| Complete Games | 15 | 11 |
| Shutouts | 4 | 2 |
| Innings Pitched | 135.1 | 101.0 |
| Hits | 119 | 89 |
| Runs | 56 | 41 |
| Earned Runs | 43 | 28 |
| Walks | 35 | 23 |
| Strikeouts | 144 | 97 |
| Strikeouts per Game | 7.45 | 6.72 |
| Doubles Allowed | 1 | - |
| Triples Allowed | - | - |
| WHIP | 1.14 | 1.11 |
| Home Runs Allows | 7 | 5 |
| At Bats Against | 525 | 395 |
| Batting Average Against | .227 | .225 |
| Earned Run Average | 2.22 | 1.94 |
| Wild pitches | - | - |
| Hit Batters | 10 | 7 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Western Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Macomb Community College | W, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Prairie State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 10 | vs. Prairie State College | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Dakota County Technical College | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | vs. Hocking | W, 13-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Iowa Central Community College | L, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Monroe University | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | Lansing Community College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Lansing Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Glen Oaks Community College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Glen Oaks Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kalamazoo Valley Community College | W, 9-8 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 24 | Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 16-1 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Jackson College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Marian University Ancilla | W, 7-1 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Marian University Ancilla | W, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Lansing Community College | L, 5-1 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | at Lansing Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 3 | - | - | 3 |
| Apr 8 | Glen Oaks Community College | W, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Glen Oaks Community College | W, 12-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 10 | at Kalamazoo Valley Community College | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Kalamazoo Valley Community College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Marian University Ancilla | W, 12-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Marian University Ancilla | L, 6-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 17 | Jackson College | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Jackson College | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lansing Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 18 | Lansing Community College | W, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Glen Oaks Community College | W, 4-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 25 | Glen Oaks Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marian University Ancilla | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 30 | at Marian University Ancilla | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | W, 21-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | at Jackson College | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | vs. Winner of Edison State/Mid Michigan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Edison State | W, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 8 | vs. Oakland Community College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Grand Rapids Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Indiana Tech | - | - | - | - | - | |
| Sep 13 # | at Indiana Tech | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | |
| Sep 27 # | at Lourdes | - | - | - | - | - | |
| Sep 27 # | at Aquinas JV | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | |
| Oct 12 # | at Western Michigan University | - | - | - | - | - | |
| Oct 12 # | at Goshen college | - | - | - | - | - | |
| Mar 9 | vs. Macomb Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Prairie State College | W, 9-0 | - | - | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Mar 10 | vs. Prairie State College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Dakota County Technical College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Hocking | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Iowa Central Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Monroe University | L, 10-0 | 1 | 0 | 0 | 1 | - |
| Mar 20 | Lansing Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 20 | Lansing Community College | W, 11-3 | - | - | - | - | - |
| Mar 21 | at Glen Oaks Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Glen Oaks Community College | L, 20-2 | - | - | - | - | - |
| Mar 24 | Kalamazoo Valley Community College | W, 9-8 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 16-1 | 1 | 1 | 4 | - | - |
| Mar 28 | at Jackson College | W, 11-4 | - | - | - | - | - |
| Mar 29 | at Marian University Ancilla | W, 7-1 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Marian University Ancilla | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 3 | at Lansing Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 3 | at Lansing Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 8 | Glen Oaks Community College | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Glen Oaks Community College | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 10 | at Kalamazoo Valley Community College | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 10 | at Kalamazoo Valley Community College | W, 15-4 | 1 | 0 | 0 | - | - |
| Apr 11 | Marian University Ancilla | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Marian University Ancilla | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Jackson College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Jackson College | W, 23-4 | - | - | - | - | - |
| Apr 18 | Lansing Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Apr 18 | Lansing Community College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | |
| Apr 25 | Glen Oaks Community College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Glen Oaks Community College | W, 4-0 | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-5 | - | - | - | - | - |
| Apr 30 | at Marian University Ancilla | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 30 | at Marian University Ancilla | W, 8-5 | - | - | - | - | - |
| May 2 | at Jackson College | W, 21-5 | 1 | 0 | 0 | - | - |
| May 2 | at Jackson College | W, 10-2 | 1 | 0 | 0 | - | - |
| May 6 | vs. Winner of Edison State/Mid Michigan | - | - | - | - | - | |
| May 7 | vs. Edison State | W, 3-2 | 1 | 0 | 0 | - | - |
| May 8 | vs. Grand Rapids Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 8 | vs. Oakland Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 9 | vs. Grand Rapids Community College | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Western Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Macomb Community College | W, 11-0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 9 | 12.60 | - | 1.00 |
| Mar 9 | vs. Prairie State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Prairie State College | W, 7-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 10 | 10.00 | - | .71 |
| Mar 12 | vs. Dakota County Technical College | W, 3-1 | 1 | 1 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 10 | 10.00 | - | .43 |
| Mar 12 | vs. Hocking | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Iowa Central Community College | L, 10-6 | 1 | 0 | 0 | 6.1 | 10 | 5 | 5 | 5.53 | 4 | 4.42 | - | 1.74 |
| Mar 13 | vs. Monroe University | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Lansing Community College | W, 4-3 | 1 | 1 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 6 | 6.00 | - | 1.14 |
| Mar 20 | Lansing Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Glen Oaks Community College | L, 5-3 | 1 | 0 | 1 | 6.0 | 10 | 5 | 3 | 3.50 | 1 | 1.17 | 1 | 1.67 |
| Mar 21 | at Glen Oaks Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kalamazoo Valley Community College | W, 9-8 | 1 | 1 | 0 | 9.0 | 9 | 8 | 3 | 2.33 | 6 | 4.67 | - | 1.11 |
| Mar 24 | Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 16-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 7 | 9.80 | 1 | .60 |
| Mar 28 | at Jackson College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Marian University Ancilla | W, 7-1 | 1 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 3 | 5.25 | - | .75 |
| Mar 29 | at Marian University Ancilla | W, 13-4 | 1 | 0 | 0 | 2.2 | 3 | 1 | - | 0.00 | 2 | 5.25 | - | 1.13 |
| Apr 3 | at Lansing Community College | L, 5-1 | 1 | 0 | 1 | 6.0 | 7 | 5 | 5 | 5.83 | 6 | 7.00 | - | 1.50 |
| Apr 3 | at Lansing Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Glen Oaks Community College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | 8 | 11.20 | - | .60 |
| Apr 8 | Glen Oaks Community College | W, 12-1 | 1 | 1 | 0 | 3.1 | 2 | 1 | 0 | 0.00 | 1 | 2.10 | - | .60 |
| Apr 10 | at Kalamazoo Valley Community College | L, 7-6 | 1 | 0 | 1 | 6.0 | 11 | 7 | 7 | 8.17 | 8 | 9.33 | - | 2.33 |
| Apr 10 | at Kalamazoo Valley Community College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Marian University Ancilla | W, 12-0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 5 | 7.00 | - | .60 |
| Apr 11 | Marian University Ancilla | L, 6-4 | 1 | 0 | 0 | 2.2 | 4 | - | - | 0.00 | 2 | 5.25 | - | 1.88 |
| Apr 17 | Jackson College | W, 1-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 11 | 11.00 | - | .71 |
| Apr 17 | Jackson College | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lansing Community College | W, 4-3 | 1 | 1 | 0 | 8.0 | 4 | 3 | 2 | 1.75 | 9 | 7.88 | - | 1.13 |
| Apr 18 | Lansing Community College | W, 2-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 3.50 | - | 1.00 |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Glen Oaks Community College | W, 4-3 | 1 | 1 | 0 | 8.0 | 6 | 3 | 2 | 1.75 | 9 | 7.88 | - | .88 |
| Apr 25 | Glen Oaks Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 8-2 | 1 | 1 | 0 | 6.1 | 4 | 2 | 2 | 2.21 | 4 | 4.42 | 1 | .95 |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Marian University Ancilla | W, 5-2 | 1 | 1 | 0 | 5.0 | 5 | 2 | 2 | 2.80 | 4 | 5.60 | 2 | 1.20 |
| Apr 30 | at Marian University Ancilla | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Jackson College | W, 21-5 | 1 | 1 | 0 | 3.0 | 3 | 0 | 0 | 0.00 | 4 | 9.33 | - | 1.33 |
| May 2 | at Jackson College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Winner of Edison State/Mid Michigan | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | vs. Edison State | W, 3-2 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 2.00 | 12 | 12.00 | 1 | 1.14 |
| May 8 | vs. Grand Rapids Community College | L, 7-0 | 1 | 0 | 1 | 2.0 | 8 | 7 | 7 | 24.50 | 2 | 7.00 | 1 | 5.00 |
| May 8 | vs. Oakland Community College | W, 9-3 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | - |
| May 9 | vs. Grand Rapids Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | at Indiana Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Bethel | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Lourdes | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Aquinas JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Western Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Macomb Community College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Prairie State College | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Prairie State College | W, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Dakota County Technical College | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Hocking | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Iowa Central Community College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Monroe University | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lansing Community College | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Lansing Community College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Glen Oaks Community College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Glen Oaks Community College | L, 20-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Kalamazoo Valley Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Kalamazoo Valley Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 16-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Jackson College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Marian University Ancilla | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Marian University Ancilla | W, 13-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Lansing Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Lansing Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | Glen Oaks Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Glen Oaks Community College | W, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Kalamazoo Valley Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Kalamazoo Valley Community College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Marian University Ancilla | W, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Marian University Ancilla | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | Jackson College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Jackson College | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lansing Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Lansing Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Glen Oaks Community College | W, 4-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Glen Oaks Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Kalamazoo Valley Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
