May 2, 2025 Lake Michigan College at Grace Christian University

7
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 8 | 1 |
| Grace Christian University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Lake Michigan College
Grace Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf Elsaya Bohm
|
3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 28 | 7 | 8 | 6 | 3 | 4 | 0 |
Batting
HR:
Savannah Karver
RBI:
Savannah Karver (2)
, Kamryn Holland
, Elsaya Bohm (2)
, Cecilia Conforti
Sac:
Kamryn Holland
, Gabby Solloway
Baserunning
SB:
Gabby Solloway
Fielding
E:
Lexie McCarty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Franks (W, 11-4) | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 27 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 27 | 27 | 0 |
Pitching
Batters faced:
Breanna Franks (27)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Grand Rapids, MI |
| Attendance: | 0 |
