May 2, 2025 Lake Michigan College at Grace Christian University

8
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Lake Michigan College | 3 | 0 | 2 | 3 | 0 | 8 | 13 | 1 |
| Grace Christian University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Lake Michigan College
Grace Christian University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 0 | 0 | |
|
lf Elsaya Bohm
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
dp Alayna Wells
|
3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 13 | 5 | 0 | 2 | 0 |
Batting
2B:
Gabby Solloway
RBI:
Lexie McCarty
, Savannah Hamilton
, Gabby Solloway (3)
Sac:
Ashley McKenney
Sac Fly:
Savannah Hamilton
Baserunning
SB:
Kamryn Holland (2)
, Lexie McCarty (2)
Fielding
E:
Lexie McCarty
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Elkins (W, 3-1) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 10 | 0 |
| Katelyn Schimmel | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 19 | 18 | 0 |
Pitching
Batters faced:
Maddie Elkins (11)
, Katelyn Schimmel (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Grand Rapids, MI |
| Attendance: | 0 |
