Jersie Dawson
- P/UTL
- Lake Michigan College
app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 0 | 0 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 0.0 | 0.0 |
| Hits | - | - |
| Runs | - | - |
| Earned Runs | - | - |
| Walks | - | - |
| Strikeouts | - | - |
| Strikeouts per Game | .00 | .00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | - | - |
| Home Runs Allows | - | - |
| At Bats Against | - | - |
| Batting Average Against | - | - |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | - | - |
| Hit Batters | - | - |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | vs. Parkland College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | 1 | - | - | - | - | 4 |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 14 | Jackson College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Jackson College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Marian University Ancilla | W, 8-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 3 |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Lansing Community College | L, 13-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Glen Oaks Community College | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 27 | at Jackson College | W, 4-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Jackson College | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 2 | 2 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| May 9 | vs. Schoolcraft College | W, 10-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 9 | vs. Muskegon Community College | W, 5-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 10 | vs. Mott Community College | W, 12-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 11 | vs. Mott Community College | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 20 | at Rock Valley College | L, 2-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| May 21 | at Fort Scott Community College | W, 8-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 22 | Phoenix College | L, 7-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 0 | 0 | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 1 | 0 | 1 | - |
| Mar 15 | vs. Parkland College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 2 | 5 | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 2 | 4 | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 1 | 2 | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 3 | 2 | 1 | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 2 | 1 | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 1 | 1 | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 1 | 3 | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 2 | 0 | 1 | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | Jackson College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 14 | Jackson College | L, 2-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | 1 | 2 | 0 | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 2 | 1 | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | 1 | 1 | 0 | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | 1 | 0 | 2 | - | - |
| Apr 27 | at Jackson College | W, 4-3 | 1 | 1 | 4 | 1 | - |
| Apr 27 | at Jackson College | W, 7-3 | 1 | 1 | 0 | 1 | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | 1 | 0 | 0 | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | 1 | 0 | 2 | - | 1 |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 3 | 2 | 1 | - |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 2 | 3 | 2 | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | 1 | 1 | 2 | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | 1 | 1 | 2 | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | 1 | 2 | 3 | 1 | - |
| May 11 | vs. Mott Community College | W, 3-1 | 1 | 0 | 0 | - | - |
| May 20 | at Rock Valley College | L, 2-1 | 1 | 0 | 1 | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | 1 | 2 | 2 | - | - |
| May 22 | Phoenix College | L, 7-2 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Glen Oaks Community College | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | at Lansing Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Lansing Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Lansing Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jackson College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Jackson College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Kalamazoo Valley Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Kalamazoo Valley Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lansing Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Lansing Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Glen Oaks Community College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marian University Ancilla | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Marian University Ancilla | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Jackson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Kalamazoo Valley Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jackson College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Jackson College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Marian University Ancilla | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Marian University Ancilla | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lansing Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Lansing Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | Muskegon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Glen Oaks Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Glen Oaks Community College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jackson College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Jackson College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Kalamazoo Valley Community College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Kalamazoo Valley Community College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Marian University Ancilla | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Marian University Ancilla | W, 24-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Schoolcraft College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Muskegon Community College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Mott Community College | W, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Mott Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at Rock Valley College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Fort Scott Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 22 | Phoenix College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 | vs. Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Cornerstone University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | vs. Mid Michigan College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Goshen college | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | IUSB | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Davenport University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Spoon River College | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Waubonsee Community College | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Central Lakes College-Brainerd | W, 2-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Parkland College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Illinois Valley Community College | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. South Suburban College | L, 13-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Hawkeye Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Parkland College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Glen Oaks Community College | W, 6-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
