April 25, 2021 Aquinas College JV at Lake Michigan College
16

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Aquinas College JV | 9 | 1 | 4 | 2 | 0 | 16 | 0 | 0 |
| Lake Michigan College | 9 | 1 | 7 | 1 | X | 18 | 20 | 1 |
Box Score
Aquinas College JV
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
|
2b Sophie Hover
|
5 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | 2 | 4 | 4 | 0 | 0 | 0 | |
|
ss Sydney Payne
|
4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
|
lf Niah Zavitz
|
2 | 3 | 2 | 1 | 2 | 0 | 0 |
| 2 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 18 | 20 | 16 | 4 | 1 | 0 |
Batting
2B:
Kiarra Herson
, Samantha Stewart
, Halle Jennings
, Ashley Jankowski
HR:
Kiarra Herson
RBI:
Angela Schmidt
, Sophie Hover (2)
, Kiarra Herson (4)
, Sydney Payne
, Samantha Stewart
, Niah Zavitz
, Karissa Gilpin (2)
, Ashley Jankowski (3)
, Nancy Furlan
Fielding
E:
Sydney Payne
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karissa Gilpin | 5.0 | 8 | 6 | 3 | 2 | 5 | 0 | 0 | 23 | 21 | 0 |
| Totals | 5.0 | 8 | 6 | 3 | 2 | 5 | 0 | 0 | 23 | 21 | 0 |
Pitching
Batters faced:
Karissa Gilpin (23)
Other Information
| Location: | Lake Michigan |
| Attendance: | 0 |
| Weather: | |
