April 26, 2018 Kellogg Community College at Lake Michigan College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| Lake Michigan College | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 11 | 2 |
Box Score
Kellogg Community College
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 2 | |
|
1b Jenna Walter
|
4 | 0 | 0 | 0 | 0 | 2 | 1 |
|
3b Jade Mosier
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
rf Ali Kyles
|
4 | 0 | 1 | 0 | 0 | 0 | 1 |
|
cf Lexi Merren
|
4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
lf Jesse Powers
|
4 | 1 | 1 | 0 | 0 | 0 | 2 |
|
ss Tegan Bays
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 11 | 5 | 1 | 3 | 9 |
Batting
2B:
Madison Miller
, Addison Warner (2)
RBI:
Ahna Riggenbach
, Madison Miller (2)
, Addison Warner
, Erica Zandarski
Baserunning
SB:
Jesse Powers
Fielding
E:
Jenna Walter
, Jade Mosier
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahna Riggenbach | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Madison Miller (W, 2-8) | 6.0 | 7 | 6 | 2 | 5 | 2 | 0 | 0 | 35 | 35 | 0 |
| Totals | 7.0 | 7 | 6 | 2 | 5 | 3 | 0 | 0 | 38 | 38 | 0 |
Pitching
Batters faced:
Ahna Riggenbach (3)
, Madison Miller (35)
HBP:
Madison Miller (3)
Other Information
| Location: | Benton Harbor |
| Attendance: | 0 |
| Weather: | |
