March 24, 2018 Ancilla College at Lake Michigan College

0

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ancilla College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Michigan College | 5 | 1 | 1 | 1 | 0 | 0 | X | 8 | 9 | 2 |
Box Score
Ancilla College
Lake Michigan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 1 | 0 | 0 | 1 | |
|
cf Lexi Merren
|
3 | 1 | 1 | 0 | 0 | 0 | 1 |
|
dp Jade Mosier
|
3 | 1 | 2 | 1 | 0 | 0 | 1 |
|
rf Ali Kyles
|
3 | 0 | 0 | 0 | 0 | 1 | 1 |
|
1b Jenna Walter
|
3 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
|
lf Roni Powers
|
3 | 2 | 2 | 1 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
|
ss Tegan Bays
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 8 | 9 | 4 | 0 | 5 | 6 |
Batting
2B:
Jordyn Swinehart
, Jade Mosier
, Jenna Walter
RBI:
Jordyn Swinehart
, Jade Mosier
, Jenna Walter
, Roni Powers
Baserunning
SB:
Jordyn Swinehart (2)
, Jade Mosier
, Roni Powers
Fielding
E:
Tegan Bays
, Destiny Riley
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Miller (W, 1-5) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Madison Miller
Other Information
| Location: | Benton Harbor |
| Attendance: | 0 |
| Weather: | |
