Miguel Guerra-Ruiz
4 Miguel Guerra-Ruiz
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Venezuela
-
- Position:
- DEF
-
- Year:
- So
-
- High School:
- UE Nuestra Senora de Lourdes
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 11 | 7 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 9 | 5 |
| Shot Pct | .111 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Jackson College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Terra State | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Cleary University | - | - | - | - | - | |
| Aug 8 | at Illinois Valley Community College | - | - | - | - | - | |
| Aug 16 | at Alma College | - | - | - | - | - | |
| Aug 22 | Kuyper | - | - | - | - | - | |
| Aug 24 | at Black Hawk College | - | - | - | - | - | |
| Aug 27 | Bethel | - | - | - | - | - | |
| Sep 3 | Cuyahoga Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Jackson College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Marian University Ancilla | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Fairhaven | - | - | - | - | - | |
| Sep 17 | at Lakeland Community College | W, 3-0 | - | - | - | - | - |
| Sep 20 | Goshen | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Muskegon Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Grand Rapids Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Terra State | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Owens Community College | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at St. Clair County Community College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Alpena Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Muskegon Community College | L, 6-1 | - | - | - | - | - |
| Mar 28 | TBD | - | - | - | - | - | |
| Apr 3 | at Cleary University | - | - | - | - | - | |
| Apr 17 | Andrews University | W, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | 1 | 0 | 2 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 0 | 2 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 6 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .82 | .111 | .27 | .333 |
| Conference | 7 | .71 | .000 | .14 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 5 | .60 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.50 | .167 | .75 | .500 |
| Losses | 5 | .40 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .20 | .000 | .00 | .000 |
| October | 6 | 1.33 | .125 | .50 | .375 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 9 | .111 | 3 | .333 |
| Conference | 7 | 5 | .000 | 1 | .200 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 5 | 3 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 6 | .167 | 3 | .500 |
| Losses | 5 | 2 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 1 | .000 | 0 | .000 |
| October | 6 | 8 | .125 | 3 | .375 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 2 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 2 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 6 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 11 | .09 | .00 | .18 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .00 | .33 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 6 | 6 | .17 | .00 | .33 |
